| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michal Chrzanowski | BMW M235i Racing P2P |
01:46.876 Tyre: M |
01:47.134 | 31 laps / 54 cuts | 8 - 535 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.220 | 01:11.566 | 00:42.646 | 00:33.008 | 5 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 2 |
01:46.876
L
L
|
00:31.533 | 00:42.353 |
00:32.990
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 3 |
01:46.575
C
|
00:31.578 | 00:42.192 | 00:32.805 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 4 | 05:04.654 | 03:48.204 | 00:42.615 | 00:33.835 | 4 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 5 | 02:47.657 | 01:31.374 | 00:42.250 | 00:34.033 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 6 | 01:56.076 | 00:31.611 | 00:51.219 | 00:33.246 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 7 | 03:06.677 | 01:51.329 | 00:42.337 | 00:33.011 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 8 | 01:47.341 | 00:31.412 | 00:42.539 | 00:33.390 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 9 |
01:46.768
C
|
00:31.442 | 00:42.269 | 00:33.057 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 10 | 04:16.434 | 03:00.825 | 00:42.556 | 00:33.053 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 11 |
01:47.055
C
|
00:31.338 | 00:42.403 | 00:33.314 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:47.640 | 00:31.292 | 00:42.499 | 00:33.849 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:47.644 | 00:31.635 | 00:42.592 | 00:33.417 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:39.652 | 01:23.831 | 00:42.751 | 00:33.070 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:47.159 | 00:31.658 |
00:42.310
S
S
|
00:33.191 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:46.963 |
00:31.417
S
S
|
00:42.529 | 00:33.017 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 17 | 08:48.832 | 07:31.815 | 00:43.568 | 00:33.449 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 18 | 01:48.060 | 00:31.425 | 00:42.930 | 00:33.705 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 19 |
01:47.090
C
|
00:31.661 | 00:42.233 | 00:33.196 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 20 | 06:00.327 | 04:44.033 | 00:42.872 | 00:33.422 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 21 | 01:47.163 | 00:31.657 | 00:42.381 | 00:33.125 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 22 | 01:48.809 | 00:31.607 | 00:43.281 | 00:33.921 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 23 | 02:42.281 | 01:26.277 | 00:42.714 | 00:33.290 | 4 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 24 | 01:47.580 | 00:31.606 | 00:42.453 | 00:33.521 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 25 | 03:41.463 | 02:25.665 | 00:42.417 | 00:33.381 | 3 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 26 | 01:47.928 | 00:31.464 | 00:42.893 | 00:33.571 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 27 | 01:47.540 | 00:31.553 | 00:42.872 | 00:33.115 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 28 | 02:56.992 | 01:40.271 | 00:43.182 | 00:33.539 | 2 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 29 | 03:39.101 | 02:23.132 | 00:42.440 | 00:33.529 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 30 |
01:46.914
C
|
00:31.390 | 00:42.547 | 00:32.977 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
| 31 | 01:47.842 | 00:31.679 | 00:42.697 | 00:33.466 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |