| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michal Chrzanowski | BMW M235i Racing P2P |
01:47.452 Tyre: M |
01:48.095 | 27 laps / 26 cuts | 9 - 11 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.690 | 01:21.051 | 00:43.037 | 00:33.602 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 2 | 01:49.311 | 00:32.415 | 00:43.200 | 00:33.696 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 3 | 02:34.453 | 01:17.575 | 00:43.056 | 00:33.822 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 4 | 01:48.298 | 00:31.847 | 00:42.638 | 00:33.813 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 5 | 01:48.415 | 00:32.073 | 00:42.660 | 00:33.682 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 6 |
01:47.609
C
|
00:31.784 | 00:42.525 | 00:33.300 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 7 | 02:15.552 | 00:59.056 | 00:42.957 | 00:33.539 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 8 |
01:47.909
C
|
00:31.810 | 00:42.628 | 00:33.471 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 9 | 01:48.655 | 00:31.998 | 00:42.767 | 00:33.890 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 10 | 04:11.200 | 02:55.011 | 00:42.651 | 00:33.538 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 11 | 01:48.771 | 00:31.947 | 00:43.456 |
00:33.368
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 12 | 01:48.207 | 00:31.788 | 00:42.745 | 00:33.674 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 13 | 01:48.161 | 00:31.900 | 00:42.512 | 00:33.749 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 14 | 02:30.766 | 01:10.760 | 00:43.200 | 00:36.806 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 15 | 01:47.956 | 00:31.937 | 00:42.580 | 00:33.439 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 16 | 01:47.699 | 00:31.591 | 00:42.655 | 00:33.453 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 17 |
01:47.750
C
|
00:31.655 | 00:42.624 | 00:33.471 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 18 | 04:52.763 | 03:36.885 | 00:42.200 | 00:33.678 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 19 | 01:47.773 | 00:31.880 | 00:42.463 | 00:33.430 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 20 | 01:47.722 | 00:31.744 | 00:42.520 | 00:33.458 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 21 |
01:47.452
L
L
|
00:31.681 |
00:42.340
S
S
|
00:33.431 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 22 | 02:13.431 | 00:57.340 | 00:42.917 | 00:33.174 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 23 |
01:47.423
C
|
00:31.545 | 00:42.668 | 00:33.210 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 24 | 01:48.133 | 00:31.556 | 00:42.431 | 00:34.146 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 25 | 01:47.690 |
00:31.550
S
S
|
00:42.719 | 00:33.421 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 26 | 02:32.598 | 01:15.945 | 00:43.213 | 00:33.440 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
| 27 | 02:51.737 | 01:35.508 | 00:42.750 | 00:33.479 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |