# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Jendrusch | BMW M235i Racing P2P |
01:50.462 Tyre: M |
01:50.894 | 11 laps / 7 cuts | 8 - 13 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.246 | 02:19.586 | 00:44.271 | 00:35.389 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 03:52.748 | 02:32.932 | 00:44.473 | 00:35.343 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 01:51.931 |
00:32.654
S
S
|
00:43.848 | 00:35.429 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 02:29.459 | 01:10.368 | 00:43.672 | 00:35.419 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.954 | 00:32.884 | 00:43.817 | 00:34.253 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 05:08.113 | 03:49.943 | 00:43.723 | 00:34.447 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
7 | 01:50.643 | 00:32.680 | 00:43.668 | 00:34.295 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
8 | 03:56.227 | 02:38.670 | 00:43.470 | 00:34.087 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
9 | 01:51.038 | 00:32.626 | 00:43.898 | 00:34.514 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
10 | 01:50.482 | 00:32.744 | 00:43.907 |
00:33.831
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
11 |
01:50.462
L
L
|
00:32.860 |
00:43.664
S
S
|
00:33.938 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |