# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PTR | BMW M235i Racing P2P |
01:49.571 Tyre: H |
01:50.086 | 9 laps / 7 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.071 | 01:01.579 | 00:48.690 | 00:35.802 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:59.840 | 00:39.826 | 00:45.117 | 00:34.897 | 2 | H | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 01:50.716 | 00:32.965 | 00:43.439 | 00:34.312 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 02:04.601 | 00:32.747 | 00:44.092 | 00:47.762 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.999 | 00:33.154 | 00:44.073 | 00:33.772 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 01:49.973 |
00:32.366
S
S
|
00:43.516 | 00:34.091 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
7 | 03:37.685 | 02:20.249 | 00:42.930 | 00:34.506 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
8 | 01:50.761 | 00:32.799 | 00:43.843 | 00:34.119 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
9 |
01:49.571
L
L
|
00:32.478 |
00:43.195
S
S
|
00:33.898
S
S
|
0 | H | 20.0 | 15.0 | 0.0 | 0.0 |