Silesia Ring - SSR

08 Mar 25 22:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:52.046
Tyre: H
01:52.792 34 laps / 81 cuts 11 - 29

There were no collisions in this session.

There were no penalties in this session.

1st Bartlomiej Bromblik in Abarth 500 Assetto Corse
Best: 01:52.046, Potential: 01:51.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.081 00:53.792 00:45.518 00:34.771 3 H 35.0 26.0 0.0 0.0
2 01:53.447 00:33.199 00:45.626 00:34.622 1 H 35.0 26.0 0.0 0.0
3 01:53.348 00:33.420 00:45.306 00:34.622 1 H 35.0 26.0 0.0 0.0
4 01:53.655 00:33.154 00:45.499 00:35.002 3 H 35.0 26.0 0.0 0.0
5 01:53.278 00:33.048 00:45.468 00:34.762 0 H 35.0 26.0 0.0 0.0
6 03:00.649 01:40.441 00:45.369 00:34.839 2 H 35.0 26.0 0.0 0.0
7 04:30.528 03:11.152 00:44.973 00:34.403 3 H 35.0 26.0 0.0 0.0
8 01:53.039 00:32.769 00:45.387 00:34.883 7 H 35.0 26.0 0.0 0.0
9 01:53.249 00:33.158 00:45.320 00:34.771 2 H 35.0 26.0 0.0 0.0
10 02:40.207 01:20.796 00:44.856 00:34.555 1 H 35.0 26.0 0.0 0.0
11 01:53.360 00:33.076 00:45.355 00:34.929 2 H 35.0 26.0 0.0 0.0
12 01:53.646 00:33.240 00:45.774 00:34.632 4 H 35.0 26.0 0.0 0.0
13 01:52.257
C
00:32.935 00:44.743 00:34.579 2 H 35.0 26.0 0.0 0.0
14 01:53.058 00:33.165 00:45.180 00:34.713 2 H 35.0 26.0 0.0 0.0
15 01:52.949 00:33.246 00:45.125 00:34.578 2 H 35.0 26.0 0.0 0.0
16 01:53.610 00:33.042 00:45.621 00:34.947 0 H 35.0 26.0 0.0 0.0
17 03:03.240 01:43.652 00:45.113 00:34.475 3 H 35.0 26.0 0.0 0.0
18 04:40.444 03:19.975 00:45.828 00:34.641 1 H 35.0 26.0 0.0 0.0
19 01:52.379
C
00:32.842 00:44.856 00:34.681 1 H 35.0 26.0 0.0 0.0
20 01:52.264
C
00:32.916 00:44.991 00:34.357 2 H 35.0 26.0 0.0 0.0
21 01:52.235 00:32.864 00:45.046 00:34.325
S
S
0 H 35.0 26.0 0.0 0.0
22 02:43.326 01:24.324 00:44.392 00:34.610 5 H 35.0 26.0 0.0 0.0
23 01:52.256
C
00:33.070 00:44.685 00:34.501 3 H 35.0 26.0 0.0 0.0
24 01:53.141 00:33.185 00:45.023 00:34.933 6 H 35.0 26.0 0.0 0.0
25 01:52.485
C
00:32.951 00:44.974 00:34.560 2 H 35.0 26.0 0.0 0.0
26 03:49.688 02:30.435 00:44.779 00:34.474 2 H 35.0 26.0 0.0 0.0
27 01:52.610
C
00:32.956 00:45.234 00:34.420 2 H 35.0 26.0 0.0 0.0
28 01:53.785 00:33.923 00:45.189 00:34.673 2 H 35.0 26.0 0.0 0.0
29 01:53.253 00:33.076 00:45.540 00:34.637 4 H 35.0 26.0 0.0 0.0
30 03:50.503 02:31.515 00:44.703 00:34.285 2 H 35.0 26.0 0.0 0.0
31 01:52.420
C
00:32.797 00:44.946 00:34.677 1 H 35.0 26.0 0.0 0.0
32 01:52.559
C
00:32.941 00:45.099 00:34.519 8 H 35.0 26.0 0.0 0.0
33 01:52.156
C
00:32.857 00:44.946 00:34.353 2 H 35.0 26.0 0.0 0.0
34 01:52.046
L
L
00:32.855
S
S
00:44.784
S
S
00:34.407 0 H 35.0 26.0 0.0 0.0