Silesia Ring - SSR

05 Mar 25 13:40 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:53.492
Tyre: H
01:54.156 18 laps / 27 cuts 7 - 13
2 Abarth 500 Assetto Corse 01:58.696
Tyre: H
02:01.925 18 laps / 19 cuts 26 - 35

There were no collisions in this session.

There were no penalties in this session.

1st Michal Chrzanowski in Abarth 500 Assetto Corse
Best: 01:53.492, Potential: 01:53.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.713 00:48.055 00:45.675 00:34.983 2 H 35.0 26.0 0.0 0.0
2 01:54.265 00:33.530 00:45.748 00:34.987 1 H 35.0 26.0 0.0 0.0
3 01:54.449 00:33.207 00:45.958 00:35.284 3 H 35.0 26.0 0.0 0.0
4 02:34.866 01:13.568 00:46.368 00:34.930 4 H 35.0 26.0 0.0 0.0
5 01:53.818
C
00:33.425 00:45.495 00:34.898 1 H 35.0 26.0 0.0 0.0
6 01:54.036 00:33.449 00:46.008 00:34.579
S
S
0 H 35.0 26.0 0.0 0.0
7 08:47.210 07:26.147 00:46.400 00:34.663 2 H 35.0 26.0 0.0 0.0
8 01:54.253 00:33.312 00:45.630 00:35.311 0 H 35.0 26.0 0.0 0.0
9 01:54.711 00:33.305 00:46.409 00:34.997 1 H 35.0 26.0 0.0 0.0
10 04:07.896 02:47.220 00:45.954 00:34.722 2 H 35.0 26.0 0.0 0.0
11 01:54.718 00:33.354 00:45.503 00:35.861 1 H 35.0 26.0 0.0 0.0
12 01:54.846 00:33.108 00:45.922 00:35.816 0 H 35.0 26.0 0.0 0.0
13 01:53.076
C
00:33.016 00:45.337 00:34.723 1 H 35.0 26.0 0.0 0.0
14 02:18.573 00:58.063 00:45.495 00:35.015 3 H 35.0 26.0 0.0 0.0
15 01:53.571
C
00:33.011 00:45.612 00:34.948 2 H 35.0 26.0 0.0 0.0
16 01:53.679
C
00:32.998 00:45.562 00:35.119 1 H 35.0 26.0 0.0 0.0
17 04:12.593 02:51.513 00:46.336 00:34.744 3 H 35.0 26.0 0.0 0.0
18 01:53.492
L
L
00:33.091
S
S
00:45.518
S
S
00:34.883 0 H 35.0 26.0 0.0 0.0
2nd Piotr in Abarth 500 Assetto Corse
Best: 01:58.696, Potential: 01:58.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.323 01:07.650 00:52.668 00:40.005 2 H 35.0 26.0 0.0 0.0
2 02:06.071 00:37.435 00:51.349 00:37.287 2 H 35.0 26.0 0.0 0.0
3 02:15.502 00:36.457 00:49.721 00:49.324 3 H 35.0 26.0 0.0 0.0
4 02:05.664 00:38.751 00:48.960 00:37.953 1 H 35.0 26.0 0.0 0.0
5 03:10.090 01:42.947 00:49.523 00:37.620 1 H 35.0 26.0 0.0 0.0
6 02:03.935 00:36.600 00:49.067 00:38.268 0 H 35.0 26.0 0.0 0.0
7 02:13.724 00:36.939 00:48.514 00:48.271 1 H 35.0 26.0 0.0 0.0
8 02:02.817 00:35.197 00:50.557 00:37.063 1 H 35.0 26.0 0.0 0.0
9 02:03.169 00:35.599 00:48.636 00:38.934 0 H 35.0 26.0 0.0 0.0
10 02:02.451 00:35.475 00:49.405 00:37.571 1 H 35.0 26.0 0.0 0.0
11 02:03.776 00:37.107 00:48.906 00:37.763 0 H 35.0 26.0 0.0 0.0
12 02:02.438 00:35.395 00:49.189 00:37.854 0 H 35.0 26.0 0.0 0.0
13 04:05.964 02:39.977 00:47.881 00:38.106 3 H 35.0 26.0 0.0 0.0
14 02:01.378 00:35.594 00:48.177 00:37.607 0 H 35.0 26.0 0.0 0.0
15 03:39.196 02:14.119 00:47.966 00:37.111 2 H 35.0 26.0 0.0 0.0
16 02:00.083 00:35.398 00:47.200
S
00:37.485 0 H 35.0 26.0 0.0 0.0
17 02:00.288
C
00:35.220 00:47.321 00:37.747 2 H 35.0 26.0 0.0 0.0
18 01:58.696
L
00:34.825
S
00:47.317 00:36.554
S
0 H 35.0 26.0 0.0 0.0