# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Sadlik | Abarth 500 Assetto Corse |
01:54.426 Tyre: H |
01:54.671 | 5 laps / 3 cuts | 9 - 10 |
2 | Tadeusz Wawok | Abarth 500 Assetto Corse |
01:54.765 Tyre: H |
01:55.205 | 14 laps / 27 cuts | 9 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.287 | 01:11.893 | 00:47.052 | 00:36.342 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:56.574 | 00:34.804 | 00:46.445 | 00:35.325 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:54.916 | 00:33.687 | 00:45.967 | 00:35.262 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:55.071 | 00:33.765 | 00:46.152 | 00:35.154 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 |
01:54.426
L
L
|
00:33.507
S
S
|
00:45.756
S
|
00:35.163
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.591 | 02:28.010 | 00:46.080 | 00:35.501 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:55.291 | 00:33.625 | 00:46.111 | 00:35.555 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:54.845 | 00:33.625 |
00:45.653
S
S
|
00:35.567 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:55.972 | 00:33.771 | 00:46.476 | 00:35.725 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 |
01:54.765
L
|
00:33.616
S
|
00:45.810 |
00:35.339
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 03:10.916 | 01:49.646 | 00:45.909 | 00:35.361 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 01:54.906 | 00:33.789 | 00:45.693 | 00:35.424 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 01:56.306 | 00:34.011 | 00:46.295 | 00:36.000 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 01:55.247 | 00:33.762 | 00:45.945 | 00:35.540 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 05:48.613 | 03:28.730 | 01:15.835 | 01:04.048 | 12 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 | 07:06.668 | 05:43.715 | 00:47.872 | 00:35.081 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:56.076 | 00:33.969 | 00:46.359 | 00:35.748 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 01:55.924 | 00:34.334 | 00:46.166 | 00:35.424 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 |
01:55.165
C
|
00:33.657 | 00:45.773 | 00:35.735 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |