# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Sosna | Abarth 500 Assetto Corse |
01:53.967 Tyre: H |
01:54.864 | 23 laps / 17 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.302 | 01:00.419 | 00:45.550 | 00:35.333 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:56.229 | 00:34.013 | 00:46.917 | 00:35.299 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:56.334 | 00:34.307 | 00:46.567 | 00:35.460 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:55.924 | 00:34.145 | 00:46.566 | 00:35.213 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 03:36.586 | 02:14.929 | 00:46.345 | 00:35.312 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:55.093 | 00:33.751 | 00:46.269 | 00:35.073 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 01:55.781 | 00:33.738 | 00:46.025 | 00:36.018 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 01:54.735 | 00:33.906 | 00:45.611 | 00:35.218 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 01:55.208 | 00:33.876 | 00:46.116 | 00:35.216 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 04:21.218 | 02:59.184 | 00:46.804 | 00:35.230 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 |
01:54.784
C
|
00:33.509 | 00:46.063 | 00:35.212 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:54.697 | 00:33.710 | 00:45.928 | 00:35.059 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 01:54.377 | 00:33.746 | 00:45.725 | 00:34.906 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 | 01:55.499 | 00:33.865 | 00:46.359 | 00:35.275 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
15 | 01:54.617 | 00:33.717 | 00:45.845 | 00:35.055 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
16 | 03:21.080 | 01:58.902 | 00:47.024 | 00:35.154 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
17 | 01:54.379 |
00:33.312
S
S
|
00:45.917 | 00:35.150 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
18 | 01:55.502 | 00:33.436 | 00:45.895 | 00:36.171 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
19 | 01:54.901 | 00:33.640 | 00:45.945 | 00:35.316 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
20 | 03:16.138 | 01:51.646 | 00:49.167 | 00:35.325 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
21 | 01:53.991 | 00:33.436 | 00:45.720 |
00:34.835
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
22 |
01:53.967
L
L
|
00:33.457 |
00:45.545
S
S
|
00:34.965 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
23 | 01:54.115 | 00:33.318 | 00:45.828 | 00:34.969 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |