Silesia Ring - SSR

03 Mar 25 21:08 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:53.244
Tyre: H
01:53.620 31 laps / 45 cuts 7 - 10
2 Abarth 500 Assetto Corse 01:54.909
Tyre: H
02:14.710 18 laps / 11 cuts 9 - 10

There were no collisions in this session.

There were no penalties in this session.

1st Michal Chrzanowski in Abarth 500 Assetto Corse
Best: 01:53.244, Potential: 01:52.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.020 01:38.142 00:45.926 00:34.952 5 H 35.0 26.0 0.0 0.0
2 01:54.800 00:33.418 00:46.049 00:35.333 1 H 35.0 26.0 0.0 0.0
3 01:54.568 00:33.365 00:45.928 00:35.275 1 H 35.0 26.0 0.0 0.0
4 01:54.225 00:33.296 00:45.950 00:34.979 1 H 35.0 26.0 0.0 0.0
5 09:19.503 07:58.786 00:46.035 00:34.682 1 H 35.0 26.0 0.0 0.0
6 01:55.051 00:33.957 00:45.962 00:35.132 4 H 35.0 26.0 0.0 0.0
7 01:54.242 00:33.440 00:46.063 00:34.739 3 H 35.0 26.0 0.0 0.0
8 03:32.889 02:12.149 00:45.680 00:35.060 1 H 35.0 26.0 0.0 0.0
9 02:49.442 01:28.150 00:46.368 00:34.924 2 H 35.0 26.0 0.0 0.0
10 01:54.464 00:33.456 00:45.584 00:35.424 1 H 35.0 26.0 0.0 0.0
11 01:56.796 00:33.393 00:48.527 00:34.876 1 H 35.0 26.0 0.0 0.0
12 01:54.660 00:33.097 00:46.107 00:35.456 3 H 35.0 26.0 0.0 0.0
13 02:59.189 01:38.459 00:45.797 00:34.933 1 H 35.0 26.0 0.0 0.0
14 01:53.520 00:33.338 00:45.491 00:34.691 0 H 35.0 26.0 0.0 0.0
15 01:53.687 00:33.115 00:45.495 00:35.077 0 H 35.0 26.0 0.0 0.0
16 01:53.943 00:33.465 00:45.854 00:34.624 2 H 35.0 26.0 0.0 0.0
17 02:57.083 01:36.128 00:45.946 00:35.009 1 H 35.0 26.0 0.0 0.0
18 01:54.415 00:33.325 00:45.945 00:35.145 0 H 35.0 26.0 0.0 0.0
19 03:11.516 01:49.914 00:45.773 00:35.829 1 H 35.0 26.0 0.0 0.0
20 01:54.145 00:33.487 00:45.684 00:34.974 1 H 35.0 26.0 0.0 0.0
21 01:53.446 00:33.206 00:45.428
S
S
00:34.812 0 H 35.0 26.0 0.0 0.0
22 01:53.244
L
L
00:32.927
S
S
00:45.550 00:34.767 0 H 35.0 26.0 0.0 0.0
23 02:15.922 00:55.800 00:45.566 00:34.556 4 H 35.0 26.0 0.0 0.0
24 01:54.135 00:33.260 00:45.860 00:35.015 1 H 35.0 26.0 0.0 0.0
25 01:53.431 00:33.219 00:45.503 00:34.709 0 H 35.0 26.0 0.0 0.0
26 03:11.786 01:51.462 00:45.846 00:34.478 2 H 35.0 26.0 0.0 0.0
27 01:53.376 00:33.325 00:45.468 00:34.583
S
S
0 H 35.0 26.0 0.0 0.0
28 01:53.841 00:33.444 00:45.558 00:34.839 0 H 35.0 26.0 0.0 0.0
29 04:17.260 02:57.133 00:45.356 00:34.771 3 H 35.0 26.0 0.0 0.0
30 01:53.298
C
00:33.035 00:45.432 00:34.831 4 H 35.0 26.0 0.0 0.0
31 01:53.706 00:33.156 00:45.495 00:35.055 1 H 35.0 26.0 0.0 0.0
2nd Tadeusz Wawok in Abarth 500 Assetto Corse
Best: 01:54.909, Potential: 01:54.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.989 02:12.076 00:46.426 00:35.487 1 H 35.0 26.0 0.0 0.0
2 01:56.669
C
00:33.959 00:46.850 00:35.860 2 H 35.0 26.0 0.0 0.0
3 01:55.698
C
00:33.946 00:46.562 00:35.190 2 H 35.0 26.0 0.0 0.0
4 01:56.009 00:33.795 00:46.745 00:35.469 0 H 35.0 26.0 0.0 0.0
5 02:40.311 01:19.067 00:45.982 00:35.262 0 H 35.0 26.0 0.0 0.0
6 01:55.893 00:34.235 00:46.364 00:35.294 0 H 35.0 26.0 0.0 0.0
7 04:33.968 03:12.739 00:45.967 00:35.262 1 H 35.0 26.0 0.0 0.0
8 01:55.536 00:34.112 00:46.161 00:35.263 0 H 35.0 26.0 0.0 0.0
9 01:55.407 00:33.867 00:45.782 00:35.758 0 H 35.0 26.0 0.0 0.0
10 02:53.879 01:31.880 00:46.544 00:35.455 1 H 35.0 26.0 0.0 0.0
11 01:55.968
C
00:34.162 00:46.067 00:35.739 1 H 35.0 26.0 0.0 0.0
12 01:56.032 00:34.406 00:46.270 00:35.356 0 H 35.0 26.0 0.0 0.0
13 01:58.050 00:34.102 00:46.958 00:36.990 0 H 35.0 26.0 0.0 0.0
14 04:19.757 02:58.555 00:45.927 00:35.275 0 H 35.0 26.0 0.0 0.0
15 01:54.667
C
00:33.680 00:45.698 00:35.289 2 H 35.0 26.0 0.0 0.0
16 01:54.909
L
00:33.760
S
00:45.725
S
00:35.424 0 H 35.0 26.0 0.0 0.0
17 01:55.204 00:34.276 00:45.954 00:34.974
S
0 H 35.0 26.0 0.0 0.0
18 01:55.250
C
00:33.994 00:45.526 00:35.730 1 H 35.0 26.0 0.0 0.0