# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chrzanowski | Abarth 500 Assetto Corse |
01:53.902 Tyre: H |
01:54.440 | 16 laps / 27 cuts | 8 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.553 | 01:19.070 | 00:47.494 | 00:36.989 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 03:54.615 | 02:32.912 | 00:46.652 | 00:35.051 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:55.672 | 00:33.322 | 00:46.692 | 00:35.658 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:55.791 | 00:34.053 | 00:46.534 | 00:35.204 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 04:58.588 | 03:36.611 | 00:46.832 | 00:35.145 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:55.619 | 00:33.665 | 00:47.007 | 00:34.947 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 01:54.635 | 00:33.307 | 00:46.129 | 00:35.199 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 |
01:53.902
L
L
|
00:33.258 |
00:45.935
S
S
|
00:34.709
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 03:20.949 | 01:59.850 | 00:46.169 | 00:34.930 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 01:55.172 | 00:33.412 | 00:46.332 | 00:35.428 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 | 01:54.789 | 00:33.320 | 00:46.247 | 00:35.222 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:55.056 | 00:33.511 | 00:46.291 | 00:35.254 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 04:16.869 | 02:55.733 | 00:46.175 | 00:34.961 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 |
01:54.398
C
|
00:33.299 | 00:45.999 | 00:35.100 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
15 | 01:55.139 | 00:33.095 | 00:46.684 | 00:35.360 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
16 | 01:54.051 |
00:33.253
S
S
|
00:46.026 | 00:34.772 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |