# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | BMW M235i Racing P2P |
01:42.887 Tyre: M |
01:43.177 | 6 laps / 5 cuts | 9 - 25 |
2 | Marcin Srebrzynski | BMW M235i Racing P2P |
01:45.549 Tyre: H |
01:45.627 | 6 laps / 10 cuts | 6 - 22 |
3 | Artur F | BMW M235i Racing P2P |
01:48.259 Tyre: M |
02:08.987 | 8 laps / 7 cuts | 33 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.843 | 00:43.525 | 00:41.990 | 00:32.328 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:45.147 | 00:30.555 | 00:42.012 | 00:32.580 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 01:43.405 | 00:30.626 | 00:40.698 | 00:32.081 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 02:07.770 | 00:53.240 | 00:42.309 | 00:32.221 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:43.239 | 00:30.672 | 00:40.612 | 00:31.955 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
6 |
01:42.887
L
L
|
00:30.487
S
S
|
00:40.523
S
S
|
00:31.877
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.185 | 00:46.016 | 00:42.368 | 00:32.801 | 2 | H | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:48.440 | 00:31.869 | 00:43.532 | 00:33.039 | 3 | H | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 02:35.809 | 01:20.178 | 00:42.470 | 00:33.161 | 2 | H | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 01:45.976 | 00:31.771 | 00:41.292 | 00:32.913 | 3 | H | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:45.706 | 00:31.600 |
00:41.292
S
|
00:32.814 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
6 |
01:45.549
L
|
00:31.582
S
|
00:41.341 |
00:32.626
S
|
0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.660 | 00:56.953 | 00:55.985 | 00:34.722 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:51.699 | 00:33.984 | 00:43.605 | 00:34.110 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 03:07.105 | 01:49.638 | 00:43.487 | 00:33.980 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 01:48.887 | 00:32.451 | 00:42.740 | 00:33.696 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 02:55.613 | 01:37.673 | 00:43.637 | 00:34.303 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 04:53.635 | 03:36.415 | 00:42.763 | 00:34.457 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
7 | 03:02.363 | 01:44.531 | 00:43.187 | 00:34.645 | 4 | M | 20.0 | 15.0 | 0.0 | 0.0 |
8 |
01:48.259
L
|
00:32.420
S
|
00:42.337
S
|
00:33.502
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |