Silesia Ring - SSR

26 Mar 25 00:12 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing P2P 01:45.166
Tyre: M
01:45.350 24 laps / 37 cuts 11 - 90

There were no collisions in this session.

There were no penalties in this session.

1st Michal Jarmulowicz in BMW M235i Racing P2P
Best: 01:45.166, Potential: 01:45.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.746 01:50.460 00:41.750 00:32.536 1 M 20.0 15.0 0.0 0.0
2 01:45.417 00:31.207 00:41.814 00:32.396 1 M 20.0 15.0 0.0 0.0
3 01:45.340 00:31.072
S
S
00:41.783 00:32.485 0 M 20.0 15.0 0.0 0.0
4 06:08.447 04:53.756 00:42.022 00:32.669 2 M 20.0 15.0 0.0 0.0
5 01:46.527 00:31.156 00:42.318 00:33.053 2 M 20.0 15.0 0.0 0.0
6 01:45.624 00:31.086 00:41.957 00:32.581 0 M 20.0 15.0 0.0 0.0
7 03:42.470 02:28.058 00:41.760 00:32.652 1 M 20.0 15.0 0.0 0.0
8 01:46.743 00:31.656 00:41.948 00:33.139 2 M 20.0 15.0 0.0 0.0
9 01:45.335
C
00:31.104 00:41.665 00:32.566 1 M 20.0 15.0 0.0 0.0
10 04:19.160 03:04.839 00:41.823 00:32.498 1 M 20.0 15.0 0.0 0.0
11 01:45.861 00:31.089 00:42.088 00:32.684 2 M 20.0 15.0 0.0 0.0
12 01:45.677 00:31.243 00:41.926 00:32.508 2 M 20.0 15.0 0.0 0.0
13 01:45.154
C
00:31.097 00:41.671 00:32.386 1 M 20.0 15.0 0.0 0.0
14 01:45.350 00:31.132 00:41.674 00:32.544 1 M 20.0 15.0 0.0 0.0
15 02:56.583 01:42.463 00:41.778 00:32.342 2 M 20.0 15.0 0.0 0.0
16 01:46.326 00:31.203 00:42.425 00:32.698 3 M 20.0 15.0 0.0 0.0
17 01:45.254 00:31.117 00:41.733 00:32.404 0 M 20.0 15.0 0.0 0.0
18 03:46.775 02:32.589 00:41.715 00:32.471 3 M 20.0 15.0 0.0 0.0
19 01:45.370 00:31.259 00:41.716 00:32.395 0 M 20.0 15.0 0.0 0.0
20 01:45.733 00:31.092 00:41.877 00:32.764 4 M 20.0 15.0 0.0 0.0
21 01:45.166
L
L
00:31.218 00:41.642
S
S
00:32.306
S
S
0 M 20.0 15.0 0.0 0.0
22 03:39.263 02:24.968 00:41.716 00:32.579 5 M 20.0 15.0 0.0 0.0
23 03:54.205 02:40.113 00:41.598 00:32.494 2 M 20.0 15.0 0.0 0.0
24 01:45.287
C
00:31.055 00:41.778 00:32.454 1 M 20.0 15.0 0.0 0.0