Silesia Ring - SSR

24 Mar 25 21:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing P2P 01:45.330
Tyre: M
01:58.153 6 laps / 1 cuts 36 - 43
2 BMW M235i Racing P2P 01:46.763
Tyre: M
01:47.633 17 laps / 14 cuts 9 - 16
3 BMW M235i Racing P2P 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 11 - 14

There were no collisions in this session.

There were no penalties in this session.

1st Luke Buczek in BMW M235i Racing P2P
Best: 01:45.330, Potential: 01:45.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.754 01:05.111 00:45.540 00:33.103 1 M 20.0 15.0 0.0 0.0
2 01:46.569 00:31.779 00:41.931 00:32.859 0 M 20.0 15.0 0.0 0.0
3 01:46.127 00:31.580 00:41.549 00:32.998 0 M 20.0 15.0 0.0 0.0
4 02:47.240 01:30.889 00:43.025 00:33.326 0 M 20.0 15.0 0.0 0.0
5 01:45.500 00:31.390 00:41.315
S
S
00:32.795 0 M 20.0 15.0 0.0 0.0
6 01:45.330
L
L
00:31.341
S
S
00:41.463 00:32.526
S
S
0 M 20.0 15.0 0.0 0.0
2nd Tadeusz Wawok in BMW M235i Racing P2P
Best: 01:46.763, Potential: 01:45.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.071 01:20.512 00:42.809 00:33.750 3 M 20.0 15.0 0.0 0.0
2 01:48.058 00:31.981 00:42.944 00:33.133 0 M 20.0 15.0 0.0 0.0
3 04:16.641 03:01.234 00:42.520 00:32.887 1 M 20.0 15.0 0.0 0.0
4 01:46.839 00:31.621 00:41.891 00:33.327 0 M 20.0 15.0 0.0 0.0
5 01:48.818 00:33.480 00:42.624 00:32.714
S
0 M 20.0 15.0 0.0 0.0
6 01:46.580
C
00:31.651 00:41.971 00:32.958 1 M 20.0 15.0 0.0 0.0
7 03:44.611 02:27.094 00:43.551 00:33.966 2 M 20.0 15.0 0.0 0.0
8 01:46.795 00:31.650 00:41.678
S
00:33.467 0 M 20.0 15.0 0.0 0.0
9 01:46.763
L
00:31.474
S
00:41.949 00:33.340 0 M 20.0 15.0 0.0 0.0
10 06:15.068 04:58.838 00:42.638 00:33.592 1 M 20.0 15.0 0.0 0.0
11 01:48.002 00:32.052 00:42.830 00:33.120 0 M 20.0 15.0 0.0 0.0
12 01:48.520 00:32.241 00:43.037 00:33.242 0 M 20.0 15.0 0.0 0.0
13 01:47.178 00:32.023 00:41.863 00:33.292 0 M 20.0 15.0 0.0 0.0
14 02:20.081 01:04.257 00:42.470 00:33.354 3 M 20.0 15.0 0.0 0.0
15 01:47.732 00:32.096 00:42.517 00:33.119 0 M 20.0 15.0 0.0 0.0
16 01:49.051 00:32.186 00:43.596 00:33.269 2 M 20.0 15.0 0.0 0.0
17 01:48.897 00:32.279 00:43.169 00:33.449 1 M 20.0 15.0 0.0 0.0
3rd Michal Jarmulowicz in BMW M235i Racing P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:14.596 03:58.096 00:42.350 00:34.150 2 H 20.0 15.0 0.0 0.0