# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | BMW M235i Racing P2P |
01:42.954 Tyre: M |
01:43.759 | 10 laps / 11 cuts | 9 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.307 | 01:05.269 | 00:42.457 | 00:32.581 | 1 | M | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:44.890 | 00:30.932 | 00:41.571 | 00:32.387 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 03:27.365 | 02:13.075 | 00:41.864 | 00:32.426 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 01:44.992 | 00:30.967 | 00:41.418 | 00:32.607 | 2 | M | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:44.567 | 00:30.876 | 00:41.373 | 00:32.318 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 02:02.653 | 00:48.227 | 00:42.058 | 00:32.368 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
7 | 01:43.339 | 00:30.596 | 00:40.685 | 00:32.058 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
8 | 01:43.047 | 00:30.664 |
00:40.487
S
S
|
00:31.896 | 0 | M | 20.0 | 15.0 | 0.0 | 0.0 |
9 | 02:11.246 | 00:56.952 | 00:42.061 | 00:32.233 | 3 | M | 20.0 | 15.0 | 0.0 | 0.0 |
10 |
01:42.954
L
L
|
00:30.540
S
S
|
00:40.576 |
00:31.838
S
S
|
0 | M | 20.0 | 15.0 | 0.0 | 0.0 |