# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tadeusz Wawok | BMW M235i Racing P2P |
01:46.053 Tyre: H |
01:47.074 | 11 laps / 5 cuts | 9 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.996 | 02:20.415 | 00:43.181 | 00:33.400 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
2 | 01:47.703 | 00:31.995 | 00:42.218 | 00:33.490 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
3 | 01:47.180 | 00:32.017 | 00:41.706 | 00:33.457 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
4 | 03:54.047 | 02:37.566 | 00:43.334 | 00:33.147 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |
5 | 01:46.909 | 00:31.521 | 00:42.461 | 00:32.927 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
6 | 01:46.921 | 00:31.650 | 00:42.043 | 00:33.228 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
7 |
01:46.053
L
L
|
00:31.379
S
S
|
00:41.706 | 00:32.968 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
8 | 02:28.199 | 00:56.850 | 00:55.205 | 00:36.144 | 3 | H | 20.0 | 15.0 | 0.0 | 0.0 |
9 | 01:46.247 | 00:31.795 |
00:41.638
S
S
|
00:32.814
S
S
|
0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
10 | 01:48.506 | 00:31.934 | 00:42.962 | 00:33.610 | 0 | H | 20.0 | 15.0 | 0.0 | 0.0 |
11 | 01:48.803 | 00:32.087 | 00:43.214 | 00:33.502 | 1 | H | 20.0 | 15.0 | 0.0 | 0.0 |