# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | Abarth 500 Assetto Corse |
01:50.626 Tyre: H |
01:50.721 | 44 laps / 119 cuts | 8 - 26 |
2 | Piotr Wincencik | Abarth 500 Assetto Corse |
01:52.361 Tyre: H |
02:03.358 | 7 laps / 6 cuts | 10 - 18 |
3 | 1.9 TDI | Abarth 500 Assetto Corse |
01:57.610 Tyre: H |
02:04.084 | 5 laps / 5 cuts | 9 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.771 | 00:57.954 | 00:44.860 | 00:33.957 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:50.759 | 00:32.356 | 00:44.617 | 00:33.786 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 02:40.121 | 01:21.493 | 00:44.708 | 00:33.920 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 |
01:50.626
L
L
|
00:32.348 | 00:44.532 |
00:33.746
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 04:39.393 | 03:20.526 | 00:44.982 | 00:33.885 | 6 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:50.880 | 00:32.364 | 00:44.554 | 00:33.962 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 02:32.846 | 01:14.168 | 00:44.748 | 00:33.930 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 01:51.171 | 00:32.407 | 00:44.703 | 00:34.061 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 04:35.746 | 03:17.068 | 00:44.784 | 00:33.894 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 01:50.827 | 00:32.360 | 00:44.577 | 00:33.890 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 | 02:53.192 | 01:34.402 | 00:44.842 | 00:33.948 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:50.833 | 00:32.367 | 00:44.554 | 00:33.912 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 03:07.556 | 01:49.068 | 00:44.675 | 00:33.813 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 | 01:50.662 | 00:32.411 |
00:44.483
S
S
|
00:33.768 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
15 | 02:57.283 | 01:38.456 | 00:44.906 | 00:33.921 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
16 | 01:51.012 | 00:32.415 | 00:44.689 | 00:33.908 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
17 | 05:29.165 | 04:10.379 | 00:44.821 | 00:33.965 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
18 | 01:52.529 | 00:32.506 | 00:45.211 | 00:34.812 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
19 | 03:38.721 | 02:20.223 | 00:44.631 | 00:33.867 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
20 |
01:50.718
C
|
00:32.373 | 00:44.608 | 00:33.737 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
21 | 03:05.458 | 01:46.595 | 00:44.668 | 00:34.195 | 6 | H | 35.0 | 26.0 | 0.0 | 0.0 |
22 | 01:50.841 | 00:32.387 | 00:44.650 | 00:33.804 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
23 | 03:15.529 | 01:56.666 | 00:44.861 | 00:34.002 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
24 | 01:50.651 |
00:32.342
S
S
|
00:44.532 | 00:33.777 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
25 | 02:56.052 | 01:30.340 | 00:51.664 | 00:34.048 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
26 | 01:51.370 | 00:32.449 | 00:44.609 | 00:34.312 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
27 | 04:07.785 | 02:48.931 | 00:44.906 | 00:33.948 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
28 | 01:50.825 | 00:32.426 | 00:44.618 | 00:33.781 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
29 | 04:02.400 | 02:44.153 | 00:44.559 | 00:33.688 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
30 | 01:51.150 | 00:32.373 | 00:45.062 | 00:33.715 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
31 | 02:54.707 | 01:35.849 | 00:44.856 | 00:34.002 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
32 | 01:51.612 | 00:32.429 | 00:44.622 | 00:34.561 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
33 | 02:38.786 | 01:20.072 | 00:44.838 | 00:33.876 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
34 | 02:06.335 | 00:32.357 | 01:00.066 | 00:33.912 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
35 | 03:24.856 | 02:05.552 | 00:45.100 | 00:34.204 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
36 | 01:51.574 | 00:32.405 | 00:45.091 | 00:34.078 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
37 | 02:44.989 | 01:26.415 | 00:44.743 | 00:33.831 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
38 | 02:19.425 | 01:00.594 | 00:44.887 | 00:33.944 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
39 | 01:51.100 | 00:32.566 | 00:44.618 | 00:33.916 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
40 | 04:18.404 | 02:59.677 | 00:44.771 | 00:33.956 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
41 | 01:50.945 | 00:32.452 | 00:44.609 | 00:33.884 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
42 | 03:56.828 | 02:38.088 | 00:44.905 | 00:33.835 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
43 | 01:51.081 | 00:32.429 | 00:44.658 | 00:33.994 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
44 | 03:42.210 | 02:23.203 | 00:44.955 | 00:34.052 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.076 | 01:05.467 | 00:45.202 | 00:34.407 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:52.395 |
00:32.857
S
|
00:45.203 | 00:34.335 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 02:25.319 | 01:05.742 | 00:45.251 |
00:34.326
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 |
01:52.835
C
|
00:33.069 | 00:45.305 | 00:34.461 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 03:49.354 | 02:27.463 | 00:46.597 | 00:35.294 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 |
01:52.411
C
|
00:32.914 | 00:45.086 | 00:34.411 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 |
01:52.361
L
|
00:32.865 |
00:45.117
S
|
00:34.379 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.841 | 01:59.004 | 00:46.169 | 00:39.668 | 4 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 02:16.841 | 00:54.924 |
00:45.854
S
|
00:36.063 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 03:43.103 | 02:20.911 | 00:46.553 | 00:35.639 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:57.803 | 00:34.013 | 00:47.934 |
00:35.856
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 |
01:57.610
L
|
00:33.995
S
|
00:47.611 | 00:36.004 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |