Silesia Ring - SSR

12 Mar 25 22:13 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Abarth 500 Assetto Corse 01:50.625
Tyre: H
02:17.081 9 laps / 7 cuts 8 - 21
2 Abarth 500 Assetto Corse 01:51.056
Tyre: H
01:51.056 35 laps / 79 cuts 10 - 99
3 Abarth 500 Assetto Corse 01:52.039
Tyre: H
01:54.145 48 laps / 48 cuts 13 - 95
4 Abarth 500 Assetto Corse 01:52.383
Tyre: H
01:52.384 6 laps / 8 cuts 10 - 18
5 Abarth 500 Assetto Corse 01:53.153
Tyre: H
01:53.996 20 laps / 16 cuts 10 - 14
6 Abarth 500 Assetto Corse 01:53.409
Tyre: H
01:53.409 3 laps / 2 cuts 6 - 11
7 Abarth 500 Assetto Corse 01:54.131
Tyre: H
01:54.544 26 laps / 31 cuts 9 - 72
8 Abarth 500 Assetto Corse 01:56.622
Tyre: H
03:21.852 15 laps / 11 cuts 7 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.7 X: -0.6 Y: -0.4 Z: 1.5 X: 20.7 Y: 208.4 Z: 184.1 20:37:15 (UTC)
2 Collision with environment 1.5 X: -0.8 Y: -0.4 Z: 1.3 X: 17.7 Y: 208.5 Z: 183.0 20:37:20 (UTC)
3 Collision with car 35.2 X: 0.8 Y: -0.4 Z: -0.4 X: 122.4 Y: 206.4 Z: 17.2 20:39:10 (UTC)
4 Collision with car 34.1 X: -0.8 Y: -0.3 Z: 1.3 X: 122.3 Y: 206.5 Z: 17.1 20:39:11 (UTC)
5 Collision with environment 83.2 X: 0.9 Y: 0.5 Z: 0.3 X: -32.6 Y: 205.8 Z: -197.6 20:41:21 (UTC)
6 Collision with environment 46.7 X: -0.8 Y: -0.4 Z: 1.3 X: 132.0 Y: 207.9 Z: 226.0 20:46:30 (UTC)
7 Collision with environment 18.9 X: -0.8 Y: -0.4 Z: 1.3 X: 128.9 Y: 207.9 Z: 224.7 21:19:31 (UTC)
8 Collision with car 10.7 X: -0.5 Y: -0.1 Z: -2.1 X: -301.3 Y: 203.5 Z: -269.8 21:21:26 (UTC)
9 Collision with car 5.2 X: -0.0 Y: -0.2 Z: 1.5 X: -301.0 Y: 203.3 Z: -269.7 21:21:26 (UTC)
10 Collision with environment 26.9 X: 1.0 Y: 0.5 Z: 0.1 X: 42.8 Y: 206.4 Z: -161.9 22:03:46 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Kapusta in Abarth 500 Assetto Corse
Best: 01:50.625, Potential: 01:50.493
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.000
C
00:51.913 00:45.248 00:33.839 3 H 35.0 26.0 0.0 0.0
2 01:50.703 00:32.398 00:44.257
S
S
00:34.048 0 H 35.0 26.0 0.0 0.0
3 02:27.424 01:08.544 00:44.919 00:33.961 1 H 35.0 26.0 0.0 0.0
4 01:50.661 00:32.360 00:44.289 00:34.012 0 H 35.0 26.0 0.0 0.0
5 03:52.798 02:34.125 00:44.833 00:33.840 2 H 35.0 26.0 0.0 0.0
6 01:50.962 00:32.356
S
S
00:44.726 00:33.880
S
S
0 H 35.0 26.0 0.0 0.0
7 04:02.457 02:43.140 00:45.368 00:33.949 0 H 35.0 26.0 0.0 0.0
8 01:50.893
C
00:32.471 00:44.501 00:33.921 1 H 35.0 26.0 0.0 0.0
9 01:50.625
L
L
00:32.365 00:44.365 00:33.895 0 H 35.0 26.0 0.0 0.0
2nd Michal Jarmulowicz in Abarth 500 Assetto Corse
Best: 01:51.056, Potential: 01:51.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.154 01:40.400 00:45.334 00:34.420 3 H 35.0 26.0 0.0 0.0
2 01:52.245 00:32.945 00:44.820 00:34.480 1 H 35.0 26.0 0.0 0.0
3 01:51.987 00:32.625 00:45.045 00:34.317 1 H 35.0 26.0 0.0 0.0
4 02:58.973 01:38.757 00:45.521 00:34.695 4 H 35.0 26.0 0.0 0.0
5 01:51.521 00:32.551 00:44.797 00:34.173 1 H 35.0 26.0 0.0 0.0
6 01:51.891 00:32.573 00:45.388 00:33.930 2 H 35.0 26.0 0.0 0.0
7 03:23.912 02:05.028 00:44.820 00:34.064 1 H 35.0 26.0 0.0 0.0
8 01:51.067 00:32.560 00:44.680 00:33.827 1 H 35.0 26.0 0.0 0.0
9 01:51.066 00:32.388 00:44.711 00:33.967 1 H 35.0 26.0 0.0 0.0
10 01:51.536 00:32.463 00:44.973 00:34.100 4 H 35.0 26.0 0.0 0.0
11 02:49.635 01:30.930 00:44.720 00:33.985 1 H 35.0 26.0 0.0 0.0
12 01:51.059 00:32.463 00:44.707 00:33.889 2 H 35.0 26.0 0.0 0.0
13 01:51.458 00:32.727 00:44.833 00:33.898 3 H 35.0 26.0 0.0 0.0
14 04:32.995 03:13.790 00:45.014 00:34.191 3 H 35.0 26.0 0.0 0.0
15 01:50.976
C
00:32.482 00:44.635 00:33.859 2 H 35.0 26.0 0.0 0.0
16 01:51.455 00:32.570 00:44.964 00:33.921 2 H 35.0 26.0 0.0 0.0
17 01:51.927 00:32.682 00:45.216 00:34.029 2 H 35.0 26.0 0.0 0.0
18 04:39.143 03:20.564 00:44.609 00:33.970 3 H 35.0 26.0 0.0 0.0
19 01:51.522 00:32.596 00:44.780 00:34.146 1 H 35.0 26.0 0.0 0.0
20 01:51.411 00:32.566 00:44.744 00:34.101 3 H 35.0 26.0 0.0 0.0
21 01:51.276 00:32.525 00:44.803 00:33.948 1 H 35.0 26.0 0.0 0.0
22 03:28.629 02:09.599 00:45.032 00:33.998 3 H 35.0 26.0 0.0 0.0
23 01:51.568 00:32.660 00:45.045 00:33.863 3 H 35.0 26.0 0.0 0.0
24 01:51.056
L
00:32.383
S
00:44.743
S
00:33.930
S
0 H 35.0 26.0 0.0 0.0
25 01:51.229 00:32.528 00:44.735 00:33.966 2 H 35.0 26.0 0.0 0.0
26 04:02.929 02:43.517 00:45.270 00:34.142 2 H 35.0 26.0 0.0 0.0
27 01:51.385 00:32.509 00:44.775 00:34.101 3 H 35.0 26.0 0.0 0.0
28 01:52.074 00:32.640 00:45.405 00:34.029 3 H 35.0 26.0 0.0 0.0
29 01:51.213 00:32.521 00:44.753 00:33.939 2 H 35.0 26.0 0.0 0.0
30 02:40.703 01:19.321 00:47.200 00:34.182 6 H 35.0 26.0 0.0 0.0
31 01:51.665 00:32.403 00:45.089 00:34.173 2 H 35.0 26.0 0.0 0.0
32 07:40.865 06:21.733 00:45.013 00:34.119 4 H 35.0 26.0 0.0 0.0
33 01:51.143 00:32.609 00:44.731 00:33.803 3 H 35.0 26.0 0.0 0.0
34 01:51.292 00:32.560 00:44.653 00:34.079 2 H 35.0 26.0 0.0 0.0
35 03:15.818 01:57.267 00:44.734 00:33.817 2 H 35.0 26.0 0.0 0.0
3rd Kamil Sosna in Abarth 500 Assetto Corse
Best: 01:52.039, Potential: 01:51.895
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.922 01:16.715 00:46.481 00:34.726 2 H 35.0 26.0 0.0 0.0
2 01:52.610 00:32.875 00:45.203 00:34.532 0 H 35.0 26.0 0.0 0.0
3 01:54.825 00:34.374 00:45.616 00:34.835 0 H 35.0 26.0 0.0 0.0
4 01:53.921
C
00:33.084 00:45.877 00:34.960 1 H 35.0 26.0 0.0 0.0
5 01:52.489 00:33.023 00:45.244 00:34.222 0 H 35.0 26.0 0.0 0.0
6 01:53.549 00:33.035 00:45.617 00:34.897 0 H 35.0 26.0 0.0 0.0
7 01:52.835 00:33.325 00:45.063 00:34.447 0 H 35.0 26.0 0.0 0.0
8 01:52.723
C
00:33.105 00:45.045 00:34.573 2 H 35.0 26.0 0.0 0.0
9 01:53.585
C
00:33.486 00:45.449 00:34.650 1 H 35.0 26.0 0.0 0.0
10 01:53.016 00:33.122 00:45.433 00:34.461 0 H 35.0 26.0 0.0 0.0
11 01:52.904
C
00:33.214 00:45.207 00:34.483 1 H 35.0 26.0 0.0 0.0
12 01:53.146 00:33.176 00:45.037 00:34.933 0 H 35.0 26.0 0.0 0.0
13 04:54.764 03:27.991 00:50.630 00:36.143 0 H 35.0 26.0 0.0 0.0
14 01:52.610 00:33.100 00:45.166 00:34.344 0 H 35.0 26.0 0.0 0.0
15 01:52.142 00:33.019 00:44.861
S
00:34.262 0 H 35.0 26.0 0.0 0.0
16 04:09.914 02:49.360 00:46.125 00:34.429 1 H 35.0 26.0 0.0 0.0
17 01:53.168 00:32.934 00:45.638 00:34.596 0 H 35.0 26.0 0.0 0.0
18 01:52.390 00:32.879 00:44.982 00:34.529 0 H 35.0 26.0 0.0 0.0
19 02:22.088 01:01.395 00:46.052 00:34.641 1 H 35.0 26.0 0.0 0.0
20 01:54.780 00:33.140 00:46.535 00:35.105 2 H 35.0 26.0 0.0 0.0
21 01:52.814
C
00:33.020 00:45.266 00:34.528 3 H 35.0 26.0 0.0 0.0
22 01:53.673 00:33.298 00:45.562 00:34.813 0 H 35.0 26.0 0.0 0.0
23 01:53.274 00:33.178 00:45.742 00:34.354 0 H 35.0 26.0 0.0 0.0
24 01:52.580 00:32.967 00:45.256 00:34.357 0 H 35.0 26.0 0.0 0.0
25 04:39.043 03:08.642 00:55.683 00:34.718 0 H 35.0 26.0 0.0 0.0
26 01:52.501 00:32.829
S
00:45.256 00:34.416 0 H 35.0 26.0 0.0 0.0
27 04:07.537 02:47.496 00:45.702 00:34.339 3 H 35.0 26.0 0.0 0.0
28 01:53.126 00:32.900 00:45.486 00:34.740 0 H 35.0 26.0 0.0 0.0
29 04:11.067 02:51.300 00:45.242 00:34.525 2 H 35.0 26.0 0.0 0.0
30 01:52.630 00:32.913 00:45.260 00:34.457 0 H 35.0 26.0 0.0 0.0
31 01:52.551
C
00:33.049 00:44.977 00:34.525 3 H 35.0 26.0 0.0 0.0
32 02:20.414 01:00.558 00:45.099 00:34.757 0 H 35.0 26.0 0.0 0.0
33 01:52.682 00:33.316 00:44.968 00:34.398 0 H 35.0 26.0 0.0 0.0
34 01:52.039
L
00:32.925 00:44.909 00:34.205
S
0 H 35.0 26.0 0.0 0.0
35 01:52.299
C
00:33.000 00:45.071 00:34.228 1 H 35.0 26.0 0.0 0.0
36 01:53.409
C
00:33.363 00:45.445 00:34.601 1 H 35.0 26.0 0.0 0.0
37 02:01.297 00:33.408 00:45.207 00:42.682 1 H 35.0 26.0 0.0 0.0
38 05:47.252 04:26.261 00:45.703 00:35.288 3 H 35.0 26.0 0.0 0.0
39 01:54.415 00:33.586 00:45.617 00:35.212 3 H 35.0 26.0 0.0 0.0
40 01:52.406
C
00:32.955 00:44.882 00:34.569 1 H 35.0 26.0 0.0 0.0
41 02:14.026 00:50.205 00:48.177 00:35.644 3 H 35.0 26.0 0.0 0.0
42 01:52.969 00:32.932 00:45.108 00:34.929 0 H 35.0 26.0 0.0 0.0
43 03:59.779 02:39.512 00:45.667 00:34.600 6 H 35.0 26.0 0.0 0.0
44 01:52.533 00:33.252 00:44.946 00:34.335 0 H 35.0 26.0 0.0 0.0
45 01:52.671
C
00:33.038 00:45.027 00:34.606 1 H 35.0 26.0 0.0 0.0
46 01:52.234
C
00:32.876 00:44.955 00:34.403 2 H 35.0 26.0 0.0 0.0
47 04:15.794 02:56.063 00:45.104 00:34.627 3 H 35.0 26.0 0.0 0.0
48 01:52.781
C
00:33.050 00:45.095 00:34.636 1 H 35.0 26.0 0.0 0.0
4th Piotr Wincencik in Abarth 500 Assetto Corse
Best: 01:52.383, Potential: 01:52.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.189 01:01.210 00:45.661 00:34.318 1 H 35.0 26.0 0.0 0.0
2 01:52.383
L
00:32.805
S
00:45.400 00:34.178
S
0 H 35.0 26.0 0.0 0.0
3 01:52.212
C
00:32.728 00:45.140 00:34.344 3 H 35.0 26.0 0.0 0.0
4 02:20.462 00:59.048 00:47.233 00:34.181 2 H 35.0 26.0 0.0 0.0
5 02:02.204 00:32.830 00:52.339 00:37.035 2 H 35.0 26.0 0.0 0.0
6 01:52.386 00:32.978 00:45.108
S
00:34.300 0 H 35.0 26.0 0.0 0.0
5th Kacper Wróblewski in Abarth 500 Assetto Corse
Best: 01:53.153, Potential: 01:52.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.768 00:56.768 00:46.760 00:35.240 2 H 35.0 26.0 0.0 0.0
2 01:57.067 00:34.974 00:46.026 00:36.067 2 H 35.0 26.0 0.0 0.0
3 01:54.720 00:34.008 00:45.702 00:35.010 0 H 35.0 26.0 0.0 0.0
4 01:54.408 00:33.282 00:46.075 00:35.051 0 H 35.0 26.0 0.0 0.0
5 01:54.497 00:33.574 00:45.688 00:35.235 1 H 35.0 26.0 0.0 0.0
6 01:54.086 00:33.429 00:45.647 00:35.010 0 H 35.0 26.0 0.0 0.0
7 01:54.928 00:33.815 00:45.864 00:35.249 2 H 35.0 26.0 0.0 0.0
8 01:54.747 00:33.729 00:45.913 00:35.105 0 H 35.0 26.0 0.0 0.0
9 01:54.858 00:33.984 00:45.719 00:35.155 0 H 35.0 26.0 0.0 0.0
10 04:49.656 03:29.731 00:45.252 00:34.673 2 H 35.0 26.0 0.0 0.0
11 01:54.533 00:33.398 00:46.130 00:35.005 1 H 35.0 26.0 0.0 0.0
12 01:53.718 00:33.663 00:45.386 00:34.669
S
0 H 35.0 26.0 0.0 0.0
13 01:53.377 00:33.317 00:45.342 00:34.718 0 H 35.0 26.0 0.0 0.0
14 01:53.846
C
00:33.409 00:45.283 00:35.154 1 H 35.0 26.0 0.0 0.0
15 01:53.204 00:33.086
S
00:45.257 00:34.861 0 H 35.0 26.0 0.0 0.0
16 05:08.617 03:48.148 00:45.481 00:34.988 1 H 35.0 26.0 0.0 0.0
17 01:53.153
L
00:33.202 00:45.149
S
00:34.802 0 H 35.0 26.0 0.0 0.0
18 01:53.519
C
00:33.239 00:45.365 00:34.915 1 H 35.0 26.0 0.0 0.0
19 01:53.749
C
00:33.060 00:45.567 00:35.122 3 H 35.0 26.0 0.0 0.0
20 01:53.694 00:33.198 00:45.350 00:35.146 0 H 35.0 26.0 0.0 0.0
6th Jakub Stopka in Abarth 500 Assetto Corse
Best: 01:53.409, Potential: 01:53.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.861 01:13.126 00:45.941 00:34.794 0 H 35.0 26.0 0.0 0.0
2 01:53.958 00:33.632 00:45.590 00:34.736 2 H 35.0 26.0 0.0 0.0
3 01:53.409
L
00:33.326
S
00:45.405
S
00:34.678
S
0 H 35.0 26.0 0.0 0.0
7th 39A-PROT-KOCON in Abarth 500 Assetto Corse
Best: 01:54.131, Potential: 01:53.932
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.415 00:52.615 00:46.994 00:35.806 3 H 35.0 26.0 0.0 0.0
2 04:49.072 03:26.438 00:46.760 00:35.874 1 H 35.0 26.0 0.0 0.0
3 01:56.169 00:34.376 00:46.170 00:35.623 2 H 35.0 26.0 0.0 0.0
4 01:55.713 00:33.745 00:46.116 00:35.852 1 H 35.0 26.0 0.0 0.0
5 03:25.137 02:03.178 00:46.903 00:35.056 2 H 35.0 26.0 0.0 0.0
6 01:54.880 00:33.722 00:45.941 00:35.217 0 H 35.0 26.0 0.0 0.0
7 01:54.674 00:33.494 00:45.865 00:35.315 1 H 35.0 26.0 0.0 0.0
8 05:27.405 03:53.688 00:58.248 00:35.469 3 H 35.0 26.0 0.0 0.0
9 05:37.023 04:16.436 00:45.824 00:34.763 2 H 35.0 26.0 0.0 0.0
10 01:54.606 00:33.758 00:45.914 00:34.934 0 H 35.0 26.0 0.0 0.0
11 01:54.480 00:33.507 00:45.629
S
00:35.344 0 H 35.0 26.0 0.0 0.0
12 01:54.506
C
00:33.313 00:45.977 00:35.216 1 H 35.0 26.0 0.0 0.0
13 10:29.427 09:07.806 00:46.565 00:35.056 1 H 35.0 26.0 0.0 0.0
14 01:54.961 00:33.750 00:46.016 00:35.195 4 H 35.0 26.0 0.0 0.0
15 01:54.504 00:33.760 00:45.805 00:34.939 0 H 35.0 26.0 0.0 0.0
16 01:54.938 00:33.525 00:46.251 00:35.162 1 H 35.0 26.0 0.0 0.0
17 01:53.911
C
00:33.397 00:45.495 00:35.019 1 H 35.0 26.0 0.0 0.0
18 03:48.925 02:26.480 00:47.129 00:35.316 2 H 35.0 26.0 0.0 0.0
19 01:54.922 00:33.823 00:46.193 00:34.906
S
0 H 35.0 26.0 0.0 0.0
20 01:54.265
C
00:33.485 00:45.941 00:34.839 1 H 35.0 26.0 0.0 0.0
21 01:54.288 00:33.494 00:45.829 00:34.965 0 H 35.0 26.0 0.0 0.0
22 06:46.876 05:26.195 00:45.855 00:34.826 1 H 35.0 26.0 0.0 0.0
23 01:56.060 00:33.719 00:46.576 00:35.765 1 H 35.0 26.0 0.0 0.0
24 02:30.239 01:08.826 00:46.277 00:35.136 1 H 35.0 26.0 0.0 0.0
25 01:54.131
L
00:33.397
S
00:45.824 00:34.910 0 H 35.0 26.0 0.0 0.0
26 01:54.779 00:33.397 00:46.040 00:35.342 2 H 35.0 26.0 0.0 0.0
8th Hubert Szymanek in Abarth 500 Assetto Corse
Best: 01:56.622, Potential: 01:56.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.872
C
00:58.100 00:48.695 00:36.077 2 H 35.0 26.0 0.0 0.0
2 09:47.483 08:22.627 00:47.641 00:37.215 0 H 35.0 26.0 0.0 0.0
3 02:47.439 01:24.215 00:47.340 00:35.884 0 H 35.0 26.0 0.0 0.0
4 01:58.890
C
00:34.379 00:47.943 00:36.568 1 H 35.0 26.0 0.0 0.0
5 01:57.657 00:34.465 00:47.101 00:36.091 0 H 35.0 26.0 0.0 0.0
6 01:56.963
C
00:33.966 00:46.818 00:36.179 1 H 35.0 26.0 0.0 0.0
7 01:59.059
C
00:33.712 00:47.048 00:38.299 3 H 35.0 26.0 0.0 0.0
8 02:43.068 01:20.870 00:46.648 00:35.550
S
0 H 35.0 26.0 0.0 0.0
9 01:56.622
L
00:34.398
S
00:46.224 00:36.000 0 H 35.0 26.0 0.0 0.0
10 03:05.634
C
01:41.997 00:46.683 00:36.954 1 H 35.0 26.0 0.0 0.0
11 02:23.590 01:00.214 00:46.814 00:36.562 0 H 35.0 26.0 0.0 0.0
12 01:57.105 00:34.836 00:46.197
S
00:36.072 0 H 35.0 26.0 0.0 0.0
13 02:22.443
C
01:00.975 00:45.985 00:35.483 1 H 35.0 26.0 0.0 0.0
14 01:55.924
C
00:33.741 00:46.116 00:36.067 1 H 35.0 26.0 0.0 0.0
15 08:32.735 07:09.188 00:47.048 00:36.499 1 H 35.0 26.0 0.0 0.0