# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Czech | Abarth 500 Assetto Corse |
01:52.335 Tyre: H |
01:52.834 | 28 laps / 26 cuts | 9 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.305 | 01:55.629 | 00:46.259 | 00:34.417 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:53.116 | 00:33.178 | 00:45.437 | 00:34.501 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:52.663 | 00:32.968 | 00:45.522 |
00:34.173
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:52.713 | 00:32.955 | 00:45.414 | 00:34.344 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 03:08.788 | 01:46.384 | 00:46.651 | 00:35.753 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:53.019 | 00:33.107 | 00:45.397 | 00:34.515 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 |
01:52.517
C
|
00:32.881 | 00:45.207 | 00:34.429 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 01:53.223 | 00:33.222 | 00:45.351 | 00:34.650 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 03:56.852 | 02:36.568 | 00:45.598 | 00:34.686 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 01:52.799 | 00:33.271 | 00:45.261 | 00:34.267 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 | 01:52.746 | 00:33.118 | 00:45.139 | 00:34.489 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:52.401 | 00:32.948 | 00:45.135 | 00:34.318 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 04:43.257 | 03:14.742 | 00:54.067 | 00:34.448 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 | 01:52.949 | 00:33.129 | 00:45.391 | 00:34.429 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
15 | 01:52.624 |
00:32.916
S
S
|
00:45.283 | 00:34.425 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
16 |
01:52.335
L
L
|
00:32.946 |
00:45.063
S
S
|
00:34.326 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
17 | 01:52.491 | 00:33.002 | 00:45.180 | 00:34.309 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
18 | 02:46.959 | 01:25.990 | 00:45.661 | 00:35.308 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
19 | 01:52.729 | 00:33.084 | 00:45.233 | 00:34.412 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
20 | 07:03.599 | 05:43.149 | 00:45.562 | 00:34.888 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
21 | 01:54.338 | 00:33.042 | 00:46.133 | 00:35.163 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
22 |
01:52.700
C
|
00:33.064 | 00:45.139 | 00:34.497 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
23 | 03:37.393 | 02:16.866 | 00:45.949 | 00:34.578 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
24 | 01:53.050 | 00:32.991 | 00:45.495 | 00:34.564 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
25 | 01:53.153 | 00:33.103 | 00:45.346 | 00:34.704 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
26 | 02:30.343 | 01:08.951 | 00:46.566 | 00:34.826 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
27 | 01:52.937 | 00:33.090 | 00:45.378 | 00:34.469 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
28 |
01:52.786
C
|
00:33.127 | 00:45.162 | 00:34.497 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |