# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Sosna | Abarth 500 Assetto Corse |
01:51.999 Tyre: H |
01:54.673 | 27 laps / 13 cuts | 13 - 17 |
2 | Mateusz Kmiecik | Abarth 500 Assetto Corse |
01:52.717 Tyre: H |
01:52.778 | 9 laps / 13 cuts | 9 - 11 |
3 | Kajetan Wróblewski | Abarth 500 Assetto Corse |
01:59.593 Tyre: H |
02:17.437 | 6 laps / 11 cuts | 9 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.097 | 01:10.422 | 00:45.953 | 00:34.722 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:55.837 | 00:32.821 | 00:48.393 | 00:34.623 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:52.740 | 00:33.017 | 00:45.396 | 00:34.327 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 04:04.804 | 02:43.912 | 00:46.480 | 00:34.412 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 01:52.425 |
00:32.711
S
S
|
00:45.118 | 00:34.596 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:52.931 | 00:33.191 | 00:45.221 | 00:34.519 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 01:52.808 | 00:32.870 | 00:45.275 | 00:34.663 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 02:00.017 | 00:33.069 | 00:52.191 | 00:34.757 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 | 01:52.646 | 00:33.096 | 00:45.040 | 00:34.510 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
10 | 01:52.998 | 00:33.042 | 00:45.238 | 00:34.718 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
11 | 03:39.289 | 02:16.907 | 00:46.503 | 00:35.879 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
12 | 01:53.194 | 00:33.009 | 00:45.499 | 00:34.686 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
13 | 01:52.933 | 00:33.054 | 00:45.368 | 00:34.511 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
14 |
01:52.757
C
|
00:32.815 | 00:45.418 | 00:34.524 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
15 | 01:53.078 | 00:33.222 | 00:45.310 | 00:34.546 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
16 | 02:23.943 | 01:04.144 | 00:45.419 | 00:34.380 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
17 |
01:52.657
C
|
00:32.782 | 00:45.490 | 00:34.385 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
18 | 01:52.681 | 00:33.053 | 00:45.180 | 00:34.448 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
19 | 01:52.240 | 00:32.765 | 00:45.073 | 00:34.402 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
20 | 02:24.257 | 01:04.014 | 00:45.630 | 00:34.613 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
21 | 01:52.673 | 00:33.046 | 00:45.117 | 00:34.510 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
22 |
01:51.999
L
L
|
00:32.898 |
00:45.013
S
S
|
00:34.088
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
23 |
01:52.275
C
|
00:32.917 | 00:45.040 | 00:34.318 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
24 |
01:52.806
C
|
00:33.156 | 00:45.225 | 00:34.425 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
25 |
01:53.134
C
|
00:33.092 | 00:45.414 | 00:34.628 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
26 | 01:52.676 | 00:32.909 | 00:45.145 | 00:34.622 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
27 | 01:52.809 | 00:33.033 | 00:45.265 | 00:34.511 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:27.787 | 05:07.548 | 00:45.594 | 00:34.645 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:52.839 | 00:33.063 |
00:45.351
S
|
00:34.425 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:52.837 | 00:33.070 | 00:45.392 | 00:34.375 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 03:33.139 | 02:13.120 | 00:45.639 | 00:34.380 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 |
01:52.717
L
|
00:33.004
S
|
00:45.445 |
00:34.268
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 |
01:52.775
C
|
00:33.112 | 00:45.301 | 00:34.362 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 | 04:15.252 | 02:55.737 | 00:45.346 | 00:34.169 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |
8 | 01:54.106 | 00:33.047 | 00:46.386 | 00:34.673 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
9 |
01:52.569
C
|
00:32.968 | 00:45.225 | 00:34.376 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.213 | 01:46.174 | 01:02.897 | 00:46.142 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 02:35.815 | 00:40.916 | 00:56.984 | 00:57.915 | 5 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 02:35.282 | 00:43.737 | 01:03.315 | 00:48.230 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 02:36.859 | 01:11.984 | 00:47.953 | 00:36.922 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 |
01:59.593
L
|
00:35.321
S
|
00:47.908
S
|
00:36.364
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 |
01:58.158
C
|
00:34.277 | 00:48.105 | 00:35.776 | 2 | H | 35.0 | 26.0 | 0.0 | 0.0 |