# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Czech | Abarth 500 Assetto Corse |
01:52.688 Tyre: H |
01:53.441 | 7 laps / 5 cuts | 11 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.935 | 01:27.463 | 00:46.525 | 00:34.947 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
2 | 01:54.482 | 00:33.563 | 00:46.000 | 00:34.919 | 1 | H | 35.0 | 26.0 | 0.0 | 0.0 |
3 | 01:54.181 | 00:33.717 | 00:45.715 | 00:34.749 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
4 | 01:53.532 | 00:33.396 | 00:45.512 | 00:34.624 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
5 | 05:05.820 | 03:33.732 | 00:57.194 | 00:34.894 | 3 | H | 35.0 | 26.0 | 0.0 | 0.0 |
6 | 01:53.364 | 00:33.349 | 00:45.472 | 00:34.543 | 0 | H | 35.0 | 26.0 | 0.0 | 0.0 |
7 |
01:52.688
L
L
|
00:33.074
S
S
|
00:45.171
S
S
|
00:34.443
S
S
|
0 | H | 35.0 | 26.0 | 0.0 | 0.0 |