# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:36.102 Tyre: S |
01:37.116 | 22 laps / 27 cuts | 5 - 26 |
2 | MichaĆ Chrzanowski | Ferrari 599XX EVO |
01:36.471 Tyre: S |
01:37.786 | 33 laps / 35 cuts | 6 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.257 | 00:49.979 | 00:38.044 | 00:31.234 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.322 | 00:29.507 | 00:36.945 | 00:30.870 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 |
01:36.770
C
|
00:29.338 | 00:36.725 | 00:30.707 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 02:18.722 | 01:10.674 | 00:37.341 | 00:30.707 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:36.447 | 00:29.180 | 00:36.959 |
00:30.308
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 03:24.889 | 02:17.132 | 00:37.143 | 00:30.614 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.859 | 00:29.053 | 00:37.008 | 00:30.798 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:36.611 | 00:29.093 | 00:36.873 | 00:30.645 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.248 | 00:29.414 | 00:37.242 | 00:30.592 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 |
01:37.065
C
|
00:29.259 | 00:37.124 | 00:30.682 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 02:19.243 | 01:11.329 | 00:37.161 | 00:30.753 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 03:53.308 | 02:45.966 | 00:37.066 | 00:30.276 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 03:29.076 | 02:21.170 | 00:37.000 | 00:30.906 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 |
01:36.102
L
L
|
00:28.952
S
|
00:36.729
S
S
|
00:30.421 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:51.203 | 00:43.163 | 00:37.476 | 00:30.564 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:37.369 | 00:29.135 | 00:37.323 | 00:30.911 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 08:36.749 | 07:18.139 | 00:42.943 | 00:35.667 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 |
01:36.744
C
|
00:29.280 | 00:36.891 | 00:30.573 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 36:33.616 | 35:24.091 | 00:37.719 | 00:31.806 | 2 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:39.356 | 00:30.484 | 00:37.620 | 00:31.252 | 0 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 05:49.522 | 04:41.595 | 00:37.444 | 00:30.483 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:37.241 | 00:29.301 | 00:37.313 | 00:30.627 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.028 | 02:39.894 | 00:37.259 | 00:30.875 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:40.427 | 00:29.175 | 00:38.250 | 00:33.002 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:37.306 | 00:29.311 | 00:37.129 | 00:30.866 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 04:44.549 | 03:36.316 | 00:37.512 | 00:30.721 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.418 | 00:29.158 | 00:37.228 | 00:31.032 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 03:39.720 | 02:31.900 | 00:37.256 | 00:30.564 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.578 | 00:29.191 | 00:36.972 | 00:30.415 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 03:57.584 | 02:49.292 | 00:37.549 | 00:30.743 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:42.679 | 00:29.149 | 00:37.364 | 00:36.166 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:37.408 | 00:29.242 | 00:37.157 | 00:31.009 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 04:53.109 | 03:43.390 | 00:37.755 | 00:31.964 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 01:42.276 | 00:29.434 | 00:40.298 | 00:32.544 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:38.262 | 00:29.151 | 00:37.422 | 00:31.689 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 06:35.145 | 05:24.530 | 00:38.134 | 00:32.481 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:37.600 | 00:29.281 | 00:37.566 | 00:30.753 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 03:32.658 | 02:24.545 | 00:37.396 | 00:30.717 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 |
01:36.471
L
|
00:29.020 | 00:37.138 |
00:30.313
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:41.250 | 00:32.067 | 00:38.034 | 00:31.149 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 04:21.522 | 03:13.050 | 00:37.858 | 00:30.614 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 17:10.748 | 16:02.344 | 00:37.305 | 00:31.099 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:37.662 | 00:29.257 | 00:37.548 | 00:30.857 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:36.745 |
00:28.926
S
S
|
00:37.070 | 00:30.749 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 02:01.474 | 00:53.996 | 00:36.982 | 00:30.496 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:39.154 | 00:28.868 | 00:36.856 | 00:33.430 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 | 01:40.581 | 00:29.165 | 00:37.063 | 00:34.353 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 | 13:51.820 | 12:41.836 | 00:38.605 | 00:31.379 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
27 | 02:22.683 | 01:13.284 | 00:37.800 | 00:31.599 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
28 | 01:41.925 | 00:30.428 | 00:38.538 | 00:32.959 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
29 | 01:39.269 | 00:29.628 | 00:37.665 | 00:31.976 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
30 | 02:57.797 | 01:49.064 | 00:37.742 | 00:30.991 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
31 | 01:36.627 | 00:29.045 |
00:36.955
S
|
00:30.627 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
32 | 03:04.733 | 01:57.013 | 00:37.120 | 00:30.600 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
33 | 01:36.518 | 00:28.929 | 00:36.998 | 00:30.591 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |