# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Chrzanowski | Ferrari 599XX EVO |
01:36.743 Tyre: S |
01:37.548 | 22 laps / 20 cuts | 8 - 11 |
2 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:38.610 Tyre: S |
01:38.610 | 2 laps / 15 cuts | 5 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:10.035 | 10:00.748 | 00:37.994 | 00:31.293 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.338 | 00:29.403 | 00:37.962 | 00:30.973 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:38.025 | 00:29.670 | 00:37.489 | 00:30.866 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 02:50.280 | 01:41.006 | 00:38.377 | 00:30.897 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.551 | 00:29.313 | 00:37.610 | 00:30.628 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 46:35.193 | 45:25.402 | 00:38.124 | 00:31.667 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.861 | 00:29.420 | 00:37.589 | 00:30.852 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:37.665 | 00:29.507 | 00:37.350 | 00:30.808 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 03:44.644 | 02:36.703 | 00:37.161 | 00:30.780 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:37.817 | 00:29.539 | 00:37.615 | 00:30.663 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 02:37.034 | 01:27.915 | 00:37.611 | 00:31.508 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 |
01:37.166
C
|
00:29.613 | 00:37.017 | 00:30.536 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 04:14.644 | 03:05.137 | 00:37.498 | 00:32.009 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 04:24.830 | 03:16.719 | 00:37.210 | 00:30.901 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:37.180 | 00:29.370 | 00:37.070 | 00:30.740 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 04:13.995 | 03:05.775 | 00:37.412 | 00:30.808 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 01:37.964 | 00:29.047 | 00:37.354 | 00:31.563 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:38.327 | 00:29.324 | 00:37.589 | 00:31.414 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 01:37.378 | 00:29.316 | 00:37.305 | 00:30.757 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 02:09.480 | 01:01.354 | 00:37.130 | 00:30.996 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:37.199 |
00:29.236
S
S
|
00:37.319 | 00:30.644 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 |
01:36.743
L
L
|
00:29.279 |
00:37.018
S
S
|
00:30.446
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:49.249 | 18:40.255 | 00:37.444 | 00:31.550 | 15 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 |
01:38.610
L
|
00:29.679
S
|
00:37.827
S
|
00:31.104
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |