# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Chrzanowski | Ferrari 599XX EVO |
01:37.691 Tyre: S |
01:38.424 | 26 laps / 27 cuts | 8 - 11 |
2 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:38.471 Tyre: S |
01:38.831 | 16 laps / 35 cuts | 5 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.206 | 02:53.040 | 00:38.853 | 00:33.313 | 4 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 03:28.850 | 02:15.784 | 00:40.019 | 00:33.047 | 3 | H | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 03:46.672 | 02:35.959 | 00:38.889 | 00:31.824 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 05:36.435 | 04:22.707 | 00:38.564 | 00:35.164 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:39.693 | 00:29.798 | 00:38.021 | 00:31.874 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 03:31.419 | 02:21.965 | 00:37.828 | 00:31.626 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:38.999 | 00:29.735 | 00:37.836 | 00:31.428 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:38.661 | 00:29.370 | 00:37.885 | 00:31.406 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 06:20.033 | 05:10.310 | 00:37.976 | 00:31.747 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 02:51.813 | 01:42.769 | 00:37.778 | 00:31.266 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 03:30.428 | 02:21.696 | 00:37.386 | 00:31.346 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 01:38.472 | 00:29.293 | 00:37.363 | 00:31.816 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 02:52.588 | 01:43.774 | 00:37.431 | 00:31.383 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 01:37.817 | 00:29.382 |
00:37.134
S
S
|
00:31.301 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 04:51.873 | 03:41.609 | 00:38.458 | 00:31.806 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:39.053 | 00:29.762 | 00:37.936 | 00:31.355 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 03:08.656 | 01:52.975 | 00:37.507 | 00:38.174 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:37.727 | 00:29.296 | 00:37.292 | 00:31.139 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 03:52.338 | 02:43.271 | 00:37.679 | 00:31.388 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:37.703 | 00:29.267 | 00:37.274 | 00:31.162 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 04:08.781 | 03:00.237 | 00:37.615 | 00:30.929 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:48.625 | 00:29.173 | 00:38.057 | 00:41.395 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 03:44.605 | 02:35.112 | 00:37.993 | 00:31.500 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:41.458 | 00:29.301 | 00:37.250 | 00:34.907 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 |
01:37.691
L
L
|
00:29.206
S
S
|
00:37.391 |
00:31.094
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 | 02:53.630 | 01:45.172 | 00:37.089 | 00:31.369 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.766 | 00:56.759 | 00:39.627 | 00:34.380 | 5 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:56.570 | 00:30.062 | 00:39.898 | 00:46.610 | 4 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:39.376 | 00:29.918 | 00:37.940 | 00:31.518 | 1 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:40.400 | 00:31.560 | 00:37.516 | 00:31.324 | 4 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 02:50.003 | 01:41.572 | 00:37.260 | 00:31.171 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:38.066
C
|
00:29.864 | 00:37.323 | 00:30.879 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:39.192 | 00:29.703 | 00:38.083 | 00:31.406 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 03:57.208 | 02:35.533 | 00:47.057 | 00:34.618 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:48.334 | 00:30.169 | 00:38.038 | 00:40.127 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:39.131 | 00:30.250 | 00:37.634 | 00:31.247 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 |
01:38.471
L
|
00:29.622
S
|
00:37.890
S
|
00:30.959
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 05:12.384 | 03:59.817 | 00:39.096 | 00:33.471 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 |
01:38.653
C
|
00:29.771 | 00:37.486 | 00:31.396 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 03:00.847 | 01:44.230 | 00:42.016 | 00:34.601 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 |
01:38.079
C
|
00:29.723 | 00:37.315 | 00:31.041 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 05:24.153 | 04:13.674 | 00:38.357 | 00:32.122 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |