# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | Mazda MX5 Cup |
01:50.930 Tyre: H |
02:08.069 | 23 laps / 14 cuts | 8 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.034 | 01:11.411 | 00:45.653 | 00:33.970 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:51.738
C
|
00:32.429 | 00:45.270 | 00:34.039 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:52.094
C
|
00:32.557 | 00:45.616 | 00:33.921 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 04:00.824 | 02:41.575 | 00:45.333 | 00:33.916 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:51.585 | 00:32.452 | 00:45.284 | 00:33.849 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:51.222 | 00:32.332 | 00:44.942 | 00:33.948 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:42.786 | 02:21.709 | 00:46.701 | 00:34.376 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:51.410 | 00:32.368 | 00:45.058 | 00:33.984 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:51.143 | 00:32.304 | 00:45.027 | 00:33.812 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:11.261 | 01:52.241 | 00:44.920 | 00:34.100 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:51.575 | 00:32.497 | 00:45.243 | 00:33.835 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:51.256 | 00:32.313 | 00:45.171 | 00:33.772 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:51.417 | 00:32.424 | 00:45.233 | 00:33.760 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:38.057 | 01:19.452 | 00:44.864 | 00:33.741 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:51.458 | 00:32.398 |
00:44.897
S
S
|
00:34.163 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:51.117 | 00:32.384 | 00:44.964 | 00:33.769 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 02:43.736 | 01:24.352 | 00:44.969 | 00:34.415 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:51.130 | 00:32.357 | 00:45.023 | 00:33.750 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:51.075 | 00:32.316 | 00:44.973 | 00:33.786 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 04:08.962 | 02:50.275 | 00:44.969 |
00:33.718
S
S
|
0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:51.174
C
|
00:32.567 | 00:44.811 | 00:33.796 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:36.832 | 02:17.889 | 00:45.152 | 00:33.791 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:50.930
L
L
|
00:32.199
S
S
|
00:44.919 | 00:33.812 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |