# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Jarmulowicz | Mazda MX5 Cup |
01:51.550 Tyre: H |
01:59.736 | 35 laps / 28 cuts | 11 - 18 |
2 | Mateusz Kmiecik | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 23 cuts | 9 - 13 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.280 | 03:17.187 | 00:47.263 | 00:34.830 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:13.210 | 00:33.270 | 01:04.854 | 00:35.086 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:53.072 | 00:32.995 | 00:45.702 | 00:34.375 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:13.624 | 00:54.257 | 00:45.243 | 00:34.124 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:52.519
C
|
00:32.581 | 00:45.715 | 00:34.223 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:52.829 | 00:32.550 | 00:45.962 | 00:34.317 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:10.928 | 01:51.337 | 00:45.527 | 00:34.064 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:52.853 | 00:32.511 | 00:46.183 | 00:34.159 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:52.809 | 00:32.551 | 00:45.886 | 00:34.372 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:55.067 | 01:34.648 | 00:46.201 | 00:34.218 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:52.755
C
|
00:32.519 | 00:45.743 | 00:34.493 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:52.527 | 00:32.656 | 00:45.644 | 00:34.227 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:52.288
C
|
00:32.571 | 00:45.674 | 00:34.043 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 03:12.633 | 01:49.986 | 00:48.699 | 00:33.948 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:51.910 |
00:32.310
S
S
|
00:45.566 | 00:34.034 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:52.231 | 00:32.451 | 00:45.486 | 00:34.294 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 03:34.169 | 02:14.555 | 00:45.576 | 00:34.038 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:52.219 | 00:32.537 | 00:45.576 | 00:34.106 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:33.752 | 01:14.418 | 00:45.351 | 00:33.983 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:52.142
C
|
00:32.852 | 00:45.234 | 00:34.056 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:52.390
C
|
00:32.492 | 00:45.684 | 00:34.214 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:52.064 | 00:32.684 |
00:45.194
S
S
|
00:34.186 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 03:33.959 | 02:13.931 | 00:45.253 | 00:34.775 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:52.034 | 00:32.510 | 00:45.383 | 00:34.141 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:07.146 | 00:32.438 | 00:45.230 | 00:49.478 | 4 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 02:38.764 | 01:19.555 | 00:45.216 | 00:33.993 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:52.528
C
|
00:32.630 | 00:45.662 | 00:34.236 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:51.907
C
|
00:32.487 | 00:45.503 | 00:33.917 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:52.114 | 00:32.666 | 00:45.446 | 00:34.002 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:51.844 | 00:32.446 | 00:45.410 | 00:33.988 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 03:42.508 | 02:22.957 | 00:45.585 | 00:33.966 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:51.979 | 00:32.329 | 00:45.738 | 00:33.912 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:52.091 | 00:32.864 | 00:45.343 | 00:33.884 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 |
01:52.116
C
|
00:32.821 | 00:45.306 | 00:33.989 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 |
01:51.550
L
L
|
00:32.354 | 00:45.325 |
00:33.871
S
S
|
0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.591 | 01:33.777 | 00:47.182 | 00:34.632 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:53.738 | 00:33.027 | 00:46.444 | 00:34.267 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:53.200 | 00:33.204 | 00:45.872 | 00:34.124 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:11.660 | 01:51.677 | 00:45.968 | 00:34.015 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 04:13.028 | 02:53.446 | 00:45.715 | 00:33.867 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 05:10.480 | 03:51.185 | 00:45.433 | 00:33.862 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:58.234 | 00:38.125 | 00:45.859 | 00:34.250 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:52.118 | 00:33.004 | 00:45.428 | 00:33.686 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:31.520 | 02:01.115 | 00:55.422 | 00:34.983 | 4 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:52.273 | 00:32.758 | 00:45.450 | 00:34.065 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:53.208 | 00:33.049 | 00:45.810 | 00:34.349 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |