# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chrzanowski | Mazda MX5 Cup |
01:53.574 Tyre: H |
01:53.899 | 24 laps / 27 cuts | 8 - 439 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.827 | 01:17.311 | 00:46.449 | 01:13.067 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:55.096 | 00:33.443 | 00:46.225 | 00:35.428 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:54.904 | 00:33.238 | 00:46.264 | 00:35.402 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 04:21.239 | 02:59.304 | 00:46.151 | 00:35.784 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:55.905 | 00:33.964 | 00:46.350 | 00:35.591 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:55.451 | 00:34.245 | 00:46.156 | 00:35.050 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 08:50.777 | 07:29.665 | 00:46.242 | 00:34.870 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:53.574
L
L
|
00:32.979 | 00:45.998 | 00:34.597 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:53.764 | 00:33.219 | 00:45.899 | 00:34.646 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:53.662 | 00:32.954 | 00:45.851 | 00:34.857 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 04:57.221 | 03:36.415 | 00:46.084 | 00:34.722 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:53.286
C
|
00:32.807 | 00:45.991 | 00:34.488 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:53.354
C
|
00:32.895 | 00:45.742 | 00:34.717 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 04:06.332 | 02:46.134 | 00:45.827 | 00:34.371 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:53.578 |
00:32.816
S
S
|
00:45.824
S
S
|
00:34.938 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:54.125 | 00:33.103 | 00:46.057 | 00:34.965 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 03:02.302 | 01:41.892 | 00:45.841 | 00:34.569 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:54.008 | 00:33.269 | 00:45.963 | 00:34.776 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:53.924 | 00:32.942 | 00:46.117 | 00:34.865 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 03:20.068 | 01:59.352 | 00:46.188 | 00:34.528 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:54.323 | 00:32.775 | 00:46.323 | 00:35.225 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:53.663 | 00:32.979 | 00:46.133 |
00:34.551
S
S
|
0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:53.272
C
|
00:32.803 | 00:45.770 | 00:34.699 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:48.305 | 01:18.841 | 00:54.729 | 00:34.735 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |