# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chrzanowski | Mazda MX5 Cup |
01:53.668 Tyre: H |
01:54.332 | 31 laps / 40 cuts | 8 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:05.342 | 04:42.853 | 00:47.268 | 00:35.221 | 5 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:58.159 | 00:33.671 | 00:45.928 | 00:38.560 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:01.380 | 00:33.409 | 00:45.995 | 00:41.976 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:17.244 | 01:56.910 | 00:45.706 | 00:34.628 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:50.226 | 01:29.018 | 00:45.779 | 00:35.429 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:54.489 | 00:33.777 | 00:46.026 | 00:34.686 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:54.282 | 00:33.075 | 00:46.620 | 00:34.587 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 05:21.331 | 03:59.292 | 00:46.606 | 00:35.433 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:54.368 | 00:33.504 | 00:45.855 | 00:35.009 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:54.113 | 00:33.222 | 00:46.219 | 00:34.672 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:13.510 | 01:51.281 | 00:47.125 | 00:35.104 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:55.791 | 00:33.220 | 00:46.291 | 00:36.280 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:53.881 | 00:33.097 | 00:45.896 | 00:34.888 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 04:00.746 | 02:39.657 | 00:46.286 | 00:34.803 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:55.068 | 00:32.978 | 00:46.279 | 00:35.811 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:55.829 | 00:33.219 | 00:46.255 | 00:36.355 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 07:13.802 | 05:52.190 | 00:46.499 | 00:35.113 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:58.217 | 00:33.563 | 00:46.301 | 00:38.353 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 04:44.600 | 03:23.969 | 00:45.955 | 00:34.676 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:53.668
L
L
|
00:32.961 | 00:46.259 |
00:34.448
S
S
|
0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:54.341 | 00:32.950 | 00:46.287 | 00:35.104 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 06:46.789 | 04:52.561 | 00:46.048 | 01:08.180 | 3 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:57.653 | 00:33.809 | 00:48.709 | 00:35.135 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:52.955 | 01:32.635 | 00:45.841 | 00:34.479 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:53.348
C
|
00:32.731 | 00:45.828 | 00:34.789 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:54.671 | 00:33.068 | 00:46.346 | 00:35.257 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:53.681 | 00:32.988 |
00:45.881
S
S
|
00:34.812 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 03:47.486 | 02:27.251 | 00:45.887 | 00:34.348 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:54.716 |
00:32.960
S
S
|
00:46.643 | 00:35.113 | 0 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:54.140
C
|
00:33.168 | 00:45.900 | 00:35.072 | 2 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 |
01:52.970
C
|
00:32.843 | 00:45.631 | 00:34.496 | 1 | H | 35.0 | 26.0 | 98.0 | 0.0 | 0.0 |