Silesia Ring - SSR

12 Feb 25 23:06 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 599XX EVO 01:35.037
Tyre: S
02:13.576 33 laps / 18 cuts 10 - 67
2 Ferrari 599XX EVO 01:35.335
Tyre: S
02:01.551 17 laps / 0 cuts 11 - 30
3 Ferrari 599XX EVO 01:35.538
Tyre: S
01:37.318 31 laps / 18 cuts 33 - 47
4 Ferrari 599XX EVO 01:36.214
Tyre: S
01:57.004 32 laps / 17 cuts 6 - 34
5 Ferrari 599XX EVO 01:37.923
Tyre: S
01:39.258 11 laps / 9 cuts 6 - 12
6 Ferrari 599XX EVO 02:46.549
Tyre: S
05:04.208 23 laps / 39 cuts 5 - 28
7 Ferrari 599XX EVO 277:46:39.999
Tyre: ?
00:00.000 7 laps / 22 cuts 9 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.6 X: 1.0 Y: -0.3 Z: -1.5 X: 320.1 Y: 205.9 Z: 178.5 21:22:00 (UTC)
2 Collision with car 17.5 X: -1.0 Y: -0.3 Z: 2.1 X: 320.3 Y: 205.9 Z: 178.4 21:22:01 (UTC)
3 Collision with car 23.2 X: 1.0 Y: -0.3 Z: -0.5 X: 249.2 Y: 206.4 Z: 144.5 21:22:05 (UTC)
4 Collision with car 27.1 X: -0.8 Y: -0.3 Z: 2.4 X: 249.3 Y: 206.4 Z: 144.6 21:22:06 (UTC)
5 Collision with environment 15.3 X: -0.8 Y: -0.3 Z: 2.4 X: 71.5 Y: 205.4 Z: -126.8 21:29:02 (UTC)
6 Collision with environment 112.5 X: 1.0 Y: -0.3 Z: -0.2 X: -32.6 Y: 204.9 Z: -197.6 21:29:51 (UTC)
7 Collision with environment 30.1 X: 0.8 Y: -0.3 Z: 2.4 X: 193.8 Y: 207.3 Z: 252.6 21:33:09 (UTC)
8 Collision with environment 39.6 X: 0.8 Y: -0.3 Z: 2.4 X: 158.6 Y: 205.4 Z: -90.1 21:33:19 (UTC)
9 Collision with car 10.1 X: 0.5 Y: -0.3 Z: -2.3 X: 1.2 Y: 208.5 Z: 142.9 21:37:02 (UTC)
10 Collision with car 17.4 X: -0.0 Y: -0.3 Z: -2.4 X: -10.3 Y: 208.5 Z: 142.3 21:44:48 (UTC)
11 Collision with car 14.1 X: -0.1 Y: -0.2 Z: 2.5 X: -10.0 Y: 208.5 Z: 142.3 21:44:49 (UTC)
12 Collision with car 15.7 X: -0.2 Y: -0.3 Z: -2.4 X: -124.3 Y: 204.4 Z: -205.8 21:45:23 (UTC)
13 Collision with car 13.7 X: 0.5 Y: -0.2 Z: 2.5 X: -124.3 Y: 204.4 Z: -205.7 21:45:24 (UTC)
14 Collision with environment 14.0 X: -1.0 Y: 0.2 Z: 2.1 X: 91.7 Y: 206.0 Z: -116.6 21:46:38 (UTC)
15 Collision with car 8.0 X: 0.0 Y: -0.2 Z: -2.4 X: -339.4 Y: 205.3 Z: -76.0 21:46:43 (UTC)
16 Collision with car 5.8 X: -0.5 Y: -0.3 Z: 2.5 X: -246.5 Y: 205.5 Z: -80.8 21:46:44 (UTC)
17 Collision with car 4.9 X: -0.4 Y: -0.3 Z: -2.3 X: -158.2 Y: 204.5 Z: -160.9 21:48:38 (UTC)
18 Collision with car 4.2 X: 0.5 Y: -0.3 Z: 2.5 X: -158.0 Y: 204.5 Z: -161.1 21:48:39 (UTC)
19 Collision with car 2.5 X: -0.6 Y: -0.3 Z: 2.4 X: -319.5 Y: 203.2 Z: -260.5 21:56:39 (UTC)
20 Collision with car 3.6 X: 0.4 Y: -0.3 Z: -2.3 X: -319.5 Y: 203.2 Z: -260.3 21:56:39 (UTC)
21 Collision with car 3.1 X: -1.0 Y: -0.3 Z: 2.1 X: 312.5 Y: 206.0 Z: 181.4 22:02:04 (UTC)
22 Collision with car 12.7 X: 0.8 Y: -0.2 Z: 2.3 X: -421.0 Y: 206.2 Z: 0.8 22:05:53 (UTC)
23 Collision with car 14.2 X: -1.0 Y: -0.2 Z: -2.1 X: -421.1 Y: 206.2 Z: 0.9 22:05:54 (UTC)
24 Collision with car 13.0 X: -1.0 Y: -0.3 Z: -1.8 X: 285.6 Y: 206.5 Z: 300.6 22:15:24 (UTC)
25 Collision with car 9.9 X: 1.0 Y: -0.2 Z: 2.1 X: 285.7 Y: 206.5 Z: 300.4 22:15:24 (UTC)
26 Collision with car 12.7 X: -1.0 Y: -0.3 Z: 1.9 X: 262.2 Y: 206.7 Z: 302.1 22:15:29 (UTC)
27 Collision with car 1.8 X: 0.8 Y: -0.3 Z: 2.4 X: 261.7 Y: 206.7 Z: 301.8 22:15:29 (UTC)
28 Collision with environment 110.0 X: 1.0 Y: -0.3 Z: -1.5 X: -32.6 Y: 204.9 Z: -197.6 22:18:14 (UTC)
29 Collision with environment 52.3 X: 0.9 Y: -0.3 Z: 2.2 X: -20.9 Y: 205.0 Z: -188.3 22:18:19 (UTC)
30 Collision with car 20.6 X: -0.6 Y: -0.3 Z: -2.3 X: -13.8 Y: 205.1 Z: -180.3 22:18:19 (UTC)
31 Collision with car 21.6 X: 0.3 Y: -0.3 Z: 2.5 X: -13.3 Y: 205.1 Z: -180.4 22:18:19 (UTC)
32 Collision with environment 32.3 X: 1.0 Y: 0.2 Z: 1.9 X: -20.9 Y: 205.5 Z: -188.3 23:04:12 (UTC)
33 Collision with environment 0.2 X: 1.0 Y: 0.4 Z: 1.5 X: 94.2 Y: 206.1 Z: -111.5 23:04:17 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Michal Jarmulowicz in Ferrari 599XX EVO
Best: 01:35.037, Potential: 01:34.703
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.171
C
00:45.716 00:36.779 00:30.676 2 S 31.0 22.0 98.0 0.0 0.0
2 01:35.943 00:29.064 00:36.279
S
S
00:30.600 0 S 31.0 22.0 98.0 0.0 0.0
3 06:32.309 05:25.268 00:36.770 00:30.271 0 S 31.0 22.0 98.0 0.0 0.0
4 01:35.542 00:28.685 00:36.550 00:30.307 0 S 31.0 22.0 98.0 0.0 0.0
5 02:19.362 01:12.550 00:36.477 00:30.335 3 S 31.0 22.0 98.0 0.0 0.0
6 01:35.588
C
00:28.890 00:36.423 00:30.275 1 S 31.0 22.0 98.0 0.0 0.0
7 03:52.940 02:45.630 00:36.810 00:30.500 0 S 31.0 22.0 98.0 0.0 0.0
8 01:35.861 00:28.807 00:36.765 00:30.289 0 S 31.0 22.0 98.0 0.0 0.0
9 01:35.817
C
00:28.937 00:36.639 00:30.241 1 S 31.0 22.0 98.0 0.0 0.0
10 02:34.453 01:27.660 00:36.692 00:30.101 1 S 31.0 22.0 98.0 0.0 0.0
11 01:35.383
C
00:28.724 00:36.428 00:30.231 1 S 31.0 22.0 98.0 0.0 0.0
12 06:32.473 05:25.778 00:36.720 00:29.975 0 S 31.0 22.0 98.0 0.0 0.0
13 01:35.037
L
L
00:28.792 00:36.378 00:29.867
S
S
0 S 31.0 22.0 98.0 0.0 0.0
14 01:35.867
C
00:28.898 00:36.577 00:30.392 1 S 31.0 22.0 98.0 0.0 0.0
15 03:48.971 02:41.715 00:36.476 00:30.780 1 S 31.0 22.0 98.0 0.0 0.0
16 01:35.241 00:28.659 00:36.467 00:30.115 0 S 31.0 22.0 98.0 0.0 0.0
17 02:41.739 01:34.234 00:36.684 00:30.821 1 S 31.0 22.0 98.0 0.0 0.0
18 01:35.967 00:28.687 00:36.616 00:30.664 0 S 31.0 22.0 98.0 0.0 0.0
19 02:17.551 01:10.884 00:36.558 00:30.109 0 S 31.0 22.0 98.0 0.0 0.0
20 01:35.095
C
00:28.571 00:36.549 00:29.975 1 S 31.0 22.0 98.0 0.0 0.0
21 02:27.273 01:20.690 00:36.572 00:30.011 0 S 31.0 22.0 98.0 0.0 0.0
22 01:35.503 00:28.732 00:36.324 00:30.447 0 S 31.0 22.0 98.0 0.0 0.0
23 02:13.575 01:06.821 00:36.730 00:30.024 0 S 31.0 22.0 98.0 0.0 0.0
24 01:35.796 00:28.557
S
S
00:37.044 00:30.195 0 S 31.0 22.0 98.0 0.0 0.0
25 01:35.309
C
00:28.714 00:36.508 00:30.087 1 S 31.0 22.0 98.0 0.0 0.0
26 06:08.746 05:00.962 00:37.179 00:30.605 0 M 31.0 22.0 98.0 0.0 0.0
27 01:37.683 00:29.323 00:37.264 00:31.096 0 M 31.0 22.0 98.0 0.0 0.0
28 01:37.262 00:29.240 00:37.162 00:30.860 0 M 31.0 22.0 98.0 0.0 0.0
29 01:36.654
C
00:29.100 00:37.102 00:30.452 1 M 31.0 22.0 98.0 0.0 0.0
30 01:37.082
C
00:29.303 00:37.256 00:30.523 1 M 31.0 22.0 98.0 0.0 0.0
31 01:37.175
C
00:29.091 00:37.278 00:30.806 1 M 31.0 22.0 98.0 0.0 0.0
32 01:37.031
C
00:29.226 00:36.985 00:30.820 1 M 31.0 22.0 98.0 0.0 0.0
33 07:43.741 06:34.594 00:38.034 00:31.113 0 H 31.0 22.0 98.0 0.0 0.0
2nd Norbert Michon in Ferrari 599XX EVO
Best: 01:35.335, Potential: 01:35.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:02.314 00:53.482 00:37.381 00:31.451 0 S 31.0 22.0 98.0 0.0 0.0
2 01:35.999 00:28.671 00:36.540 00:30.788 0 S 31.0 22.0 98.0 0.0 0.0
3 03:08.926 02:00.904 00:36.869 00:31.153 0 S 31.0 22.0 98.0 0.0 0.0
4 01:37.161 00:28.679 00:37.477 00:31.005 0 S 31.0 22.0 98.0 0.0 0.0
5 03:24.299 02:15.665 00:37.684 00:30.950 0 S 31.0 22.0 98.0 0.0 0.0
6 01:35.538 00:28.578
S
00:36.706 00:30.254 0 S 31.0 22.0 98.0 0.0 0.0
7 02:30.691 01:22.224 00:37.682 00:30.785 0 S 31.0 22.0 98.0 0.0 0.0
8 01:36.247 00:28.779 00:36.720 00:30.748 0 S 31.0 22.0 98.0 0.0 0.0
9 03:19.882 02:12.224 00:36.959 00:30.699 0 S 31.0 22.0 98.0 0.0 0.0
10 04:31.140 03:22.686 00:37.282 00:31.172 0 S 31.0 22.0 98.0 0.0 0.0
11 01:35.692 00:28.710 00:36.639 00:30.343 0 S 31.0 22.0 98.0 0.0 0.0
12 04:04.211 02:56.315 00:36.914 00:30.982 0 S 31.0 22.0 98.0 0.0 0.0
13 01:35.335
L
00:28.672 00:36.473
S
00:30.190
S
0 S 31.0 22.0 98.0 0.0 0.0
14 30:00.212 28:48.671 00:38.543 00:32.998 0 H 31.0 22.0 98.0 0.0 0.0
15 01:40.114 00:29.973 00:38.286 00:31.855 0 H 31.0 22.0 98.0 0.0 0.0
16 01:39.402 00:29.827 00:37.921 00:31.654 0 H 31.0 22.0 98.0 0.0 0.0
17 01:39.306 00:29.807 00:37.535 00:31.964 0 H 31.0 22.0 98.0 0.0 0.0
3rd Patryk Lipka in Ferrari 599XX EVO
Best: 01:35.538, Potential: 01:35.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:46.123 00:38.745 00:36.953 00:30.425 1 S 31.0 22.0 98.0 0.0 0.0
2 01:35.653 00:28.824 00:36.476
S
00:30.353 0 S 31.0 22.0 98.0 0.0 0.0
3 01:36.152 00:29.013 00:36.683 00:30.456 0 S 31.0 22.0 98.0 0.0 0.0
4 02:39.073 01:31.051 00:37.017 00:31.005 2 S 31.0 22.0 98.0 0.0 0.0
5 01:35.873 00:28.842 00:36.553 00:30.478 0 S 31.0 22.0 98.0 0.0 0.0
6 01:36.298 00:28.983 00:36.895 00:30.420 0 S 31.0 22.0 98.0 0.0 0.0
7 05:26.769 04:19.030 00:36.905 00:30.834 0 S 31.0 22.0 98.0 0.0 0.0
8 01:35.836 00:28.889 00:36.639 00:30.308 0 S 31.0 22.0 98.0 0.0 0.0
9 03:59.968 02:52.797 00:36.800 00:30.371 1 S 31.0 22.0 98.0 0.0 0.0
10 01:35.540 00:28.734
S
00:36.499 00:30.307 0 S 31.0 22.0 98.0 0.0 0.0
11 06:54.866 05:47.052 00:37.354 00:30.460 0 S 31.0 22.0 98.0 0.0 0.0
12 03:44.039 02:36.886 00:36.743 00:30.410 2 S 31.0 22.0 98.0 0.0 0.0
13 01:35.538
L
00:28.838 00:36.586 00:30.114
S
0 S 31.0 22.0 98.0 0.0 0.0
14 05:06.211 03:54.796 00:39.875 00:31.540 1 M 31.0 22.0 98.0 0.0 0.0
15 01:39.779 00:29.503 00:37.782 00:32.494 0 M 31.0 22.0 98.0 0.0 0.0
16 01:38.732 00:29.603 00:37.837 00:31.292 0 M 31.0 22.0 98.0 0.0 0.0
17 01:38.926 00:29.756 00:37.611 00:31.559 2 M 31.0 22.0 98.0 0.0 0.0
18 06:25.169 05:16.607 00:37.427 00:31.135 0 H 31.0 22.0 98.0 0.0 0.0
19 01:39.520 00:29.576 00:37.593 00:32.351 1 H 31.0 22.0 98.0 0.0 0.0
20 01:38.078 00:29.723 00:37.359 00:30.996 0 H 31.0 22.0 98.0 0.0 0.0
21 01:40.641 00:29.505 00:37.219 00:33.917 1 H 31.0 22.0 98.0 0.0 0.0
22 01:40.178 00:30.707 00:38.125 00:31.346 0 H 31.0 22.0 98.0 0.0 0.0
23 01:38.206 00:29.626 00:37.413 00:31.167 0 H 31.0 22.0 98.0 0.0 0.0
24 01:39.006 00:29.530 00:38.173 00:31.303 1 H 31.0 22.0 98.0 0.0 0.0
25 01:37.785 00:29.578 00:37.166 00:31.041 0 H 31.0 22.0 98.0 0.0 0.0
26 01:37.991 00:29.627 00:37.368 00:30.996 0 H 31.0 22.0 98.0 0.0 0.0
27 01:38.139 00:29.630 00:37.485 00:31.024 0 H 31.0 22.0 98.0 0.0 0.0
28 01:38.257 00:29.542 00:37.611 00:31.104 1 H 31.0 22.0 98.0 0.0 0.0
29 01:38.123 00:29.588 00:37.467 00:31.068 1 H 31.0 22.0 98.0 0.0 0.0
30 01:41.811 00:32.033 00:38.507 00:31.271 2 H 31.0 22.0 98.0 0.0 0.0
31 01:40.079 00:29.668 00:37.566 00:32.845 2 H 31.0 22.0 98.0 0.0 0.0
4th Kamil Panus in Ferrari 599XX EVO
Best: 01:36.214, Potential: 01:36.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:10.200 03:02.682 00:37.183 00:30.335 1 S 31.0 22.0 98.0 0.0 0.0
2 03:33.597 02:25.530 00:37.066 00:31.001 1 S 31.0 22.0 98.0 0.0 0.0
3 01:36.214
L
00:28.926
S
00:36.998 00:30.290
S
0 S 31.0 22.0 98.0 0.0 0.0
4 01:36.742 00:29.084 00:37.116 00:30.542 0 S 31.0 22.0 98.0 0.0 0.0
5 01:36.549 00:29.044 00:37.039 00:30.466 0 S 31.0 22.0 98.0 0.0 0.0
6 02:24.035 01:15.739 00:37.274 00:31.022 0 S 31.0 22.0 98.0 0.0 0.0
7 03:04.588 01:56.282 00:37.306 00:31.000 0 S 31.0 22.0 98.0 0.0 0.0
8 01:36.828 00:29.399 00:36.954 00:30.475 0 S 31.0 22.0 98.0 0.0 0.0
9 04:42.374 03:34.227 00:37.349 00:30.798 0 S 31.0 22.0 98.0 0.0 0.0
10 01:36.487
C
00:29.262 00:36.864 00:30.361 1 S 31.0 22.0 98.0 0.0 0.0
11 03:43.003 02:35.701 00:36.805
S
00:30.497 0 S 31.0 22.0 98.0 0.0 0.0
12 01:36.355 00:29.093 00:36.810 00:30.452 0 S 31.0 22.0 98.0 0.0 0.0
13 01:36.575 00:28.932 00:36.935 00:30.708 0 S 31.0 22.0 98.0 0.0 0.0
14 02:50.823 01:43.138 00:37.067 00:30.618 1 S 31.0 22.0 98.0 0.0 0.0
15 01:36.272 00:28.935 00:36.891 00:30.446 0 S 31.0 22.0 98.0 0.0 0.0
16 03:26.845 02:16.744 00:38.659 00:31.442 0 H 31.0 22.0 98.0 0.0 0.0
17 01:39.699 00:29.741 00:37.890 00:32.068 0 H 31.0 22.0 98.0 0.0 0.0
18 01:39.049 00:30.023 00:37.738 00:31.288 0 H 31.0 22.0 98.0 0.0 0.0
19 01:38.924
C
00:29.701 00:37.674 00:31.549 1 H 31.0 22.0 98.0 0.0 0.0
20 06:26.031 05:17.217 00:37.583 00:31.231 2 H 31.0 22.0 98.0 0.0 0.0
21 01:39.346
C
00:29.816 00:38.548 00:30.982 2 H 31.0 22.0 98.0 0.0 0.0
22 01:39.082
C
00:29.773 00:37.985 00:31.324 2 H 31.0 22.0 98.0 0.0 0.0
23 01:39.257
C
00:29.859 00:38.249 00:31.149 2 H 31.0 22.0 98.0 0.0 0.0
24 01:39.488 00:30.620 00:37.859 00:31.009 0 H 31.0 22.0 98.0 0.0 0.0
25 01:38.381 00:29.662 00:37.687 00:31.032 0 H 31.0 22.0 98.0 0.0 0.0
26 01:38.557 00:29.379 00:37.719 00:31.459 0 H 31.0 22.0 98.0 0.0 0.0
27 01:38.151 00:29.701 00:37.647 00:30.803 0 H 31.0 22.0 98.0 0.0 0.0
28 01:37.929 00:29.520 00:37.431 00:30.978 0 H 31.0 22.0 98.0 0.0 0.0
29 01:38.388
C
00:29.556 00:37.871 00:30.961 1 H 31.0 22.0 98.0 0.0 0.0
30 01:37.830 00:29.578 00:37.575 00:30.677 0 H 31.0 22.0 98.0 0.0 0.0
31 01:38.514
C
00:29.502 00:37.988 00:31.024 2 H 31.0 22.0 98.0 0.0 0.0
32 01:41.862
C
00:31.679 00:38.768 00:31.415 1 H 31.0 22.0 98.0 0.0 0.0
5th Pawel Hewelt in Ferrari 599XX EVO
Best: 01:37.923, Potential: 01:37.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:19.390 03:06.697 00:40.846 00:31.847 1 M 31.0 22.0 98.0 0.0 0.0
2 01:41.197 00:30.236 00:39.074 00:31.887 0 M 31.0 22.0 98.0 0.0 0.0
3 01:39.069 00:29.822 00:38.340 00:30.907 0 M 31.0 22.0 98.0 0.0 0.0
4 05:07.331 03:57.343 00:38.628 00:31.360 2 S 31.0 22.0 98.0 0.0 0.0
5 01:38.143
C
00:29.738 00:37.809 00:30.596 1 S 31.0 22.0 98.0 0.0 0.0
6 01:40.540 00:29.949 00:39.334 00:31.257 2 S 31.0 22.0 98.0 0.0 0.0
7 01:38.389 00:29.373
S
00:37.611
S
00:31.405 0 S 31.0 22.0 98.0 0.0 0.0
8 02:53.192 01:43.685 00:38.300 00:31.207 1 S 31.0 22.0 98.0 0.0 0.0
9 01:37.923
L
00:29.496 00:37.980 00:30.447
S
0 S 31.0 22.0 98.0 0.0 0.0
10 01:39.661 00:29.843 00:38.134 00:31.684 2 S 31.0 22.0 98.0 0.0 0.0
11 01:39.716 00:29.678 00:38.615 00:31.423 0 S 31.0 22.0 98.0 0.0 0.0
6th Kamil Gawlikowski in Ferrari 599XX EVO
Best: 02:46.549, Potential: 02:45.585
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.179
C
01:28.146 00:38.862 00:31.171 2 S 31.0 22.0 98.0 0.0 0.0
2 01:41.553
C
00:30.079 00:39.982 00:31.492 2 S 31.0 22.0 98.0 0.0 0.0
3 01:40.449
C
00:29.520 00:39.469 00:31.460 1 S 31.0 22.0 98.0 0.0 0.0
4 02:46.549
L
01:37.433
S
00:38.120 00:30.996 0 S 31.0 22.0 98.0 0.0 0.0
5 01:39.100
C
00:29.526 00:38.119 00:31.455 1 S 31.0 22.0 98.0 0.0 0.0
6 01:39.401
C
00:30.002 00:38.043 00:31.356 1 S 31.0 22.0 98.0 0.0 0.0
7 14:07.740 12:59.547 00:37.597 00:30.596 2 S 31.0 22.0 98.0 0.0 0.0
8 03:30.203
C
02:21.795 00:37.255 00:31.153 3 S 31.0 22.0 98.0 0.0 0.0
9 01:37.369
C
00:29.325 00:37.372 00:30.672 1 S 31.0 22.0 98.0 0.0 0.0
10 02:57.580
C
01:47.290 00:39.785 00:30.505 3 S 31.0 22.0 98.0 0.0 0.0
11 01:36.634
C
00:29.040 00:37.354 00:30.240 2 S 31.0 22.0 98.0 0.0 0.0
12 04:20.461
C
03:12.309 00:37.795 00:30.357 3 S 31.0 22.0 98.0 0.0 0.0
13 02:32.119
C
01:21.843 00:39.316 00:30.960 2 S 31.0 22.0 98.0 0.0 0.0
14 01:38.209
C
00:29.363 00:37.738 00:31.108 1 S 31.0 22.0 98.0 0.0 0.0
15 04:01.462
C
02:51.158 00:37.832 00:32.472 2 S 31.0 22.0 98.0 0.0 0.0
16 01:37.381
C
00:29.147 00:37.306 00:30.928 1 S 31.0 22.0 98.0 0.0 0.0
17 02:35.355
C
01:25.793 00:38.521 00:31.041 1 S 31.0 22.0 98.0 0.0 0.0
18 01:44.670
C
00:29.844 00:44.185 00:30.641 3 S 31.0 22.0 98.0 0.0 0.0
19 02:48.390
C
01:40.115 00:37.305 00:30.970 3 S 31.0 22.0 98.0 0.0 0.0
20 02:09.032
C
01:00.394 00:37.458 00:31.180 1 S 31.0 22.0 98.0 0.0 0.0
21 01:38.818
C
00:29.217 00:38.322 00:31.279 1 S 31.0 22.0 98.0 0.0 0.0
22 01:38.457
C
00:29.634 00:37.768 00:31.055 3 S 31.0 22.0 98.0 0.0 0.0
23 07:21.868 06:13.716 00:37.813
S
00:30.339
S
0 S 31.0 22.0 98.0 0.0 0.0
7th Dawid Włodarczyk in Ferrari 599XX EVO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:18.228 01:10.174 00:37.138 00:30.916 2 S 31.0 22.0 98.0 0.0 0.0
2 03:08.306 02:00.563 00:37.243 00:30.500 3 S 31.0 22.0 98.0 0.0 0.0
3 04:05.541 02:57.555 00:37.647 00:30.339 2 S 31.0 22.0 98.0 0.0 0.0
4 01:37.141 00:29.164 00:37.040 00:30.937 3 S 31.0 22.0 98.0 0.0 0.0
5 03:39.002 02:29.887 00:37.723 00:31.392 4 S 31.0 22.0 98.0 0.0 0.0
6 06:37.793 05:23.845 00:43.079 00:30.869 3 S 31.0 22.0 98.0 0.0 0.0
7 01:38.013 00:29.365 00:36.977 00:31.671 5 S 31.0 22.0 98.0 0.0 0.0