# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Czech | Ferrari 599XX EVO |
01:34.864 Tyre: S |
01:35.574 | 41 laps / 50 cuts | 9 - 29 |
2 | Patryk Lipka | Ferrari 599XX EVO |
01:35.844 Tyre: S |
01:36.638 | 13 laps / 17 cuts | 33 - 36 |
3 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:36.145 Tyre: S |
02:07.858 | 24 laps / 22 cuts | 5 - 26 |
4 | Kajetan Wróblewski | Ferrari 599XX EVO |
01:36.995 Tyre: S |
01:39.530 | 36 laps / 12 cuts | 8 - 286 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.276 | 04:47.921 | 00:37.373 | 00:31.982 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.592 | 00:29.164 | 00:37.057 | 00:30.371 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 03:05.081 | 01:54.202 | 00:39.154 | 00:31.725 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:36.172 | 00:29.095 | 00:36.815 | 00:30.262 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 02:28.658 | 01:20.286 | 00:37.534 | 00:30.838 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 05:00.832 | 03:46.730 | 00:43.596 | 00:30.506 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.247 | 00:29.094 | 00:36.945 | 00:30.208 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 02:03.611 | 00:55.967 | 00:37.350 | 00:30.294 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 03:10.888 | 02:03.033 | 00:37.296 | 00:30.559 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:36.009 | 00:28.968 | 00:36.728 | 00:30.313 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 02:21.245 | 01:13.579 | 00:36.936 | 00:30.730 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 01:35.466 | 00:28.717 | 00:36.589 | 00:30.160 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 09:00.571 | 07:50.762 | 00:38.106 | 00:31.703 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 01:35.851 | 00:29.098 | 00:36.500 | 00:30.253 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 02:17.651 | 01:10.089 | 00:36.936 | 00:30.626 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:35.591 | 00:28.830 | 00:36.598 | 00:30.163 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 02:33.502 | 01:24.422 | 00:37.530 | 00:31.550 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:35.635 | 00:28.832 | 00:36.712 | 00:30.091 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 02:14.673 | 01:06.889 | 00:37.413 | 00:30.371 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:35.291 | 00:28.935 | 00:36.413 | 00:29.943 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 09:50.061 | 08:40.104 | 00:38.790 | 00:31.167 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:35.440 | 00:28.980 | 00:36.495 | 00:29.965 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 02:17.417 | 01:10.003 | 00:37.193 | 00:30.221 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:35.142 | 00:28.676 | 00:36.415 | 00:30.051 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 | 05:13.857 | 04:05.069 | 00:37.512 | 00:31.276 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 |
01:34.864
L
L
|
00:28.638
S
S
|
00:36.224
S
S
|
00:30.002 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
27 | 03:08.637 | 02:01.429 | 00:36.846 | 00:30.362 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
28 | 01:35.125 | 00:28.845 | 00:36.432 | 00:29.848 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
29 | 12:06.832 | 10:58.365 | 00:37.156 | 00:31.311 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
30 |
01:35.315
C
|
00:28.859 | 00:36.432 | 00:30.024 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
31 | 02:12.154 | 01:05.464 | 00:36.689 | 00:30.001 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
32 | 03:15.184 | 02:08.197 | 00:37.012 | 00:29.975 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
33 | 01:36.850 | 00:29.103 | 00:36.742 | 00:31.005 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
34 | 01:50.336 | 00:43.305 | 00:36.593 | 00:30.438 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
35 | 01:35.074 | 00:28.762 | 00:36.486 |
00:29.826
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
36 | 02:49.368 | 01:41.616 | 00:37.224 | 00:30.528 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
37 | 03:12.176 | 02:04.546 | 00:36.932 | 00:30.698 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
38 |
01:35.204
C
|
00:28.659 | 00:36.526 | 00:30.019 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
39 | 02:00.184 | 00:52.562 | 00:37.152 | 00:30.470 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
40 | 01:35.172 | 00:28.851 | 00:36.449 | 00:29.872 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
41 | 01:56.914 | 00:50.206 | 00:36.761 | 00:29.947 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.370 | 01:20.326 | 00:37.112 | 00:31.932 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.498 | 00:29.204 |
00:36.698
S
|
00:30.596 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.785 | 00:29.411 | 00:36.891 | 00:30.483 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.544 | 00:29.315 | 00:37.306 | 00:30.923 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:56.732 | 00:48.765 | 00:37.196 | 00:30.771 | 6 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:36.212
C
|
00:29.046 | 00:36.602 | 00:30.564 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 |
01:36.105
C
|
00:29.099 | 00:36.748 | 00:30.258 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 04:16.355 | 03:08.905 | 00:37.143 | 00:30.307 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:36.523 | 00:29.019 | 00:37.214 | 00:30.290 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 |
01:36.310
C
|
00:29.013 | 00:36.967 | 00:30.330 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 04:15.353 | 03:07.404 | 00:37.048 | 00:30.901 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 |
01:35.844
L
|
00:28.987
S
|
00:36.769 |
00:30.088
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 03:25.920 | 02:18.667 | 00:36.815 | 00:30.438 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.423 | 02:07.130 | 00:37.530 | 00:30.763 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 |
01:37.249
C
|
00:29.236 | 00:36.977 | 00:31.036 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.526 | 00:29.021 | 00:36.756 | 00:30.749 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 04:19.232 | 03:11.687 | 00:36.680 | 00:30.865 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.434
C
|
00:28.906 | 00:36.608 | 00:34.920 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:38.167
C
|
00:28.917 | 00:37.016 | 00:32.234 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 02:45.700 | 01:33.133 | 00:38.484 | 00:34.083 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:37.835 | 00:29.148 | 00:37.134 | 00:31.553 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.292 | 00:29.144 | 00:37.207 | 00:30.941 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 02:54.242 | 01:31.928 | 00:51.283 | 00:31.031 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.455 | 00:28.992 | 00:36.792 | 00:30.671 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 |
01:37.225
C
|
00:28.888 | 00:37.557 | 00:30.780 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 11:45.560 | 10:34.577 | 00:38.682 | 00:32.301 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 01:37.212 | 00:29.172 | 00:37.156 | 00:30.884 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 |
01:39.387
C
|
00:29.142 | 00:37.025 | 00:33.220 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:36.786 | 00:29.236 | 00:37.017 |
00:30.533
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 04:51.726 | 03:42.867 | 00:37.557 | 00:31.302 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 |
01:36.367
C
|
00:29.119 | 00:36.824 | 00:30.424 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 06:46.985 | 05:38.005 | 00:36.981 | 00:31.999 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 |
01:36.663
C
|
00:28.915 | 00:36.819 | 00:30.929 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:36.353 | 00:28.880 | 00:36.811 | 00:30.662 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 03:27.956 | 02:20.691 | 00:36.836 | 00:30.429 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 |
01:36.145
L
|
00:28.802
S
|
00:36.595
S
|
00:30.748 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:36.998 | 00:29.112 | 00:36.999 | 00:30.887 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.065 | 03:00.937 | 00:38.223 | 00:31.905 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.917 | 00:29.503 | 00:37.368 | 00:31.046 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:37.299 | 00:29.618 | 00:37.045 | 00:30.636 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.785 | 00:29.763 | 00:37.116 | 00:30.906 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:38.163 | 00:29.474 | 00:37.450 | 00:31.239 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 03:24.250 | 02:15.895 | 00:37.598 | 00:30.757 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:38.070 | 00:29.426 | 00:37.283 | 00:31.361 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:38.118 | 00:29.502 | 00:37.340 | 00:31.276 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 04:29.225 | 03:20.596 | 00:37.836 | 00:30.793 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:37.972 | 00:29.450 | 00:37.486 | 00:31.036 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 01:37.493 | 00:29.390 | 00:37.314 | 00:30.789 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 |
01:37.733
C
|
00:29.657 | 00:37.369 | 00:30.707 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:43.192 | 00:29.671 | 00:42.471 | 00:31.050 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 04:20.965 | 03:12.921 | 00:37.462 | 00:30.582 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:37.111 | 00:29.359 | 00:37.148 | 00:30.604 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:37.224 | 00:29.359 | 00:37.211 | 00:30.654 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 02:19.085 | 01:10.852 | 00:37.525 | 00:30.708 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 |
01:36.995
L
|
00:29.342
S
|
00:37.026 | 00:30.627 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 03:37.506 | 02:29.700 | 00:37.323 | 00:30.483 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:37.451 | 00:29.398 | 00:37.328 | 00:30.725 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:45.321 | 00:29.590 | 00:43.042 | 00:32.689 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:38.406 | 00:29.682 | 00:37.656 | 00:31.068 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 01:38.468 | 00:29.884 | 00:37.512 | 00:31.072 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 05:26.482 | 04:18.181 | 00:37.588 | 00:30.713 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 | 01:37.008 | 00:29.544 | 00:37.026 |
00:30.438
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 | 01:37.069 | 00:29.429 |
00:37.017
S
|
00:30.623 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
27 | 03:51.211 | 02:42.519 | 00:37.331 | 00:31.361 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
28 |
01:36.877
C
|
00:29.399 | 00:37.143 | 00:30.335 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
29 | 01:37.493 | 00:29.481 | 00:37.152 | 00:30.860 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
30 | 01:37.293 | 00:29.374 | 00:37.395 | 00:30.524 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
31 | 01:38.225 | 00:29.511 | 00:37.372 | 00:31.342 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
32 | 05:40.499 | 04:28.553 | 00:38.358 | 00:33.588 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
33 | 01:37.526 | 00:29.446 | 00:37.579 | 00:30.501 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
34 | 04:10.468 | 03:00.822 | 00:37.755 | 00:31.891 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
35 |
01:38.295
C
|
00:29.705 | 00:37.670 | 00:30.920 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
36 | 01:37.497 | 00:29.605 | 00:37.323 | 00:30.569 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |