# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Norbert Michon | Ferrari 599XX EVO |
01:35.397 Tyre: S |
02:08.388 | 24 laps / 10 cuts | 11 - 30 |
2 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:36.189 Tyre: S |
01:36.883 | 30 laps / 23 cuts | 5 - 26 |
3 | Artur Czech | Ferrari 599XX EVO |
01:36.333 Tyre: S |
01:48.433 | 6 laps / 4 cuts | 9 - 12 |
4 | Tunio | Ferrari 599XX EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:00.040
C
|
00:51.275 | 00:37.935 | 00:30.830 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.022 | 00:28.715 | 00:36.945 | 00:30.362 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 03:01.756 | 01:51.633 | 00:38.187 | 00:31.936 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 |
01:40.027
C
|
00:28.621 | 00:38.876 | 00:32.530 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:36.945 | 00:29.008 | 00:37.296 | 00:30.641 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 02:29.530 | 01:20.923 | 00:37.337 | 00:31.270 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 |
01:35.397
L
L
|
00:28.599
S
S
|
00:36.454
S
S
|
00:30.344 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 03:26.379 | 02:17.340 | 00:37.021 | 00:32.018 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:36.912 | 00:28.637 | 00:36.608 | 00:31.667 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 02:52.219 | 01:44.161 | 00:36.715 | 00:31.343 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 01:35.990 | 00:28.715 | 00:36.694 | 00:30.581 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 02:19.291 | 01:11.728 | 00:37.022 | 00:30.541 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 02:42.221 | 01:34.434 | 00:37.070 | 00:30.717 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 |
01:37.549
C
|
00:28.604 | 00:36.702 | 00:32.243 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:35.689 | 00:28.814 | 00:36.752 |
00:30.123
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 02:39.085 | 01:22.491 | 00:44.810 | 00:31.784 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 02:20.252 | 01:12.500 | 00:37.216 | 00:30.536 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:35.799 | 00:28.650 | 00:36.872 | 00:30.277 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 02:32.302 | 01:24.176 | 00:36.779 | 00:31.347 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:38.654 | 00:28.805 | 00:36.761 | 00:33.088 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 03:13.075 | 02:04.481 | 00:36.950 | 00:31.644 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 |
01:37.773
C
|
00:28.896 | 00:36.702 | 00:32.175 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 10:52.721 | 09:43.844 | 00:37.216 | 00:31.661 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 |
01:37.949
C
|
00:28.726 | 00:37.246 | 00:31.977 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.072 | 03:07.426 | 00:38.534 | 00:31.112 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.874 | 00:29.099 | 00:36.977 | 00:30.798 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.306 | 00:29.057 | 00:36.775 | 00:30.474 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 04:32.281 | 03:24.480 | 00:36.998 | 00:30.803 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.876 | 00:29.228 | 00:37.234 | 00:31.414 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 01:38.187 | 00:29.062 | 00:36.846 | 00:32.279 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.866 | 00:29.141 | 00:37.009 | 00:30.716 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 03:32.056 | 02:24.336 | 00:37.134 | 00:30.586 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.439 | 00:29.094 | 00:36.931 | 00:31.414 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:36.510 | 00:28.983 | 00:36.890 | 00:30.637 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 02:25.422 | 01:18.146 | 00:36.820 | 00:30.456 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 03:30.343 | 02:22.312 | 00:36.932 | 00:31.099 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:36.337 | 00:29.156 | 00:36.820 |
00:30.361
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 |
01:36.189
L
|
00:28.869 | 00:36.823 | 00:30.497 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 04:03.810 | 02:55.248 | 00:37.039 | 00:31.523 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:37.038 | 00:29.034 | 00:37.007 | 00:30.997 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 01:36.533 | 00:28.961 | 00:36.824 | 00:30.748 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 04:16.691 | 03:08.310 | 00:36.927 | 00:31.454 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 01:36.950 | 00:29.311 | 00:36.815 | 00:30.824 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:36.195 | 00:29.063 | 00:36.761 | 00:30.371 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:36.921 | 00:29.007 | 00:36.868 | 00:31.046 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 03:20.848 | 02:13.470 | 00:36.445 | 00:30.933 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 |
01:36.117
C
|
00:28.959 | 00:36.630 | 00:30.528 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:36.610 |
00:28.840
S
|
00:36.693
S
|
00:31.077 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 | 01:38.560 | 00:29.674 | 00:37.638 | 00:31.248 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 | 02:40.700 | 01:32.724 | 00:37.034 | 00:30.942 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
27 | 01:36.608 | 00:29.090 | 00:36.910 | 00:30.608 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
28 | 01:37.949 | 00:29.279 | 00:37.215 | 00:31.455 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
29 | 06:47.342 | 05:38.690 | 00:37.323 | 00:31.329 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
30 | 01:36.645 | 00:29.063 | 00:36.784 | 00:30.798 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.783 | 01:12.105 | 00:38.047 | 00:30.631 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 |
01:37.193
C
|
00:29.370 | 00:37.169 | 00:30.654 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:37.198 | 00:29.158 | 00:37.354 | 00:30.686 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 02:23.681 | 01:15.057 | 00:37.480 | 00:31.144 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:36.523 | 00:29.347 | 00:36.949 |
00:30.227
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:36.333
L
|
00:29.017
S
|
00:36.923
S
|
00:30.393 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.707 | 01:21.221 | 00:40.158 | 00:32.328 | 1 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 07:58.361 | 06:42.266 | 00:41.144 | 00:34.951 | 4 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:52.669 | 00:32.565 | 00:40.067 | 00:40.037 | 4 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:47.339 | 00:30.723 | 00:39.248 | 00:37.368 | 2 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 03:26.958 | 01:46.229 | 01:05.665 | 00:35.064 | 5 | M | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |