# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartlomiej Kowalik | Ferrari 599XX EVO |
01:35.725 Tyre: S |
01:36.349 | 21 laps / 24 cuts | 5 - 26 |
2 | Patryk Lipka | Ferrari 599XX EVO |
01:35.765 Tyre: S |
01:36.606 | 18 laps / 22 cuts | 34 - 36 |
3 | driver711 | Ferrari 599XX EVO |
01:35.775 Tyre: S |
02:28.291 | 19 laps / 6 cuts | 11 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.661 | 01:25.884 | 00:37.547 | 00:31.230 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.284 | 00:29.266 | 00:36.949 | 00:31.069 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.902 | 00:29.047 | 00:37.138 | 00:30.717 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 04:10.734 | 02:59.364 | 00:38.416 | 00:32.954 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 01:36.349 | 00:28.993 | 00:36.779 | 00:30.577 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 01:36.215 | 00:28.905 | 00:37.008 | 00:30.302 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:39.043 | 00:29.280 | 00:37.264 | 00:32.499 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 04:51.794 | 03:43.790 | 00:37.350 | 00:30.654 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 |
01:35.979
C
|
00:28.856 | 00:36.648 | 00:30.475 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 01:35.949 |
00:28.763
S
S
|
00:36.671 | 00:30.515 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 04:48.890 | 03:39.581 | 00:37.990 | 00:31.319 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 01:38.323 | 00:28.956 | 00:36.621 | 00:32.746 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:36.022 | 00:28.904 | 00:36.900 |
00:30.218
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 02:19.353 | 01:11.582 | 00:36.847 | 00:30.924 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 |
01:35.944
C
|
00:28.916 | 00:36.621 | 00:30.407 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 04:02.569 | 02:53.579 | 00:38.196 | 00:30.794 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 01:45.494 | 00:28.851 | 00:36.702 | 00:39.941 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 04:27.991 | 03:20.221 | 00:37.147 | 00:30.623 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 |
01:35.725
L
L
|
00:28.851 |
00:36.566
S
|
00:30.308 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 07:17.293 | 06:08.951 | 00:37.310 | 00:31.032 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 01:37.345 | 00:29.049 | 00:37.098 | 00:31.198 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.272 | 00:59.496 | 00:37.880 | 00:41.896 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.766 | 00:29.564 | 00:37.310 | 00:30.892 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 02:39.019 | 01:30.583 | 00:37.741 | 00:30.695 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.620 | 00:29.539 | 00:37.138 | 00:30.943 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 | 03:50.669 | 02:42.909 | 00:36.895 | 00:30.865 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:36.397
C
|
00:28.991 | 00:36.855 | 00:30.551 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.584 | 00:29.103 | 00:36.908 | 00:30.573 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 05:51.588 | 04:43.944 | 00:36.846 | 00:30.798 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:36.709 | 00:29.096 | 00:37.211 | 00:30.402 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 02:46.271 | 01:38.600 | 00:36.964 | 00:30.707 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.383 | 00:29.037 | 00:36.918 | 00:30.428 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 |
01:36.572
C
|
00:29.054 | 00:36.837 | 00:30.681 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 02:25.037 | 01:17.623 | 00:36.806 | 00:30.608 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 |
01:36.365
C
|
00:29.100 | 00:36.701 | 00:30.564 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:36.429 | 00:29.140 | 00:36.909 | 00:30.380 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:37.096 | 00:29.178 | 00:37.057 | 00:30.861 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 02:11.347 | 01:04.058 | 00:36.909 | 00:30.380 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 |
01:35.765
L
|
00:28.887
S
|
00:36.612
S
|
00:30.266
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.360 | 04:27.306 | 00:38.294 | 00:32.760 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.585 | 00:29.207 | 00:37.783 | 00:30.595 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.918 | 00:29.098 | 00:37.391 | 00:30.429 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 06:32.939 | 05:23.217 | 00:37.638 | 00:32.084 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 |
01:49.510
C
|
00:40.534 | 00:37.552 | 00:31.424 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 |
01:37.898
C
|
00:29.202 | 00:37.431 | 00:31.265 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 06:41.299 | 05:32.147 | 00:37.827 | 00:31.325 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 |
01:38.348
C
|
00:29.031 | 00:36.949 | 00:32.368 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 01:36.969 | 00:29.288 | 00:36.919 | 00:30.762 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 | 05:43.012 | 04:33.721 | 00:37.616 | 00:31.675 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.121 | 00:28.887 | 00:36.710 | 00:30.524 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 09:17.461 | 08:08.255 | 00:37.296 | 00:31.910 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:35.873 | 00:28.806 | 00:36.801 |
00:30.266
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 02:38.735 | 01:31.172 | 00:36.937 | 00:30.626 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 | 01:36.635 | 00:28.978 | 00:36.778 | 00:30.879 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 04:00.519 | 02:51.083 | 00:37.792 | 00:31.644 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 01:35.818 |
00:28.791
S
|
00:36.521
S
S
|
00:30.506 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 03:27.253 | 02:16.158 | 00:38.538 | 00:32.557 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 |
01:35.775
L
|
00:28.855 | 00:36.630 | 00:30.290 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |