# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Chrzanowski | Ferrari 599XX EVO |
01:36.205 Tyre: S |
01:37.820 | 27 laps / 40 cuts | 6 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.541 | 01:15.516 | 00:37.601 | 00:31.424 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.169 | 00:29.454 | 00:37.813 | 00:30.902 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
3 |
01:37.384
C
|
00:29.299 | 00:37.219 | 00:30.866 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
4 | 04:04.157 | 02:55.875 | 00:37.512 | 00:30.770 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
5 |
01:37.473
C
|
00:29.360 | 00:37.067 | 00:31.046 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
6 | 06:04.526 | 04:55.528 | 00:37.499 | 00:31.499 | 4 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.932 | 00:29.378 | 00:37.594 | 00:30.960 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
8 | 01:37.371 | 00:29.294 | 00:36.896 | 00:31.181 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
9 | 02:41.118 | 01:33.114 | 00:37.413 | 00:30.591 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
10 |
01:36.709
C
|
00:29.204 | 00:37.103 | 00:30.402 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
11 | 03:52.975 | 02:45.052 | 00:37.427 | 00:30.496 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
12 | 01:38.407 | 00:29.278 | 00:37.049 | 00:32.080 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
13 | 01:37.480 | 00:29.391 | 00:37.399 | 00:30.690 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
14 | 02:21.877 | 01:13.707 | 00:37.264 | 00:30.906 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
15 |
01:36.985
C
|
00:28.914 | 00:37.142 | 00:30.929 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
16 | 01:39.447 | 00:31.240 | 00:37.647 | 00:30.560 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
17 | 02:36.412 | 01:28.039 | 00:37.256 | 00:31.117 | 5 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
18 | 01:47.673 | 00:29.674 | 00:37.355 | 00:40.644 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
19 | 03:32.984 | 02:24.769 | 00:37.426 | 00:30.789 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
20 | 01:42.265 | 00:29.140 | 00:36.842 | 00:36.283 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
21 | 03:12.893 | 02:04.237 | 00:37.341 | 00:31.315 | 3 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
22 | 01:38.390 | 00:29.523 | 00:36.890 | 00:31.977 | 1 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
23 | 03:47.325 | 02:12.186 | 00:37.507 | 00:57.632 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
24 | 01:38.059 | 00:29.637 | 00:37.516 | 00:30.906 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
25 | 01:37.903 | 00:29.476 | 00:37.215 | 00:31.212 | 0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
26 | 02:01.038 | 00:53.591 | 00:37.157 | 00:30.290 | 2 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |
27 |
01:36.205
L
L
|
00:29.178
S
S
|
00:36.692
S
S
|
00:30.335
S
S
|
0 | S | 31.0 | 22.0 | 98.0 | 0.0 | 0.0 |