Silesia Ring - SSR

25 Oct 25 08:57 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing P2P 01:51.959
Tyre: H
01:52.777 12 laps / 29 cuts 16 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.4 X: 0.6 Y: -0.3 Z: 1.9 X: 184.6 Y: 205.5 Z: -62.5 08:07:23 (UTC)
2 Collision with environment 45.2 X: 0.5 Y: -0.1 Z: 2.0 X: -123.6 Y: 204.3 Z: -266.6 08:17:23 (UTC)
3 Collision with environment 5.9 X: 0.0 Y: -0.1 Z: 2.1 X: -123.2 Y: 204.2 Z: -266.3 08:17:28 (UTC)
4 Collision with environment 3.1 X: 0.0 Y: -0.1 Z: 2.1 X: -123.2 Y: 204.2 Z: -266.3 08:17:33 (UTC)
5 Collision with environment 0.6 X: -0.0 Y: -0.1 Z: 2.1 X: -123.2 Y: 204.2 Z: -266.3 08:17:38 (UTC)
6 Collision with environment 0.4 X: -0.0 Y: -0.1 Z: 2.1 X: -123.2 Y: 204.2 Z: -266.3 08:17:43 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Michal Kucewicz in BMW M235i Racing P2P
Best: 01:51.959, Potential: 01:51.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.961 01:26.181 01:41.438 00:37.342 4 H 20.0 15.0 0.0 0.0
2 01:57.207 00:34.991 00:46.090 00:36.126 2 H 20.0 15.0 0.0 0.0
3 01:56.725 00:35.428 00:45.841 00:35.456 3 H 20.0 15.0 0.0 0.0
4 01:53.054 00:34.115 00:43.880 00:35.059 2 H 20.0 15.0 0.0 0.0
5 01:52.485
C
00:33.078 00:44.824 00:34.583 3 H 20.0 15.0 0.0 0.0
6 01:51.905
C
00:33.565 00:44.347 00:33.993 1 H 20.0 15.0 0.0 0.0
7 03:59.880 02:31.122 00:47.884 00:40.874 4 H 20.0 15.0 0.0 0.0
8 01:53.071 00:33.543 00:44.725 00:34.803 1 H 20.0 15.0 0.0 0.0
9 01:53.595 00:33.566 00:45.009 00:35.020 0 H 20.0 15.0 0.0 0.0
10 01:51.959
L
L
00:32.827
S
S
00:44.555
S
S
00:34.577
S
S
0 H 20.0 15.0 0.0 0.0
11 02:35.905 00:33.752 00:44.919 01:17.234 5 H 20.0 15.0 0.0 0.0
12 01:55.475 00:34.305 00:44.239 00:36.931 4 H 20.0 15.0 0.0 0.0