Silesia Ring - SSR

15 Feb 24 21:43 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT4 Alpine A110 00:21:49.818 13 laps / 0 cuts 01:39.903
Tyre: GT4
01:40.336 0 15 - 47
2 GT4 Alpine A110 1 00:21:50.221 13 laps / 0 cuts 01:39.946
Tyre: GT4
01:40.340 0 16 - 83
3 GT4 Alpine A110 1 00:21:59.856 13 laps / 0 cuts 01:40.884
Tyre: GT4
01:41.035 0 9 - 63
4 GT4 Alpine A110 1 00:22:01.212 13 laps / 0 cuts 01:40.867
Tyre: GT4
01:41.097 0 11 - 44
5 GT4 Alpine A110 3 00:22:08.495 13 laps / 0 cuts 01:40.891
Tyre: GT4
01:41.546 4 (+1 after session) 16 - 48
6 GT4 Alpine A110 00:22:10.135 13 laps / 0 cuts 01:41.039
Tyre: GT4
01:41.806 0 54 - 85
7 GT4 Alpine A110 3 00:22:21.086 13 laps / 0 cuts 01:41.543
Tyre: GT4
01:42.408 2 16 - 68
8 GT4 Alpine A110 6 00:22:27.809 13 laps / 0 cuts 01:41.956
Tyre: GT4
01:42.685 2 9 - 58
9 GT4 Alpine A110 4 00:22:29.089 13 laps / 0 cuts 01:41.845
Tyre: GT4
01:42.970 3 18 - 52
10 GT4 Alpine A110 2 00:22:29.572 13 laps / 0 cuts 01:41.505
Tyre: GT4
01:42.947 6 10 - 42
11 GT4 Alpine A110 4 00:22:40.245 13 laps / 0 cuts 01:41.894
Tyre: GT4
01:43.736 2 18 - 84
12 GT4 Alpine A110 5 00:22:44.935 13 laps / 0 cuts 01:41.757
Tyre: GT4
01:44.326 5 27 - 77
13 GT4 Alpine A110 3 00:22:45.244 13 laps / 0 cuts 01:41.945
Tyre: GT4
01:44.200 9 11 - 45
14 GT4 Alpine A110 7 00:22:50.418 13 laps / 0 cuts 01:41.261
Tyre: GT4
01:44.519 9 11 - 57
15 GT4 Alpine A110 3 00:22:59.288 13 laps / 0 cuts 01:43.188
Tyre: GT4
01:45.084 3 27 - 161
16 GT4 Alpine A110 3 00:23:00.773 13 laps / 0 cuts 01:42.295
Tyre: GT4
01:45.250 6 9 - 41
17 GT4 Alpine A110 8 00:23:29.094 13 laps / 0 cuts 01:41.408
Tyre: GT4
01:41.968 1 19 - 55
18 GT4 Alpine A110 16 00:06:49.089 4 laps / 0 cuts 01:40.650
Tyre: GT4
01:40.733 0 9 - 44
19 GT4 Alpine A110 8 00:01:58.324 1 laps / 0 cuts 01:58.335
Tyre: GT4
00:00.000 8 16 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 0.9 Y: 0.4 Z: 0.7 X: 366.0 Y: 206.4 Z: 97.5 20:18:37 (UTC)
2 Collision with car 10.2 X: -0.9 Y: -0.3 Z: 1.6 X: 365.9 Y: 205.8 Z: 97.3 20:18:38 (UTC)
3 Collision with car 9.0 X: 0.9 Y: -0.3 Z: 1.4 X: 140.9 Y: 207.7 Z: 199.9 20:18:49 (UTC)
4 Collision with car 15.5 X: -0.9 Y: 0.4 Z: 1.5 X: 241.0 Y: 207.5 Z: 243.6 20:18:52 (UTC)
5 Collision with car 15.2 X: 0.8 Y: -0.2 Z: 0.1 X: 241.0 Y: 206.9 Z: 243.6 20:18:54 (UTC)
6 Collision with car 28.2 X: -0.8 Y: -0.1 Z: 1.6 X: 293.6 Y: 206.4 Z: 292.7 20:18:55 (UTC)
7 Collision with car 7.6 X: -0.0 Y: 0.1 Z: -2.0 X: 295.8 Y: 206.7 Z: 291.2 20:18:55 (UTC)
8 Collision with car 13.5 X: 0.0 Y: -0.2 Z: 2.3 X: 293.2 Y: 206.3 Z: 292.7 20:18:57 (UTC)
9 Collision with car 18.0 X: -0.9 Y: -0.2 Z: -0.8 X: 291.6 Y: 206.3 Z: 275.0 20:18:57 (UTC)
10 Collision with car 10.5 X: 0.7 Y: -0.2 Z: 1.9 X: 296.9 Y: 206.3 Z: 287.2 20:18:57 (UTC)
11 Collision with car 47.2 X: -0.1 Y: -0.3 Z: 2.3 X: 292.2 Y: 206.3 Z: 293.4 20:18:57 (UTC)
12 Collision with car 48.1 X: 0.7 Y: -0.2 Z: 2.0 X: 291.7 Y: 206.3 Z: 297.4 20:18:58 (UTC)
13 Collision with car 15.1 X: 0.7 Y: -0.2 Z: 2.0 X: 291.6 Y: 206.3 Z: 275.1 20:18:58 (UTC)
14 Collision with car 15.1 X: -0.8 Y: 0.2 Z: -1.5 X: 297.0 Y: 206.7 Z: 287.0 20:18:59 (UTC)
15 Collision with car 7.3 X: -0.8 Y: 0.1 Z: -0.3 X: 295.2 Y: 206.7 Z: 294.9 20:18:59 (UTC)
16 Collision with car 1.1 X: -0.7 Y: 0.3 Z: 1.9 X: 293.2 Y: 206.7 Z: 293.0 20:19:00 (UTC)
17 Collision with car 32.1 X: -0.9 Y: -0.2 Z: -0.5 X: 286.2 Y: 206.4 Z: 297.2 20:19:00 (UTC)
18 Collision with car 12.9 X: 0.9 Y: 0.4 Z: -0.8 X: 259.3 Y: 207.5 Z: 305.3 20:19:00 (UTC)
19 Collision with car 45.8 X: 0.7 Y: -0.2 Z: 2.0 X: 292.0 Y: 206.3 Z: 293.5 20:19:01 (UTC)
20 Collision with car 25.7 X: 0.7 Y: -0.2 Z: 2.0 X: 286.0 Y: 206.4 Z: 297.2 20:19:01 (UTC)
21 Collision with car 46.0 X: -0.9 Y: -0.3 Z: 1.2 X: 291.8 Y: 206.3 Z: 297.4 20:19:02 (UTC)
22 Collision with car 16.3 X: -0.9 Y: -0.3 Z: 0.8 X: 257.7 Y: 206.8 Z: 306.8 20:19:02 (UTC)
23 Collision with car 15.9 X: 0.9 Y: -0.2 Z: 1.6 X: 257.9 Y: 206.8 Z: 306.9 20:19:03 (UTC)
24 Collision with car 19.6 X: -0.9 Y: -0.3 Z: 1.1 X: 261.6 Y: 206.8 Z: 305.5 20:19:03 (UTC)
25 Collision with car 2.6 X: -0.9 Y: 0.4 Z: 1.5 X: -395.3 Y: 206.8 Z: -8.1 20:19:22 (UTC)
26 Collision with car 0.2 X: 0.9 Y: 0.4 Z: -1.5 X: -396.0 Y: 206.7 Z: -8.1 20:19:23 (UTC)
27 Collision with car 8.4 X: 0.5 Y: 0.1 Z: -1.9 X: 105.0 Y: 207.2 Z: 55.5 20:19:37 (UTC)
28 Collision with car 5.2 X: -0.0 Y: 0.2 Z: 2.2 X: 105.5 Y: 207.2 Z: 55.1 20:19:38 (UTC)
29 Collision with car 9.8 X: 0.6 Y: 0.1 Z: -1.9 X: 117.5 Y: 206.8 Z: 16.1 20:19:42 (UTC)
30 Collision with car 8.1 X: 0.1 Y: 0.2 Z: 2.2 X: 117.6 Y: 206.8 Z: 16.3 20:19:43 (UTC)
31 Collision with car 8.9 X: -0.9 Y: 0.3 Z: 1.5 X: -37.1 Y: 205.5 Z: -198.2 20:20:16 (UTC)
32 Collision with car 7.8 X: 0.9 Y: 0.4 Z: -1.4 X: -36.9 Y: 205.6 Z: -198.1 20:20:17 (UTC)
33 Collision with environment 14.0 X: 0.9 Y: 0.4 Z: -1.5 X: -15.0 Y: 205.7 Z: -184.8 20:20:17 (UTC)
34 Collision with car 10.6 X: -0.6 Y: 0.1 Z: -1.9 X: -349.5 Y: 205.5 Z: -83.9 20:21:39 (UTC)
35 Collision with car 7.9 X: 0.0 Y: 0.2 Z: 2.2 X: -349.7 Y: 205.5 Z: -84.0 20:21:40 (UTC)
36 Collision with car 44.9 X: -0.8 Y: -0.3 Z: 1.9 X: -368.9 Y: 204.8 Z: -99.8 20:21:40 (UTC)
37 Collision with car 35.1 X: 0.7 Y: -0.2 Z: 2.0 X: -369.0 Y: 204.8 Z: -99.8 20:21:40 (UTC)
38 Collision with car 16.8 X: 0.8 Y: -0.2 Z: 1.7 X: -372.6 Y: 204.5 Z: -131.8 20:21:42 (UTC)
39 Collision with car 66.8 X: 0.8 Y: -0.3 Z: 1.7 X: -377.6 Y: 204.6 Z: -121.4 20:21:42 (UTC)
40 Collision with car 33.9 X: -0.9 Y: -0.3 Z: 1.5 X: -372.6 Y: 204.4 Z: -131.6 20:21:42 (UTC)
41 Collision with car 65.4 X: -0.7 Y: -0.3 Z: 2.0 X: -377.7 Y: 204.6 Z: -121.5 20:21:44 (UTC)
42 Collision with car 75.4 X: -0.7 Y: -0.2 Z: 2.0 X: -362.1 Y: 204.1 Z: -169.4 20:21:46 (UTC)
43 Collision with car 82.2 X: -0.9 Y: -0.2 Z: -1.0 X: -362.2 Y: 204.1 Z: -169.5 20:21:47 (UTC)
44 Collision with car 1.5 X: 0.9 Y: -0.1 Z: -0.8 X: -307.9 Y: 203.3 Z: -264.4 20:21:52 (UTC)
45 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 0.9 X: -311.0 Y: 203.1 Z: -262.7 20:21:55 (UTC)
46 Collision with car 22.1 X: -0.6 Y: 0.1 Z: -1.9 X: 343.6 Y: 206.6 Z: 67.9 20:22:17 (UTC)
47 Collision with car 16.3 X: 0.5 Y: 0.2 Z: 2.1 X: 343.7 Y: 206.6 Z: 68.0 20:22:20 (UTC)
48 Collision with car 5.6 X: 0.6 Y: 0.1 Z: -1.9 X: -173.0 Y: 206.0 Z: -77.9 20:25:06 (UTC)
49 Collision with car 6.4 X: 0.0 Y: 0.2 Z: 2.2 X: -170.2 Y: 206.1 Z: -77.1 20:25:10 (UTC)
50 Collision with car 5.3 X: 0.9 Y: 0.4 Z: 1.5 X: -356.7 Y: 204.6 Z: -191.8 20:26:47 (UTC)
51 Collision with car 5.3 X: -0.9 Y: 0.4 Z: 1.3 X: -356.8 Y: 204.6 Z: -191.8 20:26:48 (UTC)
52 Collision with car 5.9 X: -0.7 Y: 0.2 Z: 2.1 X: -137.4 Y: 204.9 Z: -181.5 20:30:28 (UTC)
53 Collision with car 6.7 X: 0.6 Y: 0.1 Z: -1.8 X: -137.4 Y: 204.9 Z: -181.6 20:30:28 (UTC)
54 Collision with environment 24.8 X: 0.9 Y: -0.3 Z: 1.6 X: -109.5 Y: 204.1 Z: -242.0 20:30:28 (UTC)
55 Collision with car 16.7 X: 0.8 Y: -0.2 Z: -0.3 X: -396.4 Y: 206.1 Z: -7.7 20:31:28 (UTC)
56 Collision with car 35.0 X: -0.7 Y: -0.2 Z: 2.0 X: -396.6 Y: 206.1 Z: -7.8 20:31:28 (UTC)
57 Collision with car 70.1 X: 0.5 Y: 0.2 Z: 2.1 X: 280.2 Y: 206.9 Z: 300.3 20:36:18 (UTC)
58 Collision with car 4.6 X: -0.0 Y: 0.2 Z: 2.2 X: -425.8 Y: 206.6 Z: 8.4 20:36:22 (UTC)
59 Collision with car 63.2 X: 0.7 Y: -0.3 Z: 2.0 X: 280.1 Y: 206.5 Z: 300.2 20:36:23 (UTC)
60 Collision with car 6.1 X: -0.2 Y: 0.1 Z: -2.0 X: -426.0 Y: 206.6 Z: 8.7 20:36:26 (UTC)
61 Collision with environment after session end 9.3 X: -0.9 Y: -0.3 Z: 1.6 X: 120.5 Y: 208.0 Z: 221.2 20:40:59 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in GT4 Alpine A110
Best: 01:39.903, Potential: 01:39.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:45.772 00:34.640 00:39.925 00:31.207 0 GT4 37.0 26.0 98.0 0.0 0.0
2 1 01:40.027 00:29.692 00:39.586 00:30.749 0 GT4 37.0 26.0 98.0 0.0 0.0
3 1 01:40.364 00:29.539 00:39.811 00:31.014 0 GT4 37.0 26.0 98.0 0.0 0.0
4 1 01:40.199 00:29.599 00:39.866 00:30.734
S
S
0 GT4 37.0 26.0 98.0 0.0 0.0
5 1 01:39.903
L
L
00:29.590 00:39.559 00:30.754 0 GT4 37.0 26.0 98.0 0.0 0.0
6 1 01:40.251 00:29.709 00:39.532
S
S
00:31.010 0 GT4 37.0 26.0 98.0 0.0 0.0
7 1 01:40.305 00:29.537
S
S
00:39.555 00:31.213 0 GT4 37.0 26.0 98.0 0.0 0.0
8 1 01:40.192 00:29.618 00:39.565 00:31.009 0 GT4 37.0 26.0 98.0 0.0 0.0
9 1 01:40.463 00:29.814 00:39.676 00:30.973 0 GT4 37.0 26.0 98.0 0.0 0.0
10 1 01:40.452 00:29.837 00:39.578 00:31.037 0 GT4 37.0 26.0 98.0 0.0 0.0
11 1 01:40.390 00:29.826 00:39.613 00:30.951 0 GT4 37.0 26.0 98.0 0.0 0.0
12 1 01:40.517 00:29.768 00:39.690 00:31.059 0 GT4 37.0 26.0 98.0 0.0 0.0
13 1 01:40.978 00:29.779 00:39.812 00:31.387 0 GT4 37.0 26.0 98.0 0.0 0.0
2nd Marcin Boron in GT4 Alpine A110
Best: 01:39.946, Potential: 01:39.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.184 00:35.076 00:39.991 00:31.117 0 GT4 37.0 26.0 98.0 0.0 0.0
2 2 01:40.299 00:29.730 00:39.703 00:30.866 0 GT4 37.0 26.0 98.0 0.0 0.0
3 2 01:40.462 00:29.695 00:39.776 00:30.991 0 GT4 37.0 26.0 98.0 0.0 0.0
4 2 01:40.329 00:29.795 00:39.690 00:30.844 0 GT4 37.0 26.0 98.0 0.0 0.0
5 2 01:40.345 00:29.731 00:39.704 00:30.910 0 GT4 37.0 26.0 98.0 0.0 0.0
6 2 01:39.946
L
00:29.598
S
00:39.572
S
00:30.776
S
0 GT4 37.0 26.0 98.0 0.0 0.0
7 2 01:40.544 00:29.755 00:39.829 00:30.960 0 GT4 37.0 26.0 98.0 0.0 0.0
8 2 01:40.222 00:29.653 00:39.753 00:30.816 0 GT4 37.0 26.0 98.0 0.0 0.0
9 2 01:40.365 00:29.674 00:39.731 00:30.960 0 GT4 37.0 26.0 98.0 0.0 0.0
10 2 01:40.079 00:29.646 00:39.573 00:30.860 0 GT4 37.0 26.0 98.0 0.0 0.0
11 2 01:40.339 00:29.729 00:39.767 00:30.843 0 GT4 37.0 26.0 98.0 0.0 0.0
12 2 01:40.338 00:29.714 00:39.583 00:31.041 0 GT4 37.0 26.0 98.0 0.0 0.0
13 2 01:40.822 00:29.695 00:39.699 00:31.428 0 GT4 37.0 26.0 98.0 0.0 0.0
3rd Pawel Persona in GT4 Alpine A110
Best: 01:40.884, Potential: 01:40.653
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:47.483 00:36.060 00:40.139 00:31.284 0 GT4 37.0 26.0 98.0 0.0 0.0
2 4 01:40.884
L
00:29.865 00:39.834 00:31.185 0 GT4 37.0 26.0 98.0 0.0 0.0
3 4 01:41.119 00:29.889 00:39.995 00:31.235 0 GT4 37.0 26.0 98.0 0.0 0.0
4 4 01:41.040 00:29.804 00:39.889 00:31.347 0 GT4 37.0 26.0 98.0 0.0 0.0
5 3 01:41.025 00:29.817 00:39.942 00:31.266 0 GT4 37.0 26.0 98.0 0.0 0.0
6 3 01:40.944 00:29.740 00:39.965 00:31.239 0 GT4 37.0 26.0 98.0 0.0 0.0
7 3 01:41.056 00:29.772 00:39.843 00:31.441 0 GT4 37.0 26.0 98.0 0.0 0.0
8 3 01:40.985 00:29.859 00:39.941 00:31.185 0 GT4 37.0 26.0 98.0 0.0 0.0
9 3 01:41.154 00:29.941 00:39.964 00:31.249 0 GT4 37.0 26.0 98.0 0.0 0.0
10 3 01:41.002 00:29.857 00:39.825
S
00:31.320 0 GT4 37.0 26.0 98.0 0.0 0.0
11 3 01:40.909 00:29.728
S
00:40.081 00:31.100
S
0 GT4 37.0 26.0 98.0 0.0 0.0
12 3 01:40.931 00:29.787 00:39.928 00:31.216 0 GT4 37.0 26.0 98.0 0.0 0.0
13 3 01:41.379 00:29.905 00:40.131 00:31.343 0 GT4 37.0 26.0 98.0 0.0 0.0
4th Artur Czech in GT4 Alpine A110
Best: 01:40.867, Potential: 01:40.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:48.078 00:36.703 00:40.081 00:31.294 0 GT4 37.0 26.0 98.0 0.0 0.0
2 5 01:41.033 00:29.798
S
00:40.127 00:31.108 0 GT4 37.0 26.0 98.0 0.0 0.0
3 5 01:40.902 00:29.856 00:39.923 00:31.123 0 GT4 37.0 26.0 98.0 0.0 0.0
4 5 01:41.069 00:29.992 00:39.739
S
00:31.338 0 GT4 37.0 26.0 98.0 0.0 0.0
5 4 01:40.937 00:29.977 00:39.910 00:31.050
S
0 GT4 37.0 26.0 98.0 0.0 0.0
6 4 01:41.064 00:29.856 00:39.924 00:31.284 0 GT4 37.0 26.0 98.0 0.0 0.0
7 4 01:41.088 00:29.857 00:39.892 00:31.339 0 GT4 37.0 26.0 98.0 0.0 0.0
8 4 01:40.867
L
00:29.884 00:39.748 00:31.235 0 GT4 37.0 26.0 98.0 0.0 0.0
9 4 01:41.111 00:29.940 00:39.879 00:31.292 0 GT4 37.0 26.0 98.0 0.0 0.0
10 4 01:41.081 00:29.855 00:40.086 00:31.140 0 GT4 37.0 26.0 98.0 0.0 0.0
11 4 01:41.136 00:29.901 00:39.779 00:31.456 0 GT4 37.0 26.0 98.0 0.0 0.0
12 4 01:41.295 00:30.122 00:39.974 00:31.199 0 GT4 37.0 26.0 98.0 0.0 0.0
13 4 01:41.587 00:30.019 00:40.126 00:31.442 0 GT4 37.0 26.0 98.0 0.0 0.0
5th Dawid Grzebinoga in GT4 Alpine A110
Best: 01:40.891, Potential: 01:40.829
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:50.033 00:38.515 00:40.068 00:31.450 0 GT4 37.0 26.0 98.0 0.0 0.0
2 7 01:41.302 00:29.909 00:40.028 00:31.365 0 GT4 37.0 26.0 98.0 0.0 0.0
3 7 01:41.431 00:29.998 00:40.275 00:31.158 0 GT4 37.0 26.0 98.0 0.0 0.0
4 7 01:42.070 00:29.886 00:40.346 00:31.838 0 GT4 37.0 26.0 98.0 0.0 0.0
5 6 01:40.891
L
00:29.814
S
00:39.878 00:31.199 0 GT4 37.0 26.0 98.0 0.0 0.0
6 6 01:41.350 00:30.097 00:40.019 00:31.234 0 GT4 37.0 26.0 98.0 0.0 0.0
7 6 01:41.251 00:30.029 00:39.983 00:31.239 0 GT4 37.0 26.0 98.0 0.0 0.0
8 6 01:41.791 00:30.479 00:39.861
S
00:31.451 0 GT4 37.0 26.0 98.0 0.0 0.0
9 6 01:41.161 00:30.074 00:39.898 00:31.189 0 GT4 37.0 26.0 98.0 0.0 0.0
10 6 01:41.305 00:30.128 00:40.023 00:31.154
S
0 GT4 37.0 26.0 98.0 0.0 0.0
11 6 01:41.291 00:30.021 00:39.915 00:31.355 0 GT4 37.0 26.0 98.0 0.0 0.0
12 6 01:42.143 00:29.878 00:40.540 00:31.725 0 GT4 37.0 26.0 98.0 0.0 0.0
13 5 01:42.566 00:30.126 00:39.946 00:32.494 0 GT4 37.0 26.0 98.0 0.0 0.0
6th Szymon Simon in GT4 Alpine A110
Best: 01:41.039, Potential: 01:41.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:48.494 00:36.634 00:40.545 00:31.315 0 GT4 37.0 26.0 98.0 0.0 0.0
2 6 01:41.473 00:30.076 00:40.122 00:31.275 0 GT4 37.0 26.0 98.0 0.0 0.0
3 6 01:41.607 00:30.052 00:40.153 00:31.402 0 GT4 37.0 26.0 98.0 0.0 0.0
4 6 01:41.776 00:30.050 00:40.262 00:31.464 0 GT4 37.0 26.0 98.0 0.0 0.0
5 5 01:41.300 00:30.034 00:40.117 00:31.149 0 GT4 37.0 26.0 98.0 0.0 0.0
6 5 01:41.356 00:30.022 00:40.037 00:31.297 0 GT4 37.0 26.0 98.0 0.0 0.0
7 5 01:41.039
L
00:29.894
S
00:40.028
S
00:31.117
S
0 GT4 37.0 26.0 98.0 0.0 0.0
8 5 01:41.253 00:29.968 00:40.050 00:31.235 0 GT4 37.0 26.0 98.0 0.0 0.0
9 5 01:41.335 00:30.028 00:40.059 00:31.248 0 GT4 37.0 26.0 98.0 0.0 0.0
10 5 01:41.669 00:30.003 00:40.149 00:31.517 0 GT4 37.0 26.0 98.0 0.0 0.0
11 5 01:41.180 00:29.990 00:40.050 00:31.140 0 GT4 37.0 26.0 98.0 0.0 0.0
12 5 01:42.170 00:30.211 00:40.343 00:31.616 0 GT4 37.0 26.0 98.0 0.0 0.0
13 6 01:45.518 00:31.052 00:41.810 00:32.656 0 GT4 37.0 26.0 98.0 0.0 0.0
7th Wojciech Honkisz in GT4 Alpine A110
Best: 01:41.543, Potential: 01:41.135
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:52.219 00:39.738 00:40.743 00:31.738 0 GT4 37.0 26.0 98.0 0.0 0.0
2 8 01:42.236 00:30.313 00:40.266 00:31.657 0 GT4 37.0 26.0 98.0 0.0 0.0
3 8 01:42.274 00:30.494 00:40.005 00:31.775 0 GT4 37.0 26.0 98.0 0.0 0.0
4 8 01:42.088 00:30.398 00:40.132 00:31.558 0 GT4 37.0 26.0 98.0 0.0 0.0
5 7 01:41.984 00:30.304 00:40.032 00:31.648 0 GT4 37.0 26.0 98.0 0.0 0.0
6 7 01:41.774 00:29.900
S
00:40.167 00:31.707 0 GT4 37.0 26.0 98.0 0.0 0.0
7 7 01:41.608 00:30.261 00:39.906
S
00:31.441 0 GT4 37.0 26.0 98.0 0.0 0.0
8 7 01:41.805 00:30.430 00:40.046 00:31.329
S
0 GT4 37.0 26.0 98.0 0.0 0.0
9 7 01:41.650 00:30.240 00:39.942 00:31.468 0 GT4 37.0 26.0 98.0 0.0 0.0
10 7 01:41.679 00:30.255 00:40.067 00:31.357 0 GT4 37.0 26.0 98.0 0.0 0.0
11 7 01:42.316 00:30.150 00:40.626 00:31.540 0 GT4 37.0 26.0 98.0 0.0 0.0
12 7 01:41.543
L
00:30.137 00:39.965 00:31.441 0 GT4 37.0 26.0 98.0 0.0 0.0
13 7 01:47.944 00:35.966 00:40.149 00:31.829 0 GT4 37.0 26.0 98.0 0.0 0.0
8th Jakub Stopka in GT4 Alpine A110
Best: 01:41.956, Potential: 01:41.856
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14 01:55.645 00:41.327 00:41.985 00:32.333 0 GT4 37.0 26.0 98.0 0.0 0.0
2 13 01:43.505 00:30.804 00:40.238 00:32.463 0 GT4 37.0 26.0 98.0 0.0 0.0
3 13 01:42.638 00:30.494 00:40.096 00:32.048 0 GT4 37.0 26.0 98.0 0.0 0.0
4 13 01:42.126 00:30.413 00:40.091 00:31.622 0 GT4 37.0 26.0 98.0 0.0 0.0
5 12 01:41.974 00:30.366 00:40.000
S
00:31.608
S
0 GT4 37.0 26.0 98.0 0.0 0.0
6 12 01:43.361 00:30.399 00:41.184 00:31.778 0 GT4 37.0 26.0 98.0 0.0 0.0
7 10 01:42.441 00:30.314 00:40.172 00:31.955 0 GT4 37.0 26.0 98.0 0.0 0.0
8 10 01:43.104 00:30.744 00:40.396 00:31.964 0 GT4 37.0 26.0 98.0 0.0 0.0
9 10 01:41.956
L
00:30.248
S
00:40.037 00:31.671 0 GT4 37.0 26.0 98.0 0.0 0.0
10 10 01:42.525 00:30.313 00:40.450 00:31.762 0 GT4 37.0 26.0 98.0 0.0 0.0
11 8 01:42.968 00:30.680 00:40.510 00:31.778 0 GT4 37.0 26.0 98.0 0.0 0.0
12 8 01:42.359 00:30.405 00:40.247 00:31.707 0 GT4 37.0 26.0 98.0 0.0 0.0
13 8 01:43.268 00:30.823 00:40.284 00:32.161 0 GT4 37.0 26.0 98.0 0.0 0.0
9th Kacper Wróblewski in GT4 Alpine A110
Best: 01:41.845, Potential: 01:41.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 01:53.433 00:40.258 00:41.314 00:31.861 0 GT4 37.0 26.0 98.0 0.0 0.0
2 9 01:42.608 00:30.658 00:40.667 00:31.283 0 GT4 37.0 26.0 98.0 0.0 0.0
3 9 01:42.099 00:30.238 00:40.639 00:31.222
S
0 GT4 37.0 26.0 98.0 0.0 0.0
4 9 01:42.132 00:30.383 00:40.140
S
00:31.609 0 GT4 37.0 26.0 98.0 0.0 0.0
5 8 01:42.149 00:30.257 00:40.496 00:31.396 0 GT4 37.0 26.0 98.0 0.0 0.0
6 8 01:42.598 00:30.476 00:40.518 00:31.604 0 GT4 37.0 26.0 98.0 0.0 0.0
7 8 01:42.088 00:30.354 00:40.347 00:31.387 0 GT4 37.0 26.0 98.0 0.0 0.0
8 8 01:41.845
L
00:30.268 00:40.144 00:31.433 0 GT4 37.0 26.0 98.0 0.0 0.0
9 8 01:41.890 00:30.196
S
00:40.311 00:31.383 0 GT4 37.0 26.0 98.0 0.0 0.0
10 8 01:42.709 00:30.295 00:40.468 00:31.946 0 GT4 37.0 26.0 98.0 0.0 0.0
11 9 01:50.332 00:30.367 00:47.925 00:32.040 0 GT4 37.0 26.0 98.0 0.0 0.0
12 9 01:42.592 00:30.417 00:40.729 00:31.446 0 GT4 37.0 26.0 98.0 0.0 0.0
13 9 01:42.606 00:30.219 00:40.792 00:31.595 0 GT4 37.0 26.0 98.0 0.0 0.0
10th Marcin Muskala in GT4 Alpine A110
Best: 01:41.505, Potential: 01:41.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 01:54.211 00:40.996 00:41.765 00:31.450 0 GT4 37.0 26.0 98.0 0.0 0.0
2 11 01:42.835 00:30.497 00:40.761 00:31.577 0 GT4 37.0 26.0 98.0 0.0 0.0
3 11 01:43.141 00:30.425 00:40.870 00:31.846 0 GT4 37.0 26.0 98.0 0.0 0.0
4 11 01:42.020 00:30.362 00:40.383 00:31.275 0 GT4 37.0 26.0 98.0 0.0 0.0
5 9 01:42.234 00:30.260 00:40.375 00:31.599 0 GT4 37.0 26.0 98.0 0.0 0.0
6 9 01:41.987 00:30.411 00:40.329 00:31.247 0 GT4 37.0 26.0 98.0 0.0 0.0
7 9 01:41.505
L
00:30.121
S
00:40.126
S
00:31.258 0 GT4 37.0 26.0 98.0 0.0 0.0
