# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Grzebinoga | URD Radical SR3XXR 2023 |
01:13.374 Tyre: S |
01:13.696 | 19 laps / 16 cuts | 14 - 18 |
2 | Jakub Wisniewski | URD Radical SR3XXR 2023 |
01:14.918 Tyre: S |
01:15.158 | 5 laps / 4 cuts | 11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.418 | 01:35.505 | 00:15.948 | 00:29.965 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:14.139 | 00:28.571 | 00:15.732 | 00:29.836 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:13.971 | 00:28.782 | 00:15.516 | 00:29.673 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:13.624 | 00:28.529 | 00:15.318 | 00:29.777 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:38.945 | 01:53.010 | 00:15.664 | 00:30.271 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:13.595
C
|
00:28.730 | 00:15.291 | 00:29.574 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:13.501 | 00:28.614 | 00:15.317 | 00:29.570 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:13.374
L
L
|
00:28.545 | 00:15.349 |
00:29.480
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:13.786 | 00:28.592 | 00:15.228 | 00:29.966 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:13.464 |
00:28.472
S
S
|
00:15.449 | 00:29.543 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:43.748 | 00:49.838 | 00:22.991 | 00:30.919 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:14.126 | 00:28.920 | 00:15.403 | 00:29.803 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 03:07.878 | 02:22.576 | 00:15.399 | 00:29.903 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:13.943 | 00:28.710 | 00:15.434 | 00:29.799 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:13.479 | 00:28.496 | 00:15.336 | 00:29.647 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:13.566 | 00:28.655 |
00:15.138
S
S
|
00:29.773 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:13.061
C
|
00:28.435 | 00:15.201 | 00:29.425 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:13.753 | 00:28.686 | 00:15.551 | 00:29.516 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 03:08.384 | 01:35.910 | 00:30.604 | 01:01.870 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.335 | 01:01.232 | 00:15.652 | 00:30.451 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:15.398 | 00:29.543 | 00:15.746 |
00:30.109
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:15.899 | 00:29.252 | 00:16.236 | 00:30.411 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:15.314 | 00:29.523 | 00:15.605 | 00:30.186 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:14.918
L
|
00:29.163
S
|
00:15.462
S
|
00:30.293 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |