Silesia Ring - SSR - Pętla Wschodnia

04 Jan 24 00:00 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 URD Radical SR3XXR 2023 01:12.467
Tyre: S
01:20.260 55 laps / 62 cuts 17 - 32
2 URD Radical SR3XXR 2023 01:12.729
Tyre: S
01:12.829 15 laps / 27 cuts 9 - 18
3 URD Radical SR3XXR 2023 01:14.225
Tyre: S
01:14.892 42 laps / 57 cuts 9 - 47
4 URD Radical SR3XXR 2023 01:14.421
Tyre: S
01:25.489 13 laps / 7 cuts 14 - 24
5 URD Radical SR3XXR 2023 01:15.311
Tyre: S
01:50.645 43 laps / 44 cuts 16 - 27
6 URD Radical SR3XXR 2023 01:19.148
Tyre: M
01:19.757 3 laps / 3 cuts 37 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.3 X: 0.7 Y: -0.2 Z: 2.0 X: 184.6 Y: 205.5 Z: -62.5 21:02:49 (UTC)
2 Collision with environment 52.6 X: 0.5 Y: -0.2 Z: 2.1 X: 202.9 Y: 207.2 Z: 256.3 21:13:09 (UTC)
3 Collision with environment 27.1 X: -0.8 Y: 0.1 Z: 1.6 X: 161.8 Y: 205.9 Z: -69.7 21:37:05 (UTC)
4 Collision with environment 3.7 X: -0.9 Y: -0.2 Z: 1.3 X: 129.7 Y: 205.6 Z: -91.2 21:37:20 (UTC)
5 Collision with environment 57.6 X: 0.5 Y: -0.2 Z: 2.1 X: 202.6 Y: 207.2 Z: 256.0 21:42:57 (UTC)
6 Collision with environment 30.2 X: 0.8 Y: 0.7 Z: -1.9 X: 220.4 Y: 207.9 Z: 263.5 21:59:13 (UTC)
7 Collision with environment 25.7 X: -0.5 Y: -0.2 Z: 2.1 X: 90.2 Y: 205.4 Z: -136.4 22:13:27 (UTC)
8 Collision with environment 10.7 X: -0.8 Y: 0.7 Z: -1.9 X: 201.3 Y: 208.2 Z: 255.7 22:20:25 (UTC)
9 Collision with environment 164.3 X: -0.5 Y: -0.2 Z: 2.1 X: -545.9 Y: 205.5 Z: -40.7 22:39:03 (UTC)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Krupa in URD Radical SR3XXR 2023
Best: 01:12.467, Potential: 01:12.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:56.240 01:10.907 00:15.359 00:29.974 0 S 37.0 26.0 98.0 0.0 0.0
2 01:13.226 00:28.690 00:15.151 00:29.385 0 S 37.0 26.0 98.0 0.0 0.0
3 01:13.573
C
00:28.496 00:15.264 00:29.813 1 S 37.0 26.0 98.0 0.0 0.0
4 01:13.126
C
00:28.482 00:15.308 00:29.336 1 S 37.0 26.0 98.0 0.0 0.0
5 01:13.491
C
00:28.612 00:15.323 00:29.556 4 S 37.0 26.0 98.0 0.0 0.0
6 01:14.236 00:28.520 00:15.193 00:30.523 0 S 37.0 26.0 98.0 0.0 0.0
7 02:53.156 02:08.471 00:15.278 00:29.407 1 S 37.0 26.0 98.0 0.0 0.0
8 01:12.997 00:28.523 00:15.156 00:29.318 0 S 37.0 26.0 98.0 0.0 0.0
9 01:12.644 00:28.216
S
00:15.179 00:29.249 0 S 37.0 26.0 98.0 0.0 0.0
10 01:13.532
C
00:28.425 00:15.214 00:29.893 2 S 37.0 26.0 98.0 0.0 0.0
11 01:12.785 00:28.226 00:15.242 00:29.317 0 S 37.0 26.0 98.0 0.0 0.0
12 01:12.898 00:28.325 00:15.202 00:29.371 0 S 37.0 26.0 98.0 0.0 0.0
13 01:12.671 00:28.360 00:15.120 00:29.191 0 S 37.0 26.0 98.0 0.0 0.0
14 01:40.092 00:55.443 00:15.349 00:29.300 3 S 37.0 26.0 98.0 0.0 0.0
15 01:13.237
C
00:28.300 00:15.102 00:29.835 2 S 37.0 26.0 98.0 0.0 0.0
16 01:13.023 00:28.482 00:15.281 00:29.260 0 S 37.0 26.0 98.0 0.0 0.0
17 01:13.359
C
00:28.327 00:15.295 00:29.737 3 S 37.0 26.0 98.0 0.0 0.0
18 01:12.989
C
00:28.493 00:15.242 00:29.254 1 S 37.0 26.0 98.0 0.0 0.0
19 01:13.092
C
00:28.281 00:15.232 00:29.579 1 S 37.0 26.0 98.0 0.0 0.0
20 02:54.654 02:09.694 00:15.161 00:29.799 3 S 37.0 26.0 98.0 0.0 0.0
21 01:12.697 00:28.331 00:15.229 00:29.137 0 S 37.0 26.0 98.0 0.0 0.0
22 02:54.669 02:10.119 00:15.282 00:29.268 2 S 37.0 26.0 98.0 0.0 0.0
23 01:12.927 00:28.448 00:15.197 00:29.282 0 S 37.0 26.0 98.0 0.0 0.0
24 02:47.692 02:03.119 00:15.179 00:29.394 1 S 37.0 26.0 98.0 0.0 0.0
25 01:12.644
C
00:28.355 00:15.121 00:29.168 1 S 37.0 26.0 98.0 0.0 0.0
26 03:12.022 02:27.481 00:15.215 00:29.326 1 S 37.0 26.0 98.0 0.0 0.0
27 02:40.521 01:56.196 00:15.183 00:29.142 1 S 37.0 26.0 98.0 0.0 0.0
28 01:12.467
L
L
00:28.224 00:15.074
S
S
00:29.169 0 S 37.0 26.0 98.0 0.0 0.0
29 01:12.578 00:28.308 00:15.147 00:29.123
S
S
0 S 37.0 26.0 98.0 0.0 0.0
30 01:35.880 00:51.240 00:15.290 00:29.350 1 S 37.0 26.0 98.0 0.0 0.0
31 01:12.917
C
00:28.376 00:15.184 00:29.357 2 S 37.0 26.0 98.0 0.0 0.0
32 01:12.777
C
00:28.317 00:15.164 00:29.296 2 S 37.0 26.0 98.0 0.0 0.0
33 01:34.864 00:50.543 00:15.143 00:29.178 0 S 37.0 26.0 98.0 0.0 0.0
34 01:12.968
C
00:28.225 00:15.205 00:29.538 3 S 37.0 26.0 98.0 0.0 0.0
35 02:40.522 01:56.228 00:15.184 00:29.110 1 S 37.0 26.0 98.0 0.0 0.0
36 01:12.663 00:28.265 00:15.192 00:29.206 0 S 37.0 26.0 98.0 0.0 0.0
37 01:42.572 00:57.995 00:15.174 00:29.403 3 S 37.0 26.0 98.0 0.0 0.0
38 01:19.292
C
00:28.290 00:15.016 00:35.986 3 S 37.0 26.0 98.0 0.0 0.0
39 02:48.959 02:04.536 00:15.075 00:29.348 0 S 37.0 26.0 98.0 0.0 0.0
40 01:19.257
C
00:28.317 00:15.147 00:35.793 3 S 37.0 26.0 98.0 0.0 0.0
41 33:49.396 33:04.189 00:15.309 00:29.898 1 S 37.0 26.0 98.0 0.0 0.0
42 01:13.126
C
00:28.284 00:15.219 00:29.623 1 S 37.0 26.0 98.0 0.0 0.0
43 01:13.423
C
00:28.279 00:15.390 00:29.754 3 S 37.0 26.0 98.0 0.0 0.0
44 02:19.434 01:34.708 00:15.323 00:29.403 1 S 37.0 26.0 98.0 0.0 0.0
45 01:12.647 00:28.278 00:15.124 00:29.245 0 S 37.0 26.0 98.0 0.0 0.0
46 02:14.850 01:30.070 00:15.480 00:29.300 3 S 37.0 26.0 98.0 0.0 0.0
47 01:12.724 00:28.323 00:15.227 00:29.174 0 S 37.0 26.0 98.0 0.0 0.0
48 01:12.680 00:28.256 00:15.089 00:29.335 0 S 37.0 26.0 98.0 0.0 0.0
49 01:50.000 01:05.613 00:15.187 00:29.200 0 S 37.0 26.0 98.0 0.0 0.0
50 01:12.880 00:28.460 00:15.134 00:29.286 0 S 37.0 26.0 98.0 0.0 0.0
51 01:12.667
C
00:28.324 00:15.196 00:29.147 1 S 37.0 26.0 98.0 0.0 0.0
52 01:33.200 00:48.655 00:15.062 00:29.483 2 S 37.0 26.0 98.0 0.0 0.0
53 01:13.015
C
00:28.308 00:15.128 00:29.579 1 S 37.0 26.0 98.0 0.0 0.0
54 02:17.494 01:27.017 00:15.265 00:35.212 3 S 37.0 26.0 98.0 0.0 0.0
55 01:12.914 00:28.405 00:15.125 00:29.384 0 S 37.0 26.0 98.0 0.0 0.0
2nd Kamil Puton in URD Radical SR3XXR 2023
Best: 01:12.729, Potential: 01:12.680
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:35.491 00:48.299 00:15.300 00:31.892 2 S 37.0 26.0 98.0 0.0 0.0
2 01:13.112 00:28.401 00:15.138 00:29.573 1 S 37.0 26.0 98.0 0.0 0.0
3 01:13.046 00:28.370 00:15.251 00:29.425 3 S 37.0 26.0 98.0 0.0 0.0
4 01:12.939 00:28.308 00:15.182 00:29.449 0 S 37.0 26.0 98.0 0.0 0.0
5 01:12.841 00:28.255 00:15.187 00:29.399
S
0 S 37.0 26.0 98.0 0.0 0.0
6 02:30.360 01:45.117 00:15.426 00:29.817 2 S 37.0 26.0 98.0 0.0 0.0
7 01:12.729
L
00:28.183
S
S
00:15.098
S
00:29.448 0 S 37.0 26.0 98.0 0.0 0.0
8 01:14.421 00:28.363 00:16.691 00:29.367 2 S 37.0 26.0 98.0 0.0 0.0
9 01:12.810 00:28.287 00:15.119 00:29.404 0 S 37.0 26.0 98.0 0.0 0.0
10 02:06.328 01:21.665 00:15.373 00:29.290 2 S 37.0 26.0 98.0 0.0 0.0
11 01:12.793
C
00:28.220 00:15.125 00:29.448 1 S 37.0 26.0 98.0 0.0 0.0
12 02:07.445 01:22.310 00:15.656 00:29.479 3 S 37.0 26.0 98.0 0.0 0.0
13 01:13.636 00:28.560 00:15.272 00:29.804 3 S 37.0 26.0 98.0 0.0 0.0
14 01:13.792 00:28.733 00:15.129 00:29.930 3 S 37.0 26.0 98.0 0.0 0.0
15 01:19.403 00:28.733 00:15.269 00:35.401 5 S 37.0 26.0 98.0 0.0 0.0
3rd Filip Kocon in URD Radical SR3XXR 2023
Best: 01:14.225, Potential: 01:14.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:44.460 03:56.454 00:16.218 00:31.788 1 S 37.0 26.0 98.0 0.0 0.0
2 01:16.869 00:29.556 00:16.020 00:31.293 1 S 37.0 26.0 98.0 0.0 0.0
3 01:24.474 00:36.706 00:17.158 00:30.610 3 S 37.0 26.0 98.0 0.0 0.0
4 01:16.014 00:29.331 00:15.979 00:30.704 0 S 37.0 26.0 98.0 0.0 0.0
5 03:01.782 02:11.728 00:17.671 00:32.383 2 S 37.0 26.0 98.0 0.0 0.0
6 01:15.644 00:29.645 00:15.818 00:30.181 0 S 37.0 26.0 98.0 0.0 0.0
7 01:15.179 00:29.271 00:15.722 00:30.186 0 S 37.0 26.0 98.0 0.0 0.0
8 08:20.758 07:32.423 00:17.159 00:31.176 3 S 37.0 26.0 98.0 0.0 0.0
9 01:15.975 00:29.494 00:15.971 00:30.510 1 S 37.0 26.0 98.0 0.0 0.0
10 02:51.391 01:59.970 00:20.007 00:31.414 2 S 37.0 26.0 98.0 0.0 0.0
11 01:16.807 00:29.413 00:15.912 00:31.482 2 S 37.0 26.0 98.0 0.0 0.0
12 01:15.426 00:29.350 00:15.912 00:30.164 1 S 37.0 26.0 98.0 0.0 0.0
13 01:14.915 00:28.957 00:15.466 00:30.492 0 S 37.0 26.0 98.0 0.0 0.0
14 01:14.982 00:29.248 00:15.678 00:30.056 1 S 37.0 26.0 98.0 0.0 0.0
15 04:12.837 03:26.676 00:15.714 00:30.447 1 S 37.0 26.0 98.0 0.0 0.0
16 01:15.028 00:29.402 00:15.570 00:30.056 0 S 37.0 26.0 98.0 0.0 0.0
17 04:10.516 03:24.377 00:15.485 00:30.654 2 S 37.0 26.0 98.0 0.0 0.0
18 01:15.911 00:29.327 00:15.539 00:31.045 1 S 37.0 26.0 98.0 0.0 0.0
19 05:32.777 04:43.935 00:16.330 00:32.512 3 S 37.0 26.0 98.0 0.0 0.0
20 02:40.328 01:54.312 00:15.578 00:30.438 2 S 37.0 26.0 98.0 0.0 0.0
21 01:23.676 00:29.302 00:21.933 00:32.441 3 S 37.0 26.0 98.0 0.0 0.0
22 01:14.915 00:29.241 00:15.749 00:29.925 0 S 37.0 26.0 98.0 0.0 0.0
23 02:46.120 01:59.675 00:16.070 00:30.375 1 S 37.0 26.0 98.0 0.0 0.0
24 03:08.006 02:22.178 00:15.976 00:29.852 2 S 37.0 26.0 98.0 0.0 0.0
25 01:14.243 00:28.937 00:15.480 00:29.826
S
0 S 37.0 26.0 98.0 0.0 0.0
26 12:45.912 11:59.534 00:16.520 00:29.858 2 S 37.0 26.0 98.0 0.0 0.0
27 02:08.357 01:22.336 00:15.853 00:30.168 2 S 37.0 26.0 98.0 0.0 0.0
28 01:14.239 00:28.915
S
00:15.399 00:29.925 0 S 37.0 26.0 98.0 0.0 0.0
29 02:38.410 01:52.947 00:15.596 00:29.867 1 S 37.0 26.0 98.0 0.0 0.0
30 02:31.201 01:45.017 00:16.219 00:29.965 4 S 37.0 26.0 98.0 0.0 0.0
31 01:14.570
C
00:28.968 00:15.727 00:29.875 2 S 37.0 26.0 98.0 0.0 0.0
32 02:13.009 01:22.006 00:19.948 00:31.055 2 S 37.0 26.0 98.0 0.0 0.0
33 01:14.845 00:29.210 00:15.688 00:29.947 0 S 37.0 26.0 98.0 0.0 0.0
34 01:14.269
C
00:28.990 00:15.448 00:29.831 1 S 37.0 26.0 98.0 0.0 0.0
35 01:14.575 00:28.963 00:15.719 00:29.893 0 S 37.0 26.0 98.0 0.0 0.0
36 01:51.497 01:04.742 00:16.673 00:30.082 4 S 37.0 26.0 98.0 0.0 0.0
37 01:15.571 00:29.419 00:15.655 00:30.497 1 S 37.0 26.0 98.0 0.0 0.0
38 02:07.652 01:21.959 00:15.481 00:30.212 1 S 37.0 26.0 98.0 0.0 0.0
39 01:22.528 00:29.091 00:22.869 00:30.568 2 S 37.0 26.0 98.0 0.0 0.0
40 01:14.697
C
00:29.058 00:15.601 00:30.038 1 S 37.0 26.0 98.0 0.0 0.0
41 01:14.546
C
00:28.966 00:15.732 00:29.848 2 S 37.0 26.0 98.0 0.0 0.0
42 01:14.225
L
00:29.014 00:15.336
S
00:29.875 0 S 37.0 26.0 98.0 0.0 0.0
4th Jakub Gosztyla in URD Radical SR3XXR 2023
Best: 01:14.421, Potential: 01:14.355
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.837 01:26.082 00:16.209 00:30.546 0 S 37.0 26.0 98.0 0.0 0.0
2 01:14.870 00:29.047 00:15.602 00:30.221 0 S 37.0 26.0 98.0 0.0 0.0
3 01:23.059
C
00:29.352 00:22.063 00:31.644 4 S 37.0 26.0 98.0 0.0 0.0
4 02:26.229 01:30.298 00:25.115 00:30.816 0 S 37.0 26.0 98.0 0.0 0.0
5 01:15.843
C
00:29.403 00:15.758 00:30.682 1 S 37.0 26.0 98.0 0.0 0.0
6 01:15.006 00:29.362 00:15.629 00:30.015 0 S 37.0 26.0 98.0 0.0 0.0
7 01:14.529 00:29.016 00:15.538 00:29.975 0 S 37.0 26.0 98.0 0.0 0.0
8 02:55.751 02:09.478 00:15.827 00:30.446 1 S 37.0 26.0 98.0 0.0 0.0
9 01:29.787 00:29.122 00:27.490 00:33.175 0 S 37.0 26.0 98.0 0.0 0.0
10 01:14.502 00:29.029 00:15.615 00:29.858
S
0 S 37.0 26.0 98.0 0.0 0.0
11 01:14.421
L
00:28.980 00:15.520
S
00:29.921 0 S 37.0 26.0 98.0 0.0 0.0
12 02:18.442 01:31.583 00:16.326 00:30.533 1 S 37.0 26.0 98.0 0.0 0.0
13 01:14.570 00:28.977
S
00:15.664 00:29.929 0 S 37.0 26.0 98.0 0.0 0.0
5th Hubert Szymanek in URD Radical SR3XXR 2023
Best: 01:15.311, Potential: 01:15.144
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.959 01:05.287 00:16.808 00:31.864 2 S 37.0 26.0 98.0 0.0 0.0
2 03:02.328 02:15.789 00:15.498 00:31.041 1 S 37.0 26.0 98.0 0.0 0.0
3 01:15.901 00:29.978 00:15.480
S
00:30.443 0 S 37.0 26.0 98.0 0.0 0.0
4 01:52.479 01:05.678 00:16.291 00:30.510 4 S 37.0 26.0 98.0 0.0 0.0
5 01:41.714
C
00:54.460 00:16.200 00:31.054 1 S 37.0 26.0 98.0 0.0 0.0
6 08:38.954 07:53.000 00:15.629 00:30.325 2 S 37.0 26.0 98.0 0.0 0.0
7 01:16.583 00:30.450 00:15.871 00:30.262 0 S 37.0 26.0 98.0 0.0 0.0
8 01:16.093
C
00:29.720 00:15.480 00:30.893 1 S 37.0 26.0 98.0 0.0 0.0
9 01:25.492
C
00:39.079 00:15.772 00:30.641 3 S 37.0 26.0 98.0 0.0 0.0
10 01:15.776 00:29.800 00:15.768 00:30.208
S
0 S 37.0 26.0 98.0 0.0 0.0
11 01:16.800 00:30.422 00:15.733 00:30.645 0 S 37.0 26.0 98.0 0.0 0.0
12 01:15.703
C
00:29.884 00:15.561 00:30.258 1 S 37.0 26.0 98.0 0.0 0.0
13 01:59.742 01:13.149 00:15.983 00:30.610 0 S 37.0 26.0 98.0 0.0 0.0
14 01:15.717 00:29.727 00:15.489 00:30.501 0 S 37.0 26.0 98.0 0.0 0.0
15 01:15.771 00:29.493 00:15.705 00:30.573 0 S 37.0 26.0 98.0 0.0 0.0
16 02:09.861 01:23.321 00:16.012 00:30.528 1 S 37.0 26.0 98.0 0.0 0.0
17 01:16.018 00:29.655 00:15.542 00:30.821 0 S 37.0 26.0 98.0 0.0 0.0
18 01:40.625
C
00:53.799 00:15.988 00:30.838 4 S 37.0 26.0 98.0 0.0 0.0
19 01:23.325
C
00:36.930 00:15.785 00:30.610 2 S 37.0 26.0 98.0 0.0 0.0
20 02:36.041 01:49.732 00:15.917 00:30.392 0 S 37.0 26.0 98.0 0.0 0.0
21 03:32.146 02:46.201 00:15.683 00:30.262 1 S 37.0 26.0 98.0 0.0 0.0
22 03:45.104 02:58.669 00:15.701 00:30.734 0 S 37.0 26.0 98.0 0.0 0.0
23 01:15.935
C
00:29.909 00:15.782 00:30.244 1 S 37.0 26.0 98.0 0.0 0.0
24 01:17.456
C
00:29.892 00:15.682 00:31.882 2 S 37.0 26.0 98.0 0.0 0.0
25 01:15.765
C
00:29.604 00:15.876 00:30.285 1 S 37.0 26.0 98.0 0.0 0.0
26 01:18.304 00:29.663 00:15.579 00:33.062 0 S 37.0 26.0 98.0 0.0 0.0
27 03:09.510 02:23.560 00:15.710 00:30.240 2 S 37.0 26.0 98.0 0.0 0.0
28 01:15.311
L
00:29.456
S
00:15.593 00:30.262 0 S 37.0 26.0 98.0 0.0 0.0
29 01:15.625 00:29.838 00:15.561 00:30.226 0 S 37.0 26.0 98.0 0.0 0.0
30 02:35.863 01:49.455 00:16.019 00:30.389 3 S 37.0 26.0 98.0 0.0 0.0
31 01:15.682 00:29.701 00:15.660 00:30.321 0 S 37.0 26.0 98.0 0.0 0.0
32 01:26.968
C
00:39.318 00:16.677 00:30.973 2 S 37.0 26.0 98.0 0.0 0.0
33 01:16.127
C
00:30.183 00:15.736 00:30.208 2 S 37.0 26.0 98.0 0.0 0.0
34 01:23.586
C
00:36.930 00:16.191 00:30.465 1 S 37.0 26.0 98.0 0.0 0.0
35 03:14.031 02:27.158 00:16.007 00:30.866 1 S 37.0 26.0 98.0 0.0 0.0
36 05:01.373 04:14.704 00:15.790 00:30.879 0 S 37.0 26.0 98.0 0.0 0.0
37 04:10.229 03:22.575 00:15.930 00:31.724 2 S 37.0 26.0 98.0 0.0 0.0
38 01:16.251 00:30.265 00:15.701 00:30.285 0 S 37.0 26.0 98.0 0.0 0.0
39 01:16.869
C
00:30.388 00:15.808 00:30.673 1 S 37.0 26.0 98.0 0.0 0.0
40 02:27.807 01:31.619 00:25.173 00:31.015 1 S 37.0 26.0 98.0 0.0 0.0
41 01:58.489 01:12.216 00:15.821 00:30.452 1 S 37.0 26.0 98.0 0.0 0.0
42 01:24.398
C
00:29.971 00:23.593 00:30.834 1 S 37.0 26.0 98.0 0.0 0.0
43 02:44.977 01:59.109 00:15.551 00:30.317 0 S 37.0 26.0 98.0 0.0 0.0
6th K.Wojaczek-"StivlerPL"-SRPPC-WHU 8BT in URD Radical SR3XXR 2023
Best: 01:19.148, Potential: 01:19.148
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:48.874 00:55.887 00:19.943 00:33.044 3 M 37.0 26.0 98.0 0.0 0.0
2 01:20.366 00:30.664 00:16.700 00:33.002 0 M 37.0 26.0 98.0 0.0 0.0
3 01:19.148
L
00:30.647
S
00:16.686
S
00:31.815
S
0 M 37.0 26.0 98.0 0.0 0.0