# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Stopka | BMW M235i Racing P2P |
01:21.290 Tyre: H |
01:21.521 | 9 laps / 8 cuts | 9 - 108 |
2 | Kacper Wróblewski | BMW M235i Racing P2P |
01:22.458 Tyre: H |
01:22.846 | 8 laps / 2 cuts | 16 - 50 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.569 | 00:47.281 | 00:17.451 | 00:32.837 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.656 | 00:31.634 | 00:17.226 | 00:32.796 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 04:07.678 | 03:17.219 | 00:17.479 | 00:32.980 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:21.618 |
00:31.438
S
S
|
00:17.338 | 00:32.842 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:21.962 | 00:31.468 | 00:17.546 | 00:32.948 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:21.205
C
|
00:31.467 | 00:17.163 | 00:32.575 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.167 | 00:31.510 | 00:17.213 | 00:37.444 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:59.606 | 01:09.188 | 00:17.204 | 00:33.214 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:21.290
L
L
|
00:31.606 |
00:16.906
S
S
|
00:32.778
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.982 | 00:53.695 | 00:18.049 | 00:33.238 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.007 | 00:31.711 | 00:17.960 | 00:33.336 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:22.458
L
|
00:31.531
S
|
00:17.874 |
00:33.053
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:43.657 | 01:51.596 | 00:18.774 | 00:33.287 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.458 | 00:31.821 | 00:17.932 | 00:33.705 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.909 | 00:31.753 | 00:18.022 | 00:33.134 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:26.100 | 00:35.240 | 00:17.685 | 00:33.175 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:22.462 | 00:31.679 |
00:17.541
S
|
00:33.242 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |