# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | URD Radical SR3XXR 2023 |
01:12.697 Tyre: S |
01:12.913 | 17 laps / 17 cuts | 8 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.687 | 00:46.409 | 00:15.197 | 00:31.081 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:12.902
C
|
00:28.343 | 00:15.192 | 00:29.367 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:13.019 |
00:28.208
S
S
|
00:15.215 | 00:29.596 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:13.199 | 00:28.551 | 00:15.264 | 00:29.384 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:13.379 | 00:28.424 | 00:15.463 | 00:29.492 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:13.001 | 00:28.352 | 00:15.264 | 00:29.385 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:59.743 | 01:15.274 | 00:15.174 | 00:29.295 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:13.639 | 00:28.927 | 00:15.152 | 00:29.560 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:13.198 | 00:28.423 | 00:15.327 | 00:29.448 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:13.315 | 00:28.526 | 00:15.256 | 00:29.533 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:12.996 | 00:28.563 | 00:15.138 | 00:29.295 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:32.291 | 00:47.777 | 00:15.197 | 00:29.317 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:12.921 | 00:28.443 | 00:15.120 | 00:29.358 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:12.864 | 00:28.323 | 00:15.169 | 00:29.372 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:14.074 | 00:28.413 | 00:15.646 | 00:30.015 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:12.780 | 00:28.455 | 00:15.156 |
00:29.169
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:12.697
L
L
|
00:28.251 |
00:15.106
S
S
|
00:29.340 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |