# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | BMW M235i Racing P2P |
01:20.315 Tyre: H |
01:20.483 | 8 laps / 7 cuts | 8 - 9 |
2 | zbyszek rogulski | BMW M235i Racing P2P |
01:22.123 Tyre: H |
01:22.789 | 9 laps / 5 cuts | 3 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.514 | 01:07.866 | 00:17.144 | 00:32.504 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:20.339 |
00:31.141
S
S
|
00:16.843 |
00:32.355
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:20.247
C
|
00:31.115 | 00:16.776 | 00:32.356 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:20.315
L
L
|
00:31.157 |
00:16.758
S
S
|
00:32.400 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:20.372
C
|
00:31.111 | 00:16.763 | 00:32.498 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:20.795 | 00:31.314 | 00:16.789 | 00:32.692 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:20.616 | 00:31.219 | 00:16.771 | 00:32.626 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:20.892 | 00:31.122 | 00:16.694 | 00:33.076 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.173 | 00:44.435 | 00:17.577 | 00:33.161 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.931 | 00:32.631 | 00:17.468 | 00:33.832 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.177 | 00:32.165 | 00:17.506 | 00:33.506 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:22.542 | 00:31.962 | 00:17.563 |
00:33.017
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.353 | 00:32.629 | 00:17.734 | 00:32.990 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:23.219 | 00:31.879 | 00:17.352 | 00:33.988 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.357 | 00:31.881 | 00:17.306 | 00:33.170 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:23.750 | 00:32.086 | 00:17.329 | 00:34.335 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:22.123
L
|
00:31.790
S
|
00:17.294
S
|
00:33.039 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |