# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | BMW M235i Racing P2P |
01:21.100 Tyre: H |
01:22.677 | 18 laps / 9 cuts | 7 - 11 |
2 | Dawid Grzebinoga | BMW M235i Racing P2P |
01:21.231 Tyre: H |
01:21.854 | 20 laps / 29 cuts | 10 - 24 |
3 | Kornel Grabski | BMW M235i Racing P2P |
01:22.392 Tyre: H |
01:29.573 | 24 laps / 27 cuts | 16 - 32 |
4 | Jakub Stopka | BMW M235i Racing P2P |
01:22.801 Tyre: H |
01:48.229 | 13 laps / 11 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.514 | 01:09.490 | 00:17.995 | 00:35.029 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.589 | 00:34.164 | 00:17.986 | 00:34.439 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.374 | 00:33.155 | 00:17.969 | 00:34.250 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.699 | 00:32.616 | 00:17.639 | 00:34.444 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:23.105 | 00:32.184 | 00:17.424 | 00:33.497 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:23.306 | 00:32.385 | 00:17.423 | 00:33.498 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.699 | 00:32.133 | 00:17.410 | 00:33.156 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:23.472 | 00:32.365 | 00:17.627 | 00:33.480 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:22.480 | 00:31.814 | 00:17.416 | 00:33.250 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:22.409 | 00:31.631 | 00:17.420 | 00:33.358 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:22.042 | 00:31.867 | 00:17.370 | 00:32.805 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:22.077 | 00:31.496 | 00:17.560 | 00:33.021 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:21.450
C
|
00:31.698 | 00:16.920 | 00:32.832 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:21.769 | 00:31.625 | 00:17.155 | 00:32.989 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:21.708 | 00:31.771 | 00:17.006 | 00:32.931 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:56.616 | 02:06.378 | 00:17.298 | 00:32.940 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 02:40.744 | 01:50.502 | 00:17.208 | 00:33.034 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:21.100
L
L
|
00:31.402
S
S
|
00:16.925
S
|
00:32.773
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.392 | 02:13.223 | 00:17.942 | 00:34.227 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:27.000 | 00:35.033 | 00:17.767 | 00:34.200 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.430 | 00:32.134 | 00:17.591 | 00:33.705 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:23.348 | 00:32.238 | 00:17.707 | 00:33.403 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.973 | 00:32.033 | 00:17.780 | 00:33.160 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.744 | 00:31.948 | 00:17.590 | 00:33.206 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.392 | 00:31.794 | 00:17.477 | 00:33.121 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:22.611 | 00:31.931 | 00:17.586 | 00:33.094 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:42.866 | 00:52.296 | 00:17.581 | 00:32.989 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:21.831 | 00:31.835 | 00:17.069 | 00:32.927 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:21.738 | 00:31.747 | 00:17.091 | 00:32.900 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:21.598
C
|
00:31.819 | 00:17.055 | 00:32.724 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:21.231
L
|
00:31.532 | 00:16.952 |
00:32.747
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:21.657
C
|
00:31.535 | 00:17.204 | 00:32.918 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:21.413 |
00:31.526
S
|
00:17.065 | 00:32.822 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:34.396 | 01:43.798 | 00:17.469 | 00:33.129 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:21.415 | 00:31.532 |
00:16.866
S
S
|
00:33.017 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:22.347 | 00:31.902 | 00:17.203 | 00:33.242 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:27.867 | 00:37.354 | 00:17.285 | 00:33.228 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:23.250 | 00:32.337 | 00:17.257 | 00:33.656 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.228 | 01:01.538 | 00:18.477 | 00:35.213 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:25.118
C
|
00:32.657 | 00:17.573 | 00:34.888 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.512 | 00:32.834 | 00:17.978 | 00:34.700 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:24.563
C
|
00:32.377 | 00:18.329 | 00:33.857 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.661 | 00:32.996 | 00:17.564 | 00:34.101 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:24.398
C
|
00:32.954 | 00:17.595 | 00:33.849 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:23.959
C
|
00:32.515 | 00:17.455 | 00:33.989 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:24.295 | 00:32.518 | 00:18.040 | 00:33.737 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:32.668 | 01:40.625 | 00:17.650 | 00:34.393 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:28.048
C
|
00:36.397 | 00:17.419 | 00:34.232 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:24.336
C
|
00:32.329 | 00:17.824 | 00:34.183 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:24.059
C
|
00:32.148 | 00:17.500 | 00:34.411 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:24.486
C
|
00:32.897 | 00:17.542 | 00:34.047 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:23.411 | 00:32.300 | 00:17.443 | 00:33.668 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:23.117 | 00:32.407 | 00:17.446 | 00:33.264 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 03:18.727 | 02:27.067 | 00:17.730 | 00:33.930 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:22.797 | 00:32.266 |
00:17.325
S
|
00:33.206 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:25.436
C
|
00:31.707 | 00:17.360 | 00:36.369 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:22.892
C
|
00:32.101 | 00:17.159 | 00:33.632 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:23.851
C
|
00:32.042 | 00:17.938 | 00:33.871 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:22.392
L
|
00:32.018
S
|
00:17.375 | 00:32.999 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:22.453 | 00:32.084 | 00:17.560 |
00:32.809
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:23.292
C
|
00:31.866 | 00:17.500 | 00:33.926 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:17.520 | 01:24.267 | 00:17.757 | 00:35.496 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.928 | 01:01.642 | 00:18.432 | 00:33.854 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:23.907 | 00:32.652 | 00:17.793 | 00:33.462 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:53.370 | 01:01.431 | 00:18.175 | 00:33.764 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:22.169
C
|
00:31.882 | 00:17.537 | 00:32.750 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:35.987
C
|
00:31.880 | 00:17.425 | 00:46.682 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.874 | 00:32.196 | 00:17.811 |
00:32.867
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:28.145 | 02:37.088 | 00:17.681 | 00:33.376 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:22.807
C
|
00:32.205 | 00:17.334 | 00:33.268 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:53.932 | 01:01.736 | 00:17.740 | 00:34.456 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:23.444
C
|
00:32.347 | 00:17.294 | 00:33.803 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:22.519
C
|
00:31.926 | 00:17.424 | 00:33.169 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:22.801
L
|
00:32.063
S
|
00:17.298
S
|
00:33.440 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:23.422 | 00:32.118 | 00:17.424 | 00:33.880 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.121 | 04:51.426 | 00:18.580 | 00:34.115 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:24.545 | 00:32.463 | 00:18.252 | 00:33.830 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:24.755 | 00:32.385 | 00:17.639 | 00:34.731 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:24.008
L
|
00:32.412
S
|
00:17.901
S
|
00:33.695
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.778 | 00:32.583 | 00:17.982 | 00:34.213 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |