# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Dubienski | BMW M235i Racing P2P |
01:21.755 Tyre: H |
01:22.910 | 15 laps / 14 cuts | 9 - 16 |
2 | Marek Kosinski | BMW M235i Racing P2P |
01:21.898 Tyre: H |
01:22.188 | 7 laps / 9 cuts | 13 - 15 |
3 | Hubert Szymanek | BMW M235i Racing P2P |
01:22.893 Tyre: H |
01:22.999 | 10 laps / 12 cuts | 14 - 19 |
4 | Michal Nitka | BMW M235i Racing P2P |
01:23.199 Tyre: H |
01:24.979 | 19 laps / 31 cuts | 9 - 11 |
5 | Tomasz Witek | BMW M235i Racing P2P |
01:23.820 Tyre: H |
01:35.455 | 18 laps / 10 cuts | 10 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.481 | 01:07.060 | 00:17.969 | 00:34.452 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:28.821 | 00:36.423 | 00:18.099 | 00:34.299 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:23.398 | 00:31.958 | 00:17.434 | 00:34.006 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:23.125 | 00:32.415 | 00:17.361 | 00:33.349 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:27.359 | 00:31.964 | 00:21.897 | 00:33.498 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:22.114 | 00:31.646 | 00:17.267 | 00:33.201 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.121 | 00:31.676 | 00:17.361 | 00:33.084 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:22.047 | 00:31.705 | 00:17.298 | 00:33.044 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:21.755
L
L
|
00:31.657 |
00:17.123
S
|
00:32.975
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:21.840 | 00:31.691 | 00:17.141 | 00:33.008 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:28.370 | 00:31.895 | 00:22.419 | 00:34.056 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:22.892
C
|
00:31.566 | 00:17.450 | 00:33.876 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:22.110 |
00:31.588
S
S
|
00:17.167 | 00:33.355 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:23.808 | 00:32.705 | 00:18.001 | 00:33.102 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:22.259 | 00:31.738 | 00:17.131 | 00:33.390 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.612 | 01:27.787 | 00:18.162 | 00:35.663 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:22.584 | 00:31.864 | 00:17.465 | 00:33.255 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:31.088 | 00:31.850 | 00:22.824 | 00:36.414 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:22.082 | 00:31.853 |
00:17.191
S
|
00:33.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.469 | 00:31.984 | 00:17.334 | 00:33.151 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:21.898
L
|
00:31.629
S
|
00:17.342 |
00:32.927
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:32.048 | 00:31.614 | 00:20.304 | 00:40.130 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.318 | 01:18.031 | 00:18.464 | 00:36.823 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:26.424 | 00:33.450 | 00:17.509 | 00:35.465 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:31.250 | 00:35.622 | 00:18.944 | 00:36.684 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:13.943 | 02:20.979 | 00:18.148 | 00:34.816 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.205 | 00:32.681 | 00:18.293 | 00:34.231 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:25.205 | 00:31.984 | 00:18.985 | 00:34.236 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:22.893
L
|
00:32.160 | 00:17.451 | 00:33.282 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:23.506 | 00:31.896 | 00:18.162 | 00:33.448 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:23.125 | 00:32.234 | 00:17.640 |
00:33.251
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:22.981 |
00:32.117
S
|
00:17.047
S
S
|
00:33.817 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.984 | 01:38.294 | 00:18.842 | 00:34.848 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:28.727 | 00:33.881 | 00:18.928 | 00:35.918 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:50.693 | 00:33.861 | 00:22.054 | 00:54.778 | 5 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:26.286 | 00:33.465 | 00:18.441 | 00:34.380 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:25.936 | 00:32.985 | 00:18.242 | 00:34.709 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:40.743 | 00:48.389 | 00:18.086 | 00:34.268 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:39.895 | 00:38.492 | 00:17.933 | 00:43.470 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:36.827 | 00:33.323 | 00:17.906 | 00:45.598 | 4 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:33.549 | 00:41.582 | 00:18.235 | 00:33.732 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:31.169 | 00:32.845 | 00:18.598 | 00:39.726 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 03:20.531 | 02:27.738 | 00:18.198 | 00:34.595 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:25.849 | 00:32.938 | 00:17.977 | 00:34.934 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:24.520
C
|
00:32.855 | 00:17.595 | 00:34.070 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.552 | 00:32.469 | 00:18.071 | 00:34.012 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:32.245 | 00:32.579 | 00:17.740 | 00:41.926 | 2 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:25.010 | 00:33.346 | 00:17.824 | 00:33.840 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:33.233 | 00:41.133 | 00:17.774 | 00:34.326 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:23.199
L
|
00:32.096
S
|
00:17.595
S
|
00:33.508
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:23.542
C
|
00:32.292 | 00:17.630 | 00:33.620 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.505 | 02:01.834 | 00:19.035 | 00:35.636 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:24.811
C
|
00:32.759 | 00:17.911 | 00:34.141 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:25.380 | 00:32.828 | 00:18.253 | 00:34.299 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:24.946 | 00:33.093 | 00:17.752 | 00:34.101 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:24.511 | 00:32.666 | 00:17.731 | 00:34.114 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:28.134 | 00:33.224 | 00:19.242 | 00:35.668 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:50.898 | 01:53.855 | 00:17.965 | 00:39.078 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:25.779
C
|
00:33.939 | 00:18.220 | 00:33.620 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:24.190
C
|
00:32.508 | 00:18.225 | 00:33.457 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:10.886 | 02:18.502 | 00:17.806 | 00:34.578 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:24.328
C
|
00:32.173 | 00:17.739 | 00:34.416 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:24.974 | 00:32.851 | 00:18.122 | 00:34.001 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:26.429
C
|
00:32.564 | 00:17.929 | 00:35.936 | 3 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:24.063 | 00:32.403 |
00:17.482
S
|
00:34.178 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:23.970 | 00:32.256 | 00:17.959 |
00:33.755
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:23.870 | 00:32.197 | 00:17.807 | 00:33.866 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:23.820
L
|
00:32.155
S
|
00:17.707 | 00:33.958 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:12.715 | 01:19.732 | 00:18.576 | 00:34.407 | 1 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |