# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damian Borkowski | Toyota TS040 |
01:23.108 Tyre: S |
01:41.344 | 16 laps / 21 cuts | 10 - 111 |
2 | Marczello Boroczello | Toyota TS040 |
01:23.399 Tyre: M |
01:24.191 | 26 laps / 26 cuts | 16 - 29 |
3 | Kamil Krupa | Toyota TS040 |
01:24.218 Tyre: S |
01:47.725 | 4 laps / 3 cuts | 18 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.431 | 00:53.534 | 00:35.775 | 00:27.122 | 0 | S |
2 | 01:23.283 | 00:25.377 | 00:31.598 | 00:26.308 | 0 | S |
3 | 03:00.526 | 01:58.962 | 00:34.830 | 00:26.734 | 2 | S |
4 |
01:22.850
C
|
00:25.241 | 00:31.388 | 00:26.221 | 3 | S |
5 | 02:01.241 | 00:51.028 | 00:43.331 | 00:26.882 | 2 | S |
6 | 03:24.573 | 02:22.527 | 00:35.311 | 00:26.735 | 1 | S |
7 |
01:25.634
C
|
00:25.263 | 00:32.850 | 00:27.521 | 3 | S |
8 | 02:53.774 | 01:51.117 | 00:35.837 | 00:26.820 | 0 | S |
9 |
01:23.108
L
L
|
00:25.324 |
00:31.541
S
S
|
00:26.243 | 0 | S |
10 |
01:35.025
C
|
00:28.816 | 00:36.513 | 00:29.696 | 2 | S |
11 | 01:23.285 | 00:25.222 | 00:31.851 |
00:26.212
S
|
0 | S |
12 | 01:54.725 | 00:51.411 | 00:35.671 | 00:27.643 | 1 | S |
13 | 01:23.270 |
00:25.135
S
S
|
00:31.792 | 00:26.343 | 0 | S |
14 |
01:30.871
C
|
00:28.487 | 00:35.145 | 00:27.239 | 5 | S |
15 | 11:13.372 | 10:10.908 | 00:35.180 | 00:27.284 | 1 | M |
16 |
01:23.813
C
|
00:25.597 | 00:31.680 | 00:26.536 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.006 | 04:32.206 | 00:33.336 | 00:26.464 | 1 | M |
2 | 01:31.505 | 00:25.580 | 00:32.653 | 00:33.272 | 2 | M |
3 | 01:23.968 | 00:25.459 | 00:32.247 | 00:26.262 | 0 | M |
4 | 01:24.691 | 00:25.480 | 00:32.864 | 00:26.347 | 1 | M |
5 | 01:24.092 | 00:25.282 | 00:32.755 |
00:26.055
S
S
|
0 | M |
6 | 01:23.783 | 00:25.194 | 00:32.274 | 00:26.315 | 0 | M |
7 | 01:24.171 | 00:25.454 | 00:32.500 | 00:26.217 | 0 | M |
8 | 01:24.190 | 00:25.375 | 00:32.324 | 00:26.491 | 0 | M |
9 | 01:24.502 | 00:25.296 | 00:32.724 | 00:26.482 | 0 | M |
10 |
01:24.039
C
|
00:25.426 | 00:32.130 | 00:26.483 | 1 | M |
11 | 01:25.572 | 00:25.879 | 00:33.134 | 00:26.559 | 1 | M |
12 | 01:24.798 | 00:25.375 | 00:33.030 | 00:26.393 | 1 | M |
13 | 01:24.492 | 00:25.609 | 00:32.526 | 00:26.357 | 0 | M |
14 | 01:25.144 | 00:25.388 | 00:33.350 | 00:26.406 | 1 | M |
15 | 01:24.326 | 00:25.458 | 00:32.485 | 00:26.383 | 2 | M |
16 | 01:24.337 | 00:25.481 | 00:32.342 | 00:26.514 | 0 | M |
17 | 01:24.776 | 00:25.831 | 00:32.513 | 00:26.432 | 0 | M |
18 | 01:24.400 | 00:25.607 | 00:32.383 | 00:26.410 | 0 | M |
19 | 01:24.507 | 00:25.394 | 00:32.536 | 00:26.577 | 4 | M |
20 | 01:24.861 | 00:25.578 | 00:32.661 | 00:26.622 | 2 | M |
21 | 01:25.445 | 00:25.609 | 00:32.927 | 00:26.909 | 2 | M |
22 | 01:24.945 | 00:25.635 | 00:32.791 | 00:26.519 | 3 | M |
23 | 07:21.031 | 06:17.810 | 00:35.146 | 00:28.075 | 1 | M |
24 |
01:23.399
L
|
00:25.169
S
|
00:32.099
S
|
00:26.131 | 0 | M |
25 | 02:20.726 | 01:19.603 | 00:33.129 | 00:27.994 | 2 | M |
26 |
01:23.720
C
|
00:25.212 | 00:31.788 | 00:26.720 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.600 | 05:10.537 | 00:35.852 | 00:27.211 | 1 | S |
2 |
01:24.218
L
|
00:25.520
S
|
00:32.526
S
|
00:26.172
S
|
0 | S |
3 | 02:11.232 | 01:08.011 | 00:35.928 | 00:27.293 | 0 | S |
4 |
01:24.478
C
|
00:25.668 | 00:32.602 | 00:26.208 | 2 | S |