# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Podgorny | Toyota TS040 |
01:25.663 Tyre: S |
01:26.255 | 14 laps / 15 cuts | 10 - 59 |
2 | LACERTA | Toyota TS040 |
01:29.577 Tyre: S |
01:30.298 | 13 laps / 12 cuts | 12 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.935 | 01:07.697 | 00:33.264 | 00:30.974 | 2 | S |
2 | 01:36.130 | 00:27.177 | 00:32.125 | 00:36.828 | 3 | S |
3 | 01:29.141 | 00:27.127 | 00:33.583 | 00:28.431 | 2 | S |
4 | 01:27.195 | 00:25.994 | 00:32.950 | 00:28.251 | 0 | S |
5 | 04:27.794 | 03:27.220 | 00:33.498 | 00:27.076 | 1 | S |
6 | 01:26.308 | 00:25.918 | 00:33.606 |
00:26.784
S
S
|
0 | S |
7 | 02:30.490 | 01:29.470 | 00:33.979 | 00:27.041 | 2 | S |
8 | 01:26.073 | 00:25.800 | 00:33.362 | 00:26.911 | 0 | S |
9 | 01:27.219 | 00:26.136 | 00:33.763 | 00:27.320 | 1 | S |
10 | 01:26.836 | 00:26.765 | 00:33.409 | 00:26.662 | 1 | S |
11 | 02:17.665 | 00:59.757 | 00:34.317 | 00:43.591 | 2 | S |
12 |
01:25.663
L
L
|
00:25.700 |
00:32.360
S
S
|
00:27.603 | 0 | S |
13 |
01:26.028
C
|
00:25.628 | 00:32.657 | 00:27.743 | 1 | S |
14 | 01:26.039 |
00:25.636
S
S
|
00:32.755 | 00:27.648 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.859 | 01:00.094 | 00:35.001 | 00:28.764 | 1 | M |
2 | 01:57.662 | 00:27.473 | 00:34.803 | 00:55.386 | 2 | S |
3 | 01:39.336 | 00:34.293 | 00:35.950 | 00:29.093 | 2 | S |
4 | 01:30.449 | 00:27.373 | 00:35.235 | 00:27.841 | 1 | S |
5 | 01:30.722 | 00:27.336 | 00:35.298 |
00:28.088
S
|
0 | S |
6 | 01:30.885 | 00:27.408 | 00:35.199 | 00:28.278 | 0 | S |
7 |
01:29.577
L
|
00:26.842
S
|
00:34.560 | 00:28.175 | 0 | S |
8 |
01:30.090
C
|
00:27.566 | 00:34.390 | 00:28.134 | 1 | S |
9 | 02:10.347 | 00:29.276 | 00:35.721 | 01:05.350 | 1 | S |
10 | 01:35.067 | 00:31.387 | 00:35.104 | 00:28.576 | 2 | S |
11 | 01:30.022 | 00:27.112 | 00:34.790 | 00:28.120 | 0 | S |
12 | 01:33.021 | 00:26.789 | 00:34.664 | 00:31.568 | 2 | S |
13 | 01:30.287 | 00:26.928 |
00:34.519
S
|
00:28.840 | 0 | S |