# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Podgorny | Toyota TS040 |
01:26.732 Tyre: S |
01:26.732 | 8 laps / 15 cuts | 10 - 59 |
2 | Player | Toyota TS040 |
01:30.079 Tyre: S |
01:31.810 | 17 laps / 12 cuts | 12 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.585 | 01:11.065 | 00:33.565 | 00:27.955 | 1 | S |
2 | 01:27.308 | 00:26.203 | 00:33.097 | 00:28.008 | 1 | S |
3 | 03:11.073 | 02:10.003 | 00:33.304 | 00:27.766 | 3 | S |
4 |
01:26.732
L
L
|
00:26.315
S
S
|
00:32.841
S
S
|
00:27.576
S
S
|
0 | S |
5 | 02:02.717 | 01:00.969 | 00:33.232 | 00:28.516 | 2 | S |
6 |
01:26.182
C
|
00:25.859 | 00:32.472 | 00:27.851 | 1 | S |
7 | 01:42.722 | 00:25.727 | 00:33.332 | 00:43.663 | 6 | S |
8 | 01:26.942 | 00:25.950 | 00:32.570 | 00:28.422 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.137 | 02:36.821 | 00:36.955 | 00:30.361 | 1 | S |
2 | 01:33.291 | 00:28.211 | 00:35.911 | 00:29.169 | 0 | S |
3 | 01:31.867 | 00:27.751 | 00:35.694 | 00:28.422 | 0 | S |
4 | 01:30.941 | 00:27.330 | 00:35.370 | 00:28.241 | 0 | S |
5 |
01:30.596
C
|
00:27.516 | 00:34.983 | 00:28.097 | 1 | S |
6 |
01:31.222
C
|
00:27.088 | 00:35.248 | 00:28.886 | 1 | S |
7 |
01:30.446
C
|
00:27.212 | 00:34.984 | 00:28.250 | 1 | S |
8 | 01:31.987 | 00:27.371 | 00:35.749 | 00:28.867 | 0 | S |
9 | 02:03.940 | 00:27.388 | 00:35.906 | 01:00.646 | 3 | S |
10 | 01:35.405 | 00:31.668 | 00:34.825 | 00:28.912 | 1 | S |
11 | 01:30.916 | 00:27.255 | 00:35.275 | 00:28.386 | 0 | S |
12 |
01:30.482
C
|
00:27.212 | 00:34.677 | 00:28.593 | 3 | S |
13 |
01:30.079
L
|
00:27.245
S
|
00:34.632
S
|
00:28.202
S
|
0 | S |
14 | 01:32.336 | 00:28.041 | 00:35.658 | 00:28.637 | 0 | S |
15 | 01:32.036 | 00:27.714 | 00:35.873 | 00:28.449 | 0 | S |
16 |
01:31.492
C
|
00:27.097 | 00:35.208 | 00:29.187 | 1 | S |
17 | 01:32.840 | 00:27.824 | 00:36.433 | 00:28.583 | 0 | S |