# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Toyota TS040 |
01:22.589 Tyre: M |
01:39.226 | 17 laps / 10 cuts | 13 - 22 |
2 | Kamil Krupa | Toyota TS040 |
01:23.998 Tyre: S |
01:24.518 | 7 laps / 6 cuts | 18 - 25 |
3 | Janusz Piechocinski | Toyota TS040 |
01:25.214 Tyre: M |
01:25.647 | 22 laps / 30 cuts | 16 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.345 | 02:01.938 | 00:32.836 | 00:27.571 | 1 | S |
2 | 03:29.010 | 02:25.677 | 00:36.297 | 00:27.036 | 1 | S |
3 | 01:27.137 | 00:26.090 | 00:34.236 | 00:26.811 | 0 | S |
4 | 02:26.410 | 01:26.997 | 00:32.822 | 00:26.591 | 1 | S |
5 | 01:23.534 | 00:25.525 | 00:32.076 |
00:25.933
S
S
|
0 | S |
6 | 01:59.856 | 00:59.245 | 00:33.489 | 00:27.122 | 0 | S |
7 | 01:23.389 | 00:25.204 | 00:32.067 | 00:26.118 | 0 | S |
8 |
01:32.512
C
|
00:27.964 | 00:35.923 | 00:28.625 | 1 | S |
9 | 01:23.022 | 00:25.048 | 00:31.964 | 00:26.010 | 0 | S |
10 | 03:48.964 | 02:12.488 | 00:36.356 | 01:00.120 | 1 | M |
11 | 02:17.458 | 01:08.630 | 00:34.110 | 00:34.718 | 2 | M |
12 |
01:22.589
L
L
|
00:24.819
S
S
|
00:31.589
S
S
|
00:26.181 | 0 | M |
13 | 02:23.894 | 01:21.164 | 00:34.214 | 00:28.516 | 1 | M |
14 | 02:13.431 | 01:07.155 | 00:37.736 | 00:28.540 | 1 | M |
15 | 01:23.240 | 00:24.862 | 00:31.864 | 00:26.514 | 0 | M |
16 | 02:51.043 | 01:49.425 | 00:34.654 | 00:26.964 | 0 | M |
17 |
01:23.233
C
|
00:24.967 | 00:32.081 | 00:26.185 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.768 | 04:11.150 | 00:37.526 | 00:29.092 | 0 | S |
2 | 01:25.039 | 00:25.720 | 00:32.809 | 00:26.510 | 0 | S |
3 | 02:18.947 | 01:13.914 | 00:36.917 | 00:28.116 | 1 | S |
4 | 03:18.727 | 02:15.966 | 00:35.631 | 00:27.130 | 3 | S |
5 |
01:23.998
L
|
00:25.250
S
|
00:32.526
S
|
00:26.222
S
|
0 | S |
6 | 04:40.230 | 03:33.981 | 00:38.276 | 00:27.973 | 1 | S |
7 | 01:26.773 | 00:25.226 | 00:32.410 | 00:29.137 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.485 | 03:22.289 | 00:33.903 | 00:27.293 | 3 | M |
2 | 01:26.563 | 00:26.443 | 00:32.877 | 00:27.243 | 1 | M |
3 | 01:26.306 | 00:26.699 | 00:32.729 | 00:26.878 | 0 | M |
4 | 01:39.997 | 00:27.200 | 00:44.028 | 00:28.769 | 2 | M |
5 | 01:25.982 | 00:26.434 | 00:32.738 | 00:26.810 | 1 | M |
6 | 03:49.917 | 02:48.851 | 00:33.890 | 00:27.176 | 4 | M |
7 |
01:25.257
C
|
00:26.099 | 00:32.765 | 00:26.393 | 1 | M |
8 | 01:25.877 | 00:25.974 | 00:33.237 | 00:26.666 | 0 | M |
9 | 01:26.042 | 00:26.305 | 00:32.873 | 00:26.864 | 2 | M |
10 | 01:25.683 | 00:26.211 | 00:32.832 | 00:26.640 | 1 | M |
11 | 01:25.819 | 00:26.140 | 00:32.863 | 00:26.816 | 0 | M |
12 | 01:25.434 |
00:25.881
S
|
00:32.696 | 00:26.857 | 0 | M |
13 | 03:25.784 | 02:25.147 | 00:33.880 | 00:26.757 | 1 | M |
14 |
01:24.918
C
|
00:25.801 | 00:32.607 | 00:26.510 | 1 | M |
15 | 01:25.482 | 00:26.028 |
00:32.615
S
|
00:26.839 | 0 | M |
16 | 01:25.932 | 00:25.996 | 00:32.908 | 00:27.028 | 1 | M |
17 | 01:26.593 | 00:26.252 | 00:33.345 | 00:26.996 | 1 | M |
18 | 01:30.221 | 00:28.585 | 00:34.438 | 00:27.198 | 5 | M |
19 |
01:25.214
L
|
00:25.900 | 00:32.719 |
00:26.595
S
|
0 | M |
20 | 01:35.096 | 00:26.413 | 00:36.122 | 00:32.561 | 4 | M |
21 | 01:27.213 | 00:26.876 | 00:33.111 | 00:27.226 | 2 | M |
22 | 01:25.401 | 00:25.920 | 00:32.687 | 00:26.794 | 0 | M |