Silesia Ring - SSR

03 Mar 23 13:51 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota TS040 01:29.131
Tyre: S
01:30.274 34 laps / 24 cuts 13 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.6 X: 0.9 Y: 0.0 Z: 2.4 X: 42.8 Y: 205.6 Z: -161.9 11:43:17 (UTC)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st t.p.juszczak in Toyota TS040
Best: 01:29.131, Potential: 01:28.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.643 03:00.064 00:36.067 00:28.512 1 S
2 01:30.480 00:27.533 00:34.804 00:28.143 0 S
3 01:30.683 00:27.566 00:34.948 00:28.169 0 S
4 01:29.989 00:26.849 00:35.254 00:27.886 0 S
5 01:30.860 00:26.722 00:35.933 00:28.205 0 S
6 01:29.903 00:27.277 00:34.565 00:28.061 0 S
7 01:28.689
C
00:26.499 00:34.447 00:27.743 1 S
8 01:30.666 00:27.535 00:34.870 00:28.261 0 S
9 01:51.033 00:48.370 00:34.713 00:27.950 1 S
10 01:31.296 00:26.765 00:36.576 00:27.955 1 S
11 01:33.527 00:30.231 00:35.270 00:28.026 2 S
12 02:13.122 01:10.076 00:35.181 00:27.865 1 S
13 01:29.298 00:26.558
S
S
00:34.970 00:27.770 0 S
14 01:29.873 00:27.247 00:34.956 00:27.670
S
S
0 S
15 01:29.777 00:27.354 00:34.451 00:27.972 0 S
16 01:31.245 00:26.940 00:34.910 00:29.395 1 S
17 01:29.131
L
L
00:27.171 00:34.074
S
S
00:27.886 0 S
18 01:31.801 00:26.961 00:36.296 00:28.544 0 S
19 02:06.559 00:27.640 00:34.690 01:04.229 2 S
20 01:35.896 00:31.073 00:36.455 00:28.368 3 S
21 01:32.490 00:30.219 00:34.416 00:27.855 2 S
22 01:29.509 00:26.901 00:34.487 00:28.121 0 S
23 01:30.006
C
00:27.865 00:34.709 00:27.432 1 S
24 01:30.769 00:28.215 00:34.438 00:28.116 0 S
25 01:30.163 00:27.037 00:34.681 00:28.445 0 S
26 02:39.508 00:27.235 00:35.392 01:36.881 1 S
27 01:34.506 00:31.739 00:34.916 00:27.851 2 S
28 01:29.698
C
00:27.089 00:34.799 00:27.810 1 S
29 01:29.610 00:26.825 00:34.849 00:27.936 0 S
30 01:31.759 00:28.232 00:35.128 00:28.399 0 S
31 01:30.347 00:27.469 00:35.105 00:27.773 1 S
32 01:30.398 00:27.093 00:34.613 00:28.692 0 S
33 01:44.285 00:26.958 00:49.041 00:28.286 2 S
34 01:30.646 00:27.619 00:34.848 00:28.179 1 S