# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kornel Grabski | Toyota TS040 |
01:26.502 Tyre: M |
01:26.502 | 3 laps / 4 cuts | 16 - 33 |
2 | t.p.juszczak | Toyota TS040 |
01:28.884 Tyre: S |
01:30.045 | 19 laps / 12 cuts | 13 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.654 | 00:45.851 | 00:34.709 | 00:27.094 | 3 | M |
2 |
01:26.502
L
L
|
00:25.707
S
S
|
00:33.056
S
S
|
00:27.739
S
|
0 | M |
3 | 01:28.348 | 00:26.522 | 00:34.569 | 00:27.257 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.375 | 02:44.683 | 00:35.582 | 00:29.110 | 1 | M |
2 | 03:51.963 | 02:38.001 | 00:45.261 | 00:28.701 | 2 | M |
3 | 01:30.404 | 00:27.503 | 00:34.741 | 00:28.160 | 0 | M |
4 | 01:30.326 | 00:27.043 | 00:34.682 | 00:28.601 | 0 | M |
5 | 01:31.541 | 00:27.534 | 00:34.992 | 00:29.015 | 0 | M |
6 | 01:30.272 | 00:27.389 | 00:34.619 | 00:28.264 | 0 | M |
7 | 01:29.710 | 00:26.940 | 00:34.865 | 00:27.905 | 0 | M |
8 | 01:31.009 | 00:27.356 | 00:34.975 | 00:28.678 | 0 | M |
9 | 21:50.257 | 20:45.929 | 00:35.983 | 00:28.345 | 1 | S |
10 | 01:29.934 | 00:27.532 | 00:34.664 | 00:27.738 | 0 | S |
11 |
01:28.884
L
|
00:26.729
S
|
00:34.268
S
|
00:27.887 | 0 | S |
12 | 01:29.365 | 00:27.112 | 00:34.560 | 00:27.693 | 0 | S |
13 | 01:33.061 | 00:27.014 | 00:36.293 | 00:29.754 | 2 | S |
14 |
01:29.825
C
|
00:26.830 | 00:34.830 | 00:28.165 | 1 | S |
15 | 01:29.647 | 00:26.832 | 00:34.551 | 00:28.264 | 0 | S |
16 | 01:31.076 | 00:27.168 | 00:34.487 | 00:29.421 | 1 | S |
17 | 02:27.553 | 00:28.019 | 00:45.914 | 01:13.620 | 3 | S |
18 | 01:33.245 | 00:31.073 | 00:34.403 | 00:27.769 | 1 | S |
19 | 01:29.409 | 00:27.151 | 00:34.762 |
00:27.496
S
S
|
0 | S |