# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dominik Ulman | Toyota TS040 |
01:23.521 Tyre: M |
01:23.646 | 34 laps / 102 cuts | 9 - 15 |
2 | Tomek Podgorny | Toyota TS040 |
01:24.894 Tyre: S |
01:41.354 | 9 laps / 8 cuts | 10 - 14 |
3 | Tomasz Ryznar | Toyota TS040 |
01:26.585 Tyre: M |
01:33.776 | 10 laps / 0 cuts | 7 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.482 | 00:40.998 | 00:32.561 | 00:27.923 | 2 | M |
2 | 02:52.194 | 01:52.308 | 00:32.022 | 00:27.864 | 2 | M |
3 | 02:44.202 | 01:44.401 | 00:31.963 | 00:27.838 | 4 | M |
4 | 03:06.624 | 02:07.093 | 00:31.784 | 00:27.747 | 2 | M |
5 | 01:23.758 |
00:25.046
S
S
|
00:31.348 | 00:27.364 | 0 | M |
6 | 02:02.126 | 01:02.731 | 00:31.829 | 00:27.566 | 3 | M |
7 | 02:02.164 | 01:03.012 | 00:31.797 | 00:27.355 | 3 | M |
8 | 01:23.715 | 00:25.088 | 00:31.406 | 00:27.221 | 0 | M |
9 | 02:08.708 | 01:09.624 | 00:32.197 | 00:26.887 | 4 | M |
10 | 04:46.661 | 03:47.518 | 00:31.838 | 00:27.305 | 4 | M |
11 | 02:26.626 | 01:28.112 | 00:31.145 | 00:27.369 | 4 | M |
12 | 02:56.892 | 01:57.874 | 00:31.770 | 00:27.248 | 3 | M |
13 | 02:01.063 | 01:02.212 | 00:31.433 | 00:27.418 | 3 | M |
14 | 01:23.638 | 00:25.174 | 00:31.379 |
00:27.085
S
S
|
0 | M |
15 | 01:39.203 | 00:39.831 | 00:32.084 | 00:27.288 | 1 | M |
16 | 02:37.575 | 01:38.454 | 00:31.472 | 00:27.649 | 4 | M |
17 | 02:48.138 | 01:47.874 | 00:31.680 | 00:28.584 | 4 | M |
18 | 02:47.768 | 01:48.985 | 00:31.469 | 00:27.314 | 3 | M |
19 | 03:00.165 | 02:00.278 | 00:32.513 | 00:27.374 | 4 | M |
20 | 01:23.875 | 00:25.123 | 00:31.262 | 00:27.490 | 2 | M |
21 | 02:37.424 | 01:38.357 | 00:31.658 | 00:27.409 | 2 | M |
22 | 01:23.941 | 00:25.247 | 00:31.428 | 00:27.266 | 3 | M |
23 | 05:27.912 | 04:21.815 | 00:38.017 | 00:28.080 | 7 | M |
24 | 02:38.949 | 01:39.387 | 00:32.341 | 00:27.221 | 5 | M |
25 | 02:52.012 | 01:48.926 | 00:33.184 | 00:29.902 | 3 | M |
26 | 04:15.003 | 03:08.430 | 00:35.343 | 00:31.230 | 5 | M |
27 | 02:02.976 | 01:03.720 | 00:31.787 | 00:27.469 | 4 | M |
28 | 02:23.487 | 01:24.447 | 00:31.450 | 00:27.590 | 4 | M |
29 | 01:23.600 | 00:25.073 | 00:31.406 | 00:27.121 | 0 | M |
30 | 01:55.162 | 00:55.506 | 00:32.260 | 00:27.396 | 4 | M |
31 |
01:23.521
L
L
|
00:25.107 |
00:31.229
S
S
|
00:27.185 | 0 | M |
32 | 02:14.502 | 01:09.850 | 00:36.095 | 00:28.557 | 4 | M |
33 | 03:06.178 | 02:05.181 | 00:32.526 | 00:28.471 | 2 | M |
34 | 02:52.842 | 01:52.019 | 00:32.810 | 00:28.013 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.872 | 01:38.618 | 00:33.161 | 00:28.093 | 0 | S |
2 |
01:27.032
C
|
00:26.057 | 00:33.300 | 00:27.675 | 2 | S |
3 | 01:26.906 | 00:25.806 | 00:33.434 |
00:27.666
S
|
0 | S |
4 |
01:27.951
C
|
00:26.291 | 00:34.313 | 00:27.347 | 5 | S |
5 |
01:26.930
C
|
00:25.803 | 00:33.444 | 00:27.683 | 1 | S |
6 | 02:44.549 | 01:43.534 | 00:33.070 | 00:27.945 | 0 | S |
7 | 01:25.399 | 00:25.549 | 00:32.000 | 00:27.850 | 0 | S |
8 |
01:24.894
L
|
00:25.295
S
|
00:31.825 | 00:27.774 | 0 | S |
9 | 01:25.023 | 00:25.357 |
00:31.640
S
|
00:28.026 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.617 | 01:34.094 | 00:33.274 | 00:29.249 | 0 | M |
2 | 01:28.567 | 00:26.647 | 00:33.561 | 00:28.359 | 0 | M |
3 |
01:26.585
L
|
00:26.106 |
00:32.777
S
|
00:27.702 | 0 | M |
4 | 01:27.851 | 00:26.332 | 00:33.845 | 00:27.674 | 0 | M |
5 | 01:35.186 |
00:26.031
S
|
00:41.175 | 00:27.980 | 0 | M |
6 | 01:33.297 | 00:31.264 | 00:34.717 |
00:27.316
S
|
0 | M |
7 | 01:46.801 | 00:26.126 | 00:33.912 | 00:46.763 | 0 | M |
8 | 02:48.623 | 01:46.357 | 00:34.789 | 00:27.477 | 0 | M |
9 | 01:43.917 | 00:26.269 | 00:48.492 | 00:29.156 | 0 | M |
10 | 01:28.011 | 00:26.937 | 00:33.299 | 00:27.775 | 0 | M |