# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Boroński | Alfa Romeo 155 V6 |
01:46.770 Tyre: M |
01:50.045 | 18 laps / 21 cuts | 16 - 34 |
2 | Trocek | Alfa Romeo 155 V6 |
01:49.435 Tyre: M |
01:50.786 | 21 laps / 29 cuts | 5 - 38 |
3 | Tomasz Ryznar- | Alfa Romeo 155 V6 |
01:52.279 Tyre: ? |
01:52.279 | 12 laps / 35 cuts | 0 - 0 |
4 | SrogiJebaka | Alfa Romeo 155 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 15 laps / 34 cuts | 5 - 50 |
5 | Tomasz Ryznar- | Alfa Romeo 155 V6 |
277:46:39.999 Tyre: ? |
01:52.279 | 12 laps / 35 cuts | 5 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.297 | 01:38.589 | 00:41.408 | 00:33.300 | 3 | M |
2 |
01:46.770
L
L
|
00:31.849
S
S
|
00:41.414
S
S
|
00:33.507 | 0 | M |
3 |
01:47.041
C
|
00:31.896 | 00:41.409 | 00:33.736 | 1 | M |
4 | 03:40.537 | 02:25.369 | 00:41.747 | 00:33.421 | 1 | M |
5 |
01:46.943
C
|
00:31.798 | 00:41.467 | 00:33.678 | 1 | M |
6 | 05:02.605 | 03:41.587 | 00:46.634 | 00:34.384 | 1 | M |
7 | 01:47.475 | 00:32.199 | 00:42.061 |
00:33.215
S
S
|
0 | M |
8 | 02:40.055 | 00:32.404 | 01:26.472 | 00:41.179 | 2 | M |
9 | 01:59.986 | 00:36.534 | 00:44.104 | 00:39.348 | 0 | M |
10 | 01:55.665 | 00:35.438 | 00:46.382 | 00:33.845 | 1 | M |
11 |
01:48.899
C
|
00:32.319 | 00:42.326 | 00:34.254 | 2 | M |
12 | 01:53.637 | 00:32.556 | 00:42.020 | 00:39.061 | 3 | M |
13 | 01:48.625 | 00:32.323 | 00:42.107 | 00:34.195 | 0 | M |
14 |
01:49.113
C
|
00:32.424 | 00:42.012 | 00:34.677 | 2 | M |
15 | 02:12.345 | 00:32.602 | 00:46.539 | 00:53.204 | 1 | M |
16 | 02:25.926 | 00:36.301 | 00:58.145 | 00:51.480 | 2 | M |
17 | 14:55.104 | 13:39.369 | 00:42.043 | 00:33.692 | 1 | M |
18 | 01:47.369 | 00:32.143 | 00:41.719 | 00:33.507 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.726 | 01:01.466 | 00:43.376 | 00:34.884 | 1 | M |
2 |
01:50.341
C
|
00:32.995 | 00:42.908 | 00:34.438 | 1 | M |
3 |
01:49.900
C
|
00:32.613 | 00:42.304 | 00:34.983 | 1 | M |
4 | 01:57.451 | 00:33.440 | 00:48.150 | 00:35.861 | 2 | M |
5 | 01:50.269 | 00:33.170 | 00:42.553 | 00:34.546 | 0 | M |
6 | 02:22.867 | 01:05.782 | 00:42.912 | 00:34.173 | 1 | M |
7 | 03:30.632 | 02:13.318 | 00:42.885 | 00:34.429 | 2 | M |
8 | 02:05.589 | 00:32.825 | 00:42.327 | 00:50.437 | 4 | M |
9 |
01:49.435
L
|
00:32.904
S
|
00:42.088
S
|
00:34.443 | 0 | M |
10 | 02:30.287 | 01:12.167 | 00:43.412 | 00:34.708 | 1 | M |
11 | 01:52.808 | 00:33.546 | 00:44.216 | 00:35.046 | 1 | M |
12 | 02:07.667 | 00:45.470 | 00:47.610 | 00:34.587 | 2 | M |
13 | 02:03.113 | 00:32.852 | 00:43.111 | 00:47.150 | 3 | M |
14 | 01:51.279 | 00:33.591 | 00:43.010 | 00:34.678 | 1 | M |
15 | 04:19.101 | 03:02.538 | 00:42.493 | 00:34.070 | 1 | M |
16 | 02:02.409 | 00:32.760 | 00:42.155 | 00:47.494 | 4 | M |
17 | 01:50.844 | 00:33.705 | 00:43.002 |
00:34.137
S
|
0 | M |
18 | 01:50.574 | 00:32.908 | 00:42.755 | 00:34.911 | 0 | M |
19 | 02:00.482 | 00:41.921 | 00:43.925 | 00:34.636 | 2 | M |
20 | 02:04.904 | 00:40.817 | 00:48.888 | 00:35.199 | 2 | M |
21 | 01:52.809 | 00:34.013 | 00:43.596 | 00:35.200 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.652 | 01:14.386 | 00:44.653 | 00:36.613 | 3 | M |
2 | 02:25.777 | 01:04.210 | 00:44.582 | 00:36.985 | 8 | M |
3 | 02:38.324 | 00:42.899 | 00:46.481 | 01:08.944 | 3 | M |
4 | 04:56.796 | 03:07.270 | 00:46.300 | 01:03.226 | 6 | M |
5 |
01:52.279
L
|
00:33.498
S
|
00:43.285
S
|
00:35.496
S
|
0 | M |
6 |
01:51.524
C
|
00:32.977 | 00:43.403 | 00:35.144 | 1 | M |
7 | 01:55.594 | 00:33.114 | 00:43.609 | 00:38.871 | 2 | M |
8 | 03:12.551 | 01:53.207 | 00:44.771 | 00:34.573 | 2 | M |
9 | 01:59.532 | 00:35.103 | 00:44.945 | 00:39.484 | 2 | M |
10 | 01:54.480 | 00:34.407 | 00:43.829 | 00:36.244 | 3 | M |
11 | 02:24.284 | 01:04.148 | 00:44.245 | 00:35.891 | 3 | M |
12 | 01:53.411 | 00:33.627 | 00:43.938 | 00:35.846 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:07.801 | 06:25.241 | 00:56.219 | 00:46.341 | 2 | M |
2 | 01:59.364 | 00:35.223 | 00:45.081 | 00:39.060 | 1 | M |
3 | 01:56.090 | 00:37.336 | 00:44.091 | 00:34.663 | 3 | M |
4 | 01:50.181 | 00:33.275 | 00:42.147 | 00:34.759 | 1 | M |
5 | 01:53.183 | 00:34.371 | 00:43.857 | 00:34.955 | 3 | M |
6 | 02:05.202 | 00:36.506 | 00:43.425 | 00:45.271 | 3 | M |
7 | 02:04.118 | 00:34.933 | 00:43.803 | 00:45.382 | 3 | M |
8 | 03:54.552 | 02:28.759 | 00:43.187 | 00:42.606 | 2 | M |
9 | 01:50.519 | 00:33.178 | 00:42.498 | 00:34.843 | 1 | M |
10 | 01:55.293 | 00:37.047 | 00:44.198 | 00:34.048 | 2 | M |
11 | 01:54.380 | 00:37.620 | 00:42.322 | 00:34.438 | 2 | M |
12 | 02:00.747 | 00:41.965 | 00:43.902 | 00:34.880 | 3 | M |
13 | 01:55.717 | 00:33.408 | 00:44.230 | 00:38.079 | 3 | M |
14 | 02:02.081 | 00:40.861 | 00:46.449 | 00:34.771 | 4 | M |
15 | 03:42.042 | 02:18.441 | 00:42.956 | 00:40.645 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.652 | 01:14.386 | 00:44.653 | 00:36.613 | 3 | M |
2 | 02:25.777 | 01:04.210 | 00:44.582 | 00:36.985 | 8 | M |
3 | 02:38.324 | 00:42.899 | 00:46.481 | 01:08.944 | 3 | M |
4 | 04:56.796 | 03:07.270 | 00:46.300 | 01:03.226 | 6 | M |
5 |
01:52.279
L
|
00:33.498
S
|
00:43.285
S
|
00:35.496
S
|
0 | M |
6 |
01:51.524
C
|
00:32.977 | 00:43.403 | 00:35.144 | 1 | M |
7 | 01:55.594 | 00:33.114 | 00:43.609 | 00:38.871 | 2 | M |
8 | 03:12.551 | 01:53.207 | 00:44.771 | 00:34.573 | 2 | M |
9 | 01:59.532 | 00:35.103 | 00:44.945 | 00:39.484 | 2 | M |
10 | 01:54.480 | 00:34.407 | 00:43.829 | 00:36.244 | 3 | M |
11 | 02:24.284 | 01:04.148 | 00:44.245 | 00:35.891 | 3 | M |
12 | 01:53.411 | 00:33.627 | 00:43.938 | 00:35.846 | 2 | M |