# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kapusta | Alfa Romeo 155 V6 |
01:44.207 Tyre: M |
01:44.455 | 15 laps / 23 cuts | 5 - 12 |
2 | Lukasz Stepniewski | Alfa Romeo 155 V6 |
01:47.997 Tyre: M |
01:49.747 | 16 laps / 12 cuts | 5 - 50 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.559 | 01:02.583 | 00:40.567 |
00:32.409
S
S
|
0 | M |
2 | 01:44.266 | 00:31.204 | 00:40.496 | 00:32.566 | 0 | M |
3 | 01:45.351 | 00:31.222 | 00:41.144 | 00:32.985 | 6 | M |
4 | 02:41.567 | 01:27.948 | 00:40.940 | 00:32.679 | 2 | M |
5 | 01:44.664 | 00:31.341 | 00:40.693 | 00:32.630 | 2 | M |
6 | 03:22.468 | 02:09.348 | 00:40.643 | 00:32.477 | 2 | M |
7 | 01:44.446 |
00:31.186
S
S
|
00:40.824 | 00:32.436 | 0 | M |
8 | 02:50.735 | 01:36.575 | 00:41.639 | 00:32.521 | 1 | M |
9 | 01:44.902 | 00:31.449 | 00:40.643 | 00:32.810 | 0 | M |
10 | 03:05.905 | 01:52.353 | 00:40.972 | 00:32.580 | 2 | M |
11 |
01:44.207
L
L
|
00:31.209 |
00:40.490
S
S
|
00:32.508 | 0 | M |
12 |
01:44.231
C
|
00:31.210 | 00:40.540 | 00:32.481 | 3 | M |
13 | 02:25.357 | 01:12.137 | 00:40.662 | 00:32.558 | 2 | M |
14 | 01:45.071 | 00:31.443 | 00:41.031 | 00:32.597 | 1 | M |
15 | 01:44.668 | 00:31.390 | 00:40.550 | 00:32.728 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:02.521 | 04:43.335 | 00:44.406 | 00:34.780 | 1 | M |
2 | 01:50.472 | 00:33.431 | 00:42.481 | 00:34.560 | 1 | M |
3 | 01:51.239 | 00:33.016 | 00:43.321 | 00:34.902 | 0 | M |
4 | 01:49.632 | 00:32.722 | 00:42.615 | 00:34.295 | 0 | M |
5 | 01:51.289 | 00:33.385 | 00:43.133 | 00:34.771 | 0 | M |
6 | 01:50.076 | 00:32.721 | 00:42.705 | 00:34.650 | 1 | M |
7 | 01:50.402 | 00:33.025 | 00:43.047 | 00:34.330 | 0 | M |
8 | 01:51.414 | 00:33.068 | 00:43.173 | 00:35.173 | 3 | M |
9 | 01:49.782 | 00:32.868 | 00:42.929 | 00:33.985 | 1 | M |
10 | 04:40.597 | 03:23.440 | 00:43.096 | 00:34.061 | 2 | M |
11 |
01:47.925
C
|
00:32.540 | 00:41.702 | 00:33.683 | 2 | M |
12 |
01:48.400
C
|
00:32.561 | 00:42.003 | 00:33.836 | 1 | M |
13 |
01:47.997
L
|
00:32.532 |
00:41.687
S
|
00:33.778
S
|
0 | M |
14 | 01:48.251 |
00:32.237
S
|
00:41.873 | 00:34.141 | 0 | M |
15 | 01:49.510 | 00:32.556 | 00:42.920 | 00:34.034 | 0 | M |
16 | 01:49.661 | 00:32.698 | 00:42.264 | 00:34.699 | 0 | M |